Legend:
| Bulgaria | Armenia | |
|---|---|---|
| 1 | Goals scored | 0 |
| 3 | Attempts on target | 2 |
| 4 | Attempts off target | 2 |
| 2 | Corners | 4 |
| 19 | Fouls committed | 12 |
| 5 | Yellow cards | 5 |
| 1 | Red Cards | 2 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | Nikolay Mihaylov | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Stanislav Manolev | 1 | 0 | 5 | 1 | 0 | 0 |
| 5 | Nikolay Bodurov | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yordan Minev | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | Ivelin Popov | 0 | 1 | 2 | 1 | 0 | 0 |
| 14 | Veselin Minev | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Ivan Ivanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Georgi Milanov | 0 | 0 | 1 | 2 | 1 | 0 |
| 18 | Vladimir Gadzhev | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Ilian Micanski | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Svetoslav Dyakov | 0 | 0 | 5 | 0 | 2 | 1 |
| 1 | Vladislav Stoyanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stoyan Kolev | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aleksandar Aleksandrov | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Petar Zanev | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ivan Stoyanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Georgi Sarmov | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Alexandar Tonev | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dimitar Rangelov | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Ilia Milanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tsvetan Genkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Boris Galchev | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emil Gargorov | 0 | 0 | 1 | 0 | 1 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Roman Berezovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sargis Hovsepyan | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Robert Arzumanyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Karlen Mkrtchyan | 0 | 0 | 1 | 2 | 1 | 0 |
| 7 | Artur Edigaryan | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Gevorg Ghazaryan | 0 | 0 | 1 | 2 | 1 | 1 |
| 14 | Yura Movsisyan | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Hrayr Mkoyan | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Henrikh Mkhitaryan | 0 | 0 | 4 | 5 | 0 | 0 |
| 20 | Levon Hayrapetyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aras Özbiliz | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Gevorg Kasparov | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Artur Harutyunyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Artur Yuspashyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marcos Pizzelli | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | Kamo Hovhannisyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Artur Sarkisov | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Valeri Aleksanyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Artak Edigaryan | 0 | 0 | 2 | 1 | 1 | 0 |
| 19 | Zaven Badoyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Davit Manoyan | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: