A typically solid display from goalkeeper Gianluigi Buffon helped Italy consolidate their status at the top of Group B despite being held to a goalless draw in the Czech Republic.
The home team had already lost at home to Bulgaria and Denmark in this FIFA World Cup qualifying campaign and came out determined to put on a better showing in Prague. They managed six shots on target to Italy's none, but were unable to beat Buffon, whose side survived Mario Balotelli's second-half dismissal and are now four points clear at the head of the section.
![]() | Czech Republic | ![]() | Italy |
1 | Čech (GK) | 1 | Buffon (GK) (C) |
2 | Gebre Selassie | 3 | Chiellini |
3 | Kadlec | 8 | Marchisio |
6 | Sivok | 9 | Balotelli![]() ![]() |
8 | Limberský![]() | 14 | El Shaarawy![]() |
9 | Kozák | 15 | Barzagli |
10 | Rosický (C) | 16 | De Rossi |
13 | Plašil | 18 | Montolivo![]() |
17 | Hübschman | 19 | Bonucci |
19 | Jiráček![]() | 20 | Abate |
22 | Darida![]() ![]() | 21 | Pirlo![]() |
Substitutes | |||
23 | Drobný (GK) | 13 | Marchetti (GK) |
16 | Vaclík (GK) | 12 | Sirigu (GK) |
4 | Suchý![]() | 2 | Maggio |
5 | Kalas | 4 | Astori |
7 | Krejčí | 5 | De Sciglio |
12 | Procházka | 6 | Candreva |
14 | V. Kadlec![]() | 7 | Aquilani![]() |
18 | Kolář![]() | 10 | Giovinco![]() |
20 | Pekhart | 11 | Gilardino |
21 | Lafata | 17 | Cerci |
22 | Diamanti | ||
23 | Giaccherini | ||
Coaches | |||
Michal Bílek (CZE) | Cesare Prandelli (ITA) | ||
Referee | |||
Svein Oddvar Moen (NOR) |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|