
| P | Pts | |
|---|---|---|
| 5 | 13 | |
| 4 | 8 | |
| 4 | 7 | |
| 4 | 7 | |
| 5 | 1 | |
| 4 | 0 |
Legend:
Austria recorded an emphatic victory against the Faroe Islands to move up to third place in FIFA World Cup qualifying Group C, a point behind Sweden in second.
It was a win that never looked in doubt from the moment Philipp Hosiner opened the scoring after eight minutes. Two more goals followed inside the first half-hour, and the Austrians scored three in five minutes late in the second half to seal a comprehensive triumph.
After passing up a golden opportunity early on, Hosiner could have already had a goal to his name before he connected with a Christian Fuchs cross to get things started in Vienna. Once he had found his scoring touch, however, there was no denying the the Austrian Bundesliga's leading marksman a second goal, finishing coolly after pouncing on a defensive error.
Despite being 2-0 up after 20 minutes, Marcel Koller's team stayed hungry and their constant pressure meant a third goal never seemed far away. It came on 27 minutes, Andreas Ivanschitz leaving Gunnar Nielsen no chance from with a swerving effort from distance.
Austria overwhelmed their opponents after the restart, the crossbar twice denying David Alaba and Hosiner coming close to a hat-trick before the floodgates opened. Zlatko Junuzović struck with 13 minutes left and Alaba finally got his much-deserved goal a minute later, before György Garics fired in from the edge of the box in a frenetic five-minute spell to make it six.
On Tuesday, Austria travel to Dublin to play the Republic of Ireland, who are also the Faroes' next opponent on 7 June.
©UEFA.com 1998-2013. All rights reserved.
http://www.uefa.com/worldcup/season=2014/matches/round=2000294/match=2008574/postmatch/report/index.html#austria+overrun+faroes
Austria | Faroe Islands | ||||
| 12 | Heinz Lindner (GK) | 1 | Gunnar Nielsen (GK) | ||
| 2 | György Garics | 2 | Jónas Tór Næs | ||
| 3 | Aleksandar Dragovic | 3 | Pól Jóhannus Justinussen | ||
| 4 | Emanuel Pogatetz | 4 | Odmar Færø | ||
| 5 | Christian Fuchs (C) | 5 | Rógvi Baldvinsson | ||
| 6 | Andreas Ivanschitz | 6 | Hallur Hansson | ||
| 7 | Marko Arnautovic | 7 | Fródi Benjaminsen (C) | ||
| 8 | David Alaba | 8 | Símun Samuelsen | ||
| 10 | Zlatko Junuzovic | 9 | Hjalgrím Elttør | ||
| 19 | Veli Kavlak | 10 | Christian Holst | ||
| 20 | Philipp Hosiner | 11 | Jóan Edmundsson | ||
Substitutes | |||||
| 1 | Ramazan Özcan (GK) | 26 | Teitur Gestson (GK) | ||
| 23 | Lukas Königshofer (GK) | 16 | Kristian Joensen (GK) | ||
| 9 | Andreas Weimann | 12 | Pætur Dam Jacobsen | ||
| 11 | Martin Harnik | 13 | Atli Gregersen | ||
| 13 | Markus Suttner | 14 | Hans Pauli Samuelsen | ||
| 14 | Julian Baumgartlinger | 15 | Viljormur Davidsen | ||
| 15 | Sebastian Prödl | 17 | Arnbjørn Hansen | ||
| 16 | Jakob Jantscher | 18 | Daniel Udsen | ||
| 17 | Florian Klein | ||||
| 18 | Christoph Leitgeb | ||||
| 22 | Manuel Ortlechner | ||||
Coach | |||||
| Marcel Koller (SUI) | Lars Olsen (DEN) | ||||
Referee | |||||
| Oleksandr Derdo (UKR) | |||||
Assistant referees | |||||
| Oleksandr Korniyko (UKR), Volodymyr Volodin (UKR) | |||||
Fourth official | |||||
| Anatolii Zhabchenko (UKR) | |||||

