
| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Legend:
| E | Cyprus | Iceland | ||||
| F | Israel | Russia | ||||
| I | Georgia | Spain | ||||
| D | Romania | Andorra | ||||
| G | Bosnia and Herzegovina | Latvia | ||||
| B | Bulgaria | Armenia | ||||
| D | Turkey | Estonia | ||||
| E | Norway | Slovenia | ||||
| G | Slovakia | Liechtenstein | ||||
| A | Serbia | Wales | ||||
| C | Sweden | Kazakhstan | ||||
| D | Hungary | Netherlands | ||||
| E | Switzerland | Albania | ||||
| H | San Marino | Montenegro | ||||
| C | Austria | Germany | ||||
| A | Belgium | Croatia | ||||
| B | Italy | Malta | ||||
| H | Poland | Moldova | ||||
| F | Northern Ireland | Luxembourg | ||||
| G | Greece | Lithuania | ||||
| A | Scotland | FYROM | ||||
| H | England | Ukraine | ||||
| I | France | Belarus | ||||
| F | Portugal | Azerbaijan |
As in the UEFA EURO 2012 preliminaries, Germany came away from Vienna with a 2-1 victory over Austria, bringing Joachim Löw's side a second successive win in 2014 FIFA World Cup qualifying Group C.
Marco Reus and Mesut Özil seemed to have put Germany firmly in the driver's seat with goals either side of half-time, but when Zlatko Junuzović pulled one back for the hosts, the 47,000 capacity crowd witnessed a thrilling finish.
Austria, whose nine German Bundesliga starters actually outnumbered Germany's eight, saw Martin Harnik, Andreas Ivanschitz and Julian Baumgartlinger all pass up opportunities before Reus's dribbling skills produced an unexpected breakthrough for the Germans before the break. He skipped past his markers and found the net with a low drive in the 44th minute.
The Austria defence struggled to contain a more confident-looking Germana attack after the restart, and Veli Kavlak brought down Thomas Müller in the box. Özil held his nerve from the spot to double Germany's advantage on 52 minutes. But the visitors were comfortable for just five minutes, as Marko Arnautović's low delivery from the right found Junuzović, who finished with ease. The provider could have salvaged a point, but his outstretched boot was just centimetres from meeting a low cross.
On six points, Germany now face a trip to Republic of Ireland and a visit by Sweden in October. Marcel Koller's Austria, meanwhile, have home and away matches against Kazakhstan.
©UEFA.com 1998-2013. All rights reserved.
http://www.uefa.com/worldcup/season=2014/matches/round=2000294/match=2008575/postmatch/report/index.html#germany+triumph+austria
Austria | Germany | ||||
| 1 | Robert Almer (GK) | 1 | Manuel Neuer (GK) | ||
| 2 | György Garics | 3 | Marcel Schmelzer | ||
| 4 | Emanuel Pogatetz | 5 | Mats Hummels | ||
| 5 | Christian Fuchs (C) | 6 | Sami Khedira | ||
| 6 | Andreas Ivanschitz | 8 | Mesut Özil | ||
| 7 | Marko Arnautovic | 11 | Miroslav Klose | ||
| 10 | Zlatko Junuzovic | 13 | Thomas Müller | ||
| 11 | Martin Harnik | 14 | Holger Badstuber | ||
| 14 | Julian Baumgartlinger | 16 | Philipp Lahm (C) | ||
| 15 | Sebastian Prödl | 18 | Toni Kroos | ||
| 19 | Veli Kavlak | 21 | Marco Reus | ||
Substitutes | |||||
| 12 | Heinz Lindner (GK) | 12 | Ron-Robert Zieler (GK) | ||
| 23 | Christian Gratzei (GK) | 22 | Marc-André ter Stegen (GK) | ||
| 3 | Aleksandar Dragovic | 4 | Benedikt Höwedes | ||
| 8 | Yasin Pehlivan | 7 | İlkay Gündoğan | ||
| 9 | Patrick Bürger | 9 | André Schürrle | ||
| 13 | Markus Suttner | 10 | Lukas Podolski | ||
| 16 | Jakob Jantscher | 15 | Lars Bender | ||
| 17 | Florian Klein | 17 | Per Mertesacker | ||
| 18 | Christoph Leitgeb | 19 | Mario Götze | ||
| 20 | Franz Schiemer | 20 | Jérôme Boateng | ||
| 21 | Marc Janko | 23 | Julian Draxler | ||
| 22 | Guido Burgstaller | ||||
Coach | |||||
| Marcel Koller (SUI) | Joachim Löw (GER) | ||||
Referee | |||||
| Björn Kuipers (NED) | |||||
Assistant referees | |||||
| Sander van Roekel (NED), Erwin Zeinstra (NED) | |||||
Fourth official | |||||
| Richard Liesveld (NED) | |||||

