
| P | Pts | |
|---|---|---|
| 4 | 10 | |
| 3 | 7 | |
| 3 | 6 | |
| 3 | 4 | |
| 4 | 1 | |
| 3 | 0 |
Legend:
| F | Russia | Azerbaijan | ||||
| F | Israel | Luxembourg | ||||
| I | Belarus | Georgia | ||||
| D | Andorra | Estonia | ||||
| G | Latvia | Liechtenstein | ||||
| A | Croatia | Wales | ||||
| B | Czech Republic | Bulgaria | ||||
| G | Bosnia and Herzegovina | Lithuania | ||||
| C | Faroe Islands | Republic of Ireland | ||||
| D | Romania | Netherlands | ||||
| E | Cyprus | Norway | ||||
| H | Ukraine | Montenegro | ||||
| G | Slovakia | Greece | ||||
| H | San Marino | Moldova | ||||
| E | Iceland | Switzerland | ||||
| A | FYROM | Serbia | ||||
| D | Hungary | Turkey | ||||
| C | Austria | Kazakhstan | ||||
| A | Belgium | Scotland | ||||
| B | Italy | Denmark | ||||
| C | Germany | Sweden | ||||
| E | Albania | Slovenia | ||||
| I | Spain | France | ||||
| F | Portugal | Northern Ireland |
Austria swept aside Kazakhstan 4-0 in Vienna to record their first victory in FIFA World Cup qualifying Group C, thanks in part to a pair of goals from forward Marc Janko.
Marcel Koller's charges had been held to a goalless draw by the same opposition five days earlier but Janko needed only 24 minutes to break the deadlock this time. David Alaba also had a score to settle – returning to action after a lengthy lay-off – and did so by finding the net after Janko had doubled Austria's lead. Martin Harnik then made it four in added time.
The home side seized the initiative from the off and were rewarded for their early adventure when Janko planted Alaba's devious delivery past goalkeeper Andrei Sidelnikov. The FC Bayern München full-back then struck the woodwork, while Kazakhstan's only riposte came via Ulan Konysbaev's ambitious effort, which sailed over.
The second half bore an uncanny resemblance to the first as Austria attacked with enthusiasm. Alaba again led the charge, crossing for Janko, who powered an unstoppable header beyond the goalkeeper. Not yet satisfied, Alaba then crowned a stellar performance with a goal of his own on 71 minutes, sweeping in Marko Arnautović's cut-back, before Harnik rounded off a commanding performance in added time.
©UEFA.com 1998-2013. All rights reserved.
http://www.uefa.com/worldcup/season=2014/matches/round=2000294/match=2008576/postmatch/report/index.html#austria+crush+kazakhstan
Austria | Kazakhstan | ||||
| 1 | Robert Almer (GK) | 22 | Andrei Sidelnikov (GK) | ||
| 4 | Emanuel Pogatetz | 2 | Aleksandr Kirov | ||
| 5 | Christian Fuchs (C) | 4 | Mukhtar Mukhtarov | ||
| 7 | Marko Arnautovic | 6 | Kairat Nurdauletov (C) | ||
| 8 | David Alaba | 7 | Ulan Konysbaev | ||
| 10 | Zlatko Junuzovic | 8 | Anatoli Bogdanov | ||
| 11 | Martin Harnik | 11 | Sergei Gridin | ||
| 15 | Sebastian Prödl | 13 | Azat Nurgaliyev | ||
| 17 | Florian Klein | 19 | Viktor Dmitrenko | ||
| 19 | Veli Kavlak | 20 | Marat Shakhmetov | ||
| 21 | Marc Janko | 23 | Valeri Korobkin | ||
Substitutes | |||||
| 23 | Christian Gratzei (GK) | 1 | Vladimir Loginovski (GK) | ||
| 12 | Lukas Königshofer (GK) | 12 | Anton Tsirin (GK) | ||
| 2 | György Garics | 5 | Mark Gurman | ||
| 3 | Aleksandar Dragovic | 10 | Marat Khairullin | ||
| 6 | Andreas Ivanschitz | 14 | Bauyrzhan Islamkhan | ||
| 9 | Andreas Weimann | 16 | Daurenbek Tazhimbetov | ||
| 13 | Markus Suttner | 18 | Dmitri Shomko | ||
| 14 | Julian Baumgartlinger | ||||
| 16 | Jakob Jantscher | ||||
| 18 | Christoph Leitgeb | ||||
| 20 | Guido Burgstaller | ||||
| 22 | Franz Schiemer | ||||
Coach | |||||
| Marcel Koller (SUI) | Miroslav Beranek (CZE) | ||||
Referee | |||||
| Jakob Kehlet (DEN) | |||||
Assistant referees | |||||
| Lars Hummelgaard (DEN), Jakob Bille (DEN) | |||||
Fourth official | |||||
| Michael Tykgaard (DEN) | |||||

