Legend:
| Turkey | Estonia | |
|---|---|---|
| 3 | Goals scored | 0 |
| 7 | Attempts on target | 0 |
| 12 | Attempts off target | 1 |
| 4 | Corners | 0 |
| 11 | Fouls committed | 12 |
| 0 | Yellow cards | 1 |
| 0 | Red Cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Tolga Zengin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hasan Ali Kaldırım | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Semih Kaya | 0 | 0 | 3 | 3 | 0 | 0 |
| 5 | Emre Belözoğlu | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Gökhan Gönül | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Umut Bulut | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Arda Turan | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Mehmet Topal | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Burak Yılmaz | 0 | 0 | 3 | 3 | 0 | 0 |
| 21 | Ömer Toprak | 0 | 0 | 2 | 1 | 0 | 0 |
| 23 | Sercan Sararer | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Mert Günok | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cenk Gönen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bekir İrtegün | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hamit Altıntop | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Selçuk İnan | 1 | 0 | 0 | 2 | 0 | 0 |
| 10 | Nuri Şahin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tunay Torun | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Eren Güngör | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mehmet Ekici | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mevlüt Erdinç | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Caner Erkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gökhan Töre | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Sergei Pareiko | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Taavi Rähn | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Dmitri Kruglov | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Andres Oper | 0 | 0 | 3 | 1 | 0 | 0 |
| 9 | Tarmo Kink | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Joel Lindpere | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Martin Vunk | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Konstantin Vassiljev | 0 | 0 | 0 | 5 | 0 | 0 |
| 15 | Ragnar Klavan | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Enar Jääger | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Taijo Teniste | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Artur Kotenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tihhon Šišov | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Igor Morozov | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aleksandr Dmitrijev | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sander Puri | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Henrik Ojamaa | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sergei Mošnikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ats Purje | 0 | 0 | 1 | 1 | 1 | 0 |
| 20 | Kaimar Saag | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Vladimir Voskoboinikov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: