Legend:
| E | Cyprus | Iceland | ||||
| F | Israel | Russia | ||||
| I | Georgia | Spain | ||||
| D | Romania | Andorra | ||||
| G | Bosnia and Herzegovina | Latvia | ||||
| B | Bulgaria | Armenia | ||||
| D | Turkey | Estonia | ||||
| E | Norway | Slovenia | ||||
| G | Slovakia | Liechtenstein | ||||
| A | Serbia | Wales | ||||
| C | Sweden | Kazakhstan | ||||
| D | Hungary | Netherlands | ||||
| E | Switzerland | Albania | ||||
| H | San Marino | Montenegro | ||||
| C | Austria | Germany | ||||
| A | Belgium | Croatia | ||||
| B | Italy | Malta | ||||
| H | Poland | Moldova | ||||
| F | Northern Ireland | Luxembourg | ||||
| G | Greece | Lithuania | ||||
| A | Scotland | FYROM | ||||
| H | England | Ukraine | ||||
| I | France | Belarus | ||||
| F | Portugal | Azerbaijan |
| Albania | Cyprus | |
|---|---|---|
| 3 | Goals scored | 1 |
| 3 | Attempts on target | 1 |
| 6 | Attempts off target | 0 |
| 1 | Corners | 3 |
| 5 | Fouls committed | 7 |
| 4 | Yellow cards | 2 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Samir Ujkani | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andi Lila | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Armend Dallku | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Lorik Cana | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | Armando Sadiku | 1 | 0 | 1 | 0 | 1 | 0 |
| 8 | Ervin Bulku | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Emilian Vila | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mërgim Mavraj | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hamdi Salihi | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Alban Meha | 0 | 1 | 1 | 0 | 1 | 0 |
| 20 | Burim Kukeli | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Orges Shehi | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Etrit Berisha | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tefik Osmani | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Franc Veliu | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Edgar Çani | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jahmir Hyka | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Sabien Lilaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Renato Arapi | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ahmed Januzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gilman Lika | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Odise Roshi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Erjon Bogdani | 1 | 0 | 0 | 0 | 1 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Antonis Giorgallides | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dosa Júnior | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Elias Charalambous | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Georgos Merkis | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Stathis Aloneftis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Constantinos Charalambides | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Michalis Konstantinou | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Constantinos Makridis | 0 | 0 | 1 | 2 | 1 | 0 |
| 17 | Jason Demetriou | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Vincent Laban | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | Marios Nikolaou | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christakis Mastrou | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tasos Kissas | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stelios Parpas | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Angelis Charalambous | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Athos Solomou | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dimitris Christofi | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nestor Mytidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Georgios Vasiliou | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Valentinos Sielis | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Siniša Dobrašinović | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nektarios Alexandrou | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andreas Avraam | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: