
| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 |
Legend:
| E | Cyprus | Iceland | ||||
| F | Israel | Russia | ||||
| I | Georgia | Spain | ||||
| D | Romania | Andorra | ||||
| G | Bosnia and Herzegovina | Latvia | ||||
| B | Bulgaria | Armenia | ||||
| D | Turkey | Estonia | ||||
| E | Norway | Slovenia | ||||
| G | Slovakia | Liechtenstein | ||||
| A | Serbia | Wales | ||||
| C | Sweden | Kazakhstan | ||||
| D | Hungary | Netherlands | ||||
| E | Switzerland | Albania | ||||
| H | San Marino | Montenegro | ||||
| C | Austria | Germany | ||||
| A | Belgium | Croatia | ||||
| B | Italy | Malta | ||||
| H | Poland | Moldova | ||||
| F | Northern Ireland | Luxembourg | ||||
| G | Greece | Lithuania | ||||
| A | Scotland | FYROM | ||||
| H | England | Ukraine | ||||
| I | France | Belarus | ||||
| F | Portugal | Azerbaijan |
Eli Gutman's first competitive match in charge of Israel ended in a draw as Azerbaijan recovered from a goal down to earn a point in their opening match of 2014 FIFA World Cup qualifying Group F.
After a goalless first half Bebras Natcho gave the visitors a 50th-minute lead with a powerful shot from the left. Azerbaijan were much improved after falling behind and were rewarded for their endeavours when Ruslan Abışov beat Dudu Aouate with a left-footed strike from outside the penalty area a quarter of an hour later.
Gutman will hope to register a win on Tuesday when Israel host Russia, who defeated Northern Ireland 2-0 elsewhere in the section; Azerbaijan continue their campaign in Braga against Portugal.
©UEFA.com 1998-2013. All rights reserved.
http://www.uefa.com/worldcup/season=2014/matches/round=2000294/match=2008664/postmatch/report/index.html#azerbaijan+deny+israel