| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 |
Legend:
| E | Cyprus | Iceland | ||||
| F | Israel | Russia | ||||
| I | Georgia | Spain | ||||
| D | Romania | Andorra | ||||
| G | Bosnia and Herzegovina | Latvia | ||||
| B | Bulgaria | Armenia | ||||
| D | Turkey | Estonia | ||||
| E | Norway | Slovenia | ||||
| G | Slovakia | Liechtenstein | ||||
| A | Serbia | Wales | ||||
| C | Sweden | Kazakhstan | ||||
| D | Hungary | Netherlands | ||||
| E | Switzerland | Albania | ||||
| H | San Marino | Montenegro | ||||
| C | Austria | Germany | ||||
| A | Belgium | Croatia | ||||
| B | Italy | Malta | ||||
| H | Poland | Moldova | ||||
| F | Northern Ireland | Luxembourg | ||||
| G | Greece | Lithuania | ||||
| A | Scotland | FYROM | ||||
| H | England | Ukraine | ||||
| I | France | Belarus | ||||
| F | Portugal | Azerbaijan |
| Azerbaijan | Israel | |
|---|---|---|
| 1 | Goals scored | 1 |
| 9 | Attempts on target | 3 |
| 6 | Attempts off target | 6 |
| 4 | Corners | 6 |
| 11 | Fouls committed | 16 |
| 0 | Yellow cards | 3 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kamran Agayev | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ali Gokdemir | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mahir Shukurov | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Elnur Allahverdiyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vagif Javadov | 0 | 0 | 1 | 6 | 0 | 0 |
| 8 | Aleksandr Chertoganov | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Branimir Subašić | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Rauf Aliyev | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Rashad F. Sadygov | 0 | 0 | 3 | 3 | 0 | 0 |
| 15 | Ruslan Abışov | 1 | 0 | 2 | 1 | 0 | 0 |
| 18 | Maksim Medvedev | 0 | 0 | 2 | 1 | 0 | 0 |
| 23 | Agil Mammadov | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anar Nazirov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Agil Nabiyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elvin Mammadov | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cihan Özkara | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Badavi Guseynov | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cavid Hüseynov | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vüqar Nadirov | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rahid Amirguliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nizami Hajiyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vladimir Levin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Afran Ismayilov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dudu Aouate | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yuval Shpungin | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Maor Melikson | 0 | 0 | 2 | 2 | 0 | 0 |
| 6 | Bebras Natcho | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Gal Alberman | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Tomer Hemed | 0 | 0 | 2 | 3 | 1 | 0 |
| 11 | Etey Shechter | 0 | 0 | 1 | 3 | 0 | 0 |
| 12 | Yoav Ziv | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Din Mori | 0 | 0 | 2 | 0 | 1 | 0 |
| 14 | Gil Vermouth | 0 | 0 | 3 | 1 | 0 | 0 |
| 21 | Eytan Tibi | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Daniel Amos | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ariel Harosh | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gal Shish | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shir Tzedek | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Almog Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eden Ben Basat | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yossi Benayoun | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hen Ezra | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Ben Sahar | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | El'ad Gabai | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Maharan Radi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Omer Damari | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: