
| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 6 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 |
Legend:
| E | Cyprus | Iceland | ||||
| F | Israel | Russia | ||||
| I | Georgia | Spain | ||||
| D | Romania | Andorra | ||||
| G | Bosnia and Herzegovina | Latvia | ||||
| B | Bulgaria | Armenia | ||||
| D | Turkey | Estonia | ||||
| E | Norway | Slovenia | ||||
| G | Slovakia | Liechtenstein | ||||
| A | Serbia | Wales | ||||
| C | Sweden | Kazakhstan | ||||
| D | Hungary | Netherlands | ||||
| E | Switzerland | Albania | ||||
| H | San Marino | Montenegro | ||||
| C | Austria | Germany | ||||
| A | Belgium | Croatia | ||||
| B | Italy | Malta | ||||
| H | Poland | Moldova | ||||
| F | Northern Ireland | Luxembourg | ||||
| G | Greece | Lithuania | ||||
| A | Scotland | FYROM | ||||
| H | England | Ukraine | ||||
| I | France | Belarus | ||||
| F | Portugal | Azerbaijan |
Aleksandr Kezhakov struck twice as Russia built on their 2-0 opening-day win against Northern Ireland with an impressive 4-0 FIFA World Cup Group F success in Israel.
The FC Zenit St Petersburg striker curled in a measured free-kick after seven minutes to set Fabio Capello's side on their way, and Aleksandr Kokorin then hit his first international goal on 18 minutes, reacting first during a melee in the Israel penalty area.
Kerzhakov doubled his personal haul on 64 minutes, meeting a Viktor Fayzulin ball with a delicate touch to leave Dudu Aouate with no chance. Things went from bad to worse for Eli Guttman's side when Fayzulin scored a fourth of the night at the humid Ramat Gan Stadium.
Israek, who drew 1-1 in Azerbaijan in their opening fixture, visit Luxembourg in their next qualifier on 12 October, when Russia play at home against fellow Group F heavyweights Portugal.
©UEFA.com 1998-2013. All rights reserved.
http://www.uefa.com/worldcup/season=2014/matches/round=2000294/match=2008673/postmatch/report/index.html#russia+rout+israel