
| P | Pts | |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 4 | |
| 2 | 1 | |
| 2 | 1 | |
| 3 | 1 |
Legend:
| F | Russia | Azerbaijan | ||||
| F | Israel | Luxembourg | ||||
| I | Belarus | Georgia | ||||
| D | Andorra | Estonia | ||||
| G | Latvia | Liechtenstein | ||||
| A | Croatia | Wales | ||||
| B | Czech Republic | Bulgaria | ||||
| G | Bosnia and Herzegovina | Lithuania | ||||
| C | Faroe Islands | Republic of Ireland | ||||
| D | Romania | Netherlands | ||||
| E | Cyprus | Norway | ||||
| H | Ukraine | Montenegro | ||||
| G | Slovakia | Greece | ||||
| H | San Marino | Moldova | ||||
| E | Iceland | Switzerland | ||||
| A | FYROM | Serbia | ||||
| D | Hungary | Turkey | ||||
| C | Austria | Kazakhstan | ||||
| A | Belgium | Scotland | ||||
| B | Italy | Denmark | ||||
| C | Germany | Sweden | ||||
| E | Albania | Slovenia | ||||
| I | Spain | France | ||||
| F | Portugal | Northern Ireland |
Israel earned their first win in 2014 FIFA World Cup qualifying Group F in emphatic fashion, overpowering Luxembourg 6-0 away from home.
Maharan Radi, Eden Ben Basat and Maor Melikson were all on target alongside Tomer Hemed's treble for the visitors, who never looked back after taking a fourth-minute lead.
Radi gave them the dream start, and the visitors kept their foot firmly on the pedal, as Ben Basat doubled the lead eight minutes later. Luxembourg keeper Jonathan Joubert had no chance with either effort. Hemed made it 3-0 in the 27th minute after a fine assist by Yuval Shpungin.
The away side extended their lead on the hour through Melikson and Hemed scored his second of the night 13 minutes later to make it 5-0. The frustration deepened for Luxembourg with nine minutes left as Daniel Da Mota symptomatically blazed a penalty over the bar. Hemed completed his hat-trick in injury time to rub salt into a raw wound.
Luxembourg, with just one point from the first three games, must now regroup ahead of Tuesday's return match with Israel in Ramat Gen.
©UEFA.com 1998-2013. All rights reserved.
http://www.uefa.com/worldcup/season=2014/matches/round=2000294/match=2008675/postmatch/report/index.html#israel+overwhelm+luxembourg
Luxembourg | Israel | ||||
| 1 | Jonathan Joubert (GK) | 1 | Dudu Aouate (GK) (C) | ||
| 5 | Tom Schnell | 2 | Yuval Shpungin | ||
| 8 | Gilles Bettmer | 3 | Gal Shish | ||
| 9 | Daniel Da Mota | 5 | Maor Melikson | ||
| 10 | Ben Payal | 6 | Bebras Natcho | ||
| 13 | Aurélien Joachim | 8 | Gal Alberman | ||
| 15 | Ante Bukvic | 9 | Eden Ben Basat | ||
| 16 | Chris Philipps | 10 | Tomer Hemed | ||
| 17 | Mario Mutsch (C) | 13 | Daniele Mori | ||
| 19 | Mathias Jänisch | 20 | Maharan Radi | ||
| 22 | Lars Gerson | 21 | Eytan Tibi | ||
Substitutes | |||||
| 12 | Marc Oberweis (GK) | 23 | Daniel Amos (GK) | ||
| 3 | Guy Blaise | 18 | Ariel Harush (GK) | ||
| 4 | Eric Hoffmann | 4 | Shir Tzedek | ||
| 6 | René Peters | 7 | Beram Kayal | ||
| 7 | Charles Leweck | 11 | Hen Ezra | ||
| 11 | Stefano Bensi | 12 | Dekel Keinan | ||
| 14 | Tom Laterza | 14 | Gil Vermouth | ||
| 18 | Laurent Jans | 15 | El'ad Gabai | ||
| 21 | Maurice Deville | 16 | Eliran Atar | ||
| 17 | Yoav Ziv | ||||
| 19 | Shimon Abuhazira | ||||
| 22 | Nir Biton | ||||
Coach | |||||
| Luc Holtz (LUX) | Eli Gutman (ISR) | ||||
Referee | |||||
| Leontios Trattou (CYP) | |||||
Assistant referees | |||||
| Michael Soteriou (CYP), Charalambos Charalambous (CYP) | |||||
Fourth official | |||||
| Christos Nicolaides (CYP) | |||||

