
| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 |
Legend:
| E | Cyprus | Iceland | ||||
| F | Israel | Russia | ||||
| I | Georgia | Spain | ||||
| D | Romania | Andorra | ||||
| G | Bosnia and Herzegovina | Latvia | ||||
| B | Bulgaria | Armenia | ||||
| D | Turkey | Estonia | ||||
| E | Norway | Slovenia | ||||
| G | Slovakia | Liechtenstein | ||||
| A | Serbia | Wales | ||||
| C | Sweden | Kazakhstan | ||||
| D | Hungary | Netherlands | ||||
| E | Switzerland | Albania | ||||
| H | San Marino | Montenegro | ||||
| C | Austria | Germany | ||||
| A | Belgium | Croatia | ||||
| B | Italy | Malta | ||||
| H | Poland | Moldova | ||||
| F | Northern Ireland | Luxembourg | ||||
| G | Greece | Lithuania | ||||
| A | Scotland | FYROM | ||||
| H | England | Ukraine | ||||
| I | France | Belarus | ||||
| F | Portugal | Azerbaijan |
Trailing after 14 minutes, Portugal were made to work hard to earn a 2-1 victory against Luxembourg in their FIFA World Cup qualifying Group F opener.
If Paulo Bento's charges were expecting an easy ride at Josy Barthel, they were soon mistaken when Daniel Da Mota, a player of Portuguese origin, gave the hosts a 14th-minute lead. Their joy was short-lived, however, Cristiano Ronaldo levelling 13 minutes later. Portugal asserted their technical proficiency after the break and conjured a decisive second goal courtesy of Hélder Postiga.
Portugal's intentions were clear in the opening exchanges with an adventurous approach, which left the door open for Luxembourg to spring a surprise. Da Mota led the charge, foraying forward and unleashing a venomous right-footed effort past Rui Patrício. Stung into action, the visitors almost offered an immediate reply, Raul Meireles forcing Jonathan Joubert into a smart stop.
Parity was just around the corner, though, Ronaldo pick-pocketing Lars Gerson and finding the net with a drilled effort. The Real Madrid CF forward was denied by a post moments later as his side threatened to break free from their shackles.
The second half bore an uncanny resemblance to the first, Portugal holding their opponents at bay with one hand and dictating it with the other. They only had to wait nine minutes to end Luxembourg's resolve, Postiga waltzing his way into a one-on-one position and coolly slotting in. The hosts had no reply and had to contend with Portugal's relentless probing which should have resulted in a third goal, only for Ronaldo to be denied at the death by Joubert.
©UEFA.com 1998-2013. All rights reserved.
http://www.uefa.com/worldcup/season=2014/matches/round=2000294/match=2008677/postmatch/report/index.html#portugal+earn+comeback
Luxembourg | Portugal | ||||
| 1 | Jonathan Joubert (GK) | 12 | Rui Patrício (GK) | ||
| 3 | Guy Blaise | 2 | Bruno Alves | ||
| 5 | Tom Schnell | 3 | Pepe | ||
| 8 | Gilles Bettmer | 4 | Miguel Veloso | ||
| 9 | Daniel Da Mota | 5 | Fábio Coentrão | ||
| 10 | Ben Payal | 7 | Cristiano Ronaldo (C) | ||
| 13 | Aurélien Joachim | 8 | João Moutinho | ||
| 15 | Ante Bukvic | 16 | Raul Meireles | ||
| 17 | Mario Mutsch (C) | 17 | Nani | ||
| 19 | Mathias Jänisch | 21 | João Pereira | ||
| 22 | Lars Gerson | 23 | Hélder Postiga | ||
Substitutes | |||||
| 12 | Marc Oberweis (GK) | 22 | Beto (GK) | ||
| 2 | Clayton Moreira | 1 | Eduardo (GK) | ||
| 4 | Eric Hoffmann | 6 | Custódio | ||
| 7 | Fons Leweck | 9 | Pizzi | ||
| 11 | Dan Collette | 10 | Rúben Amorim | ||
| 16 | Chris Philipps | 11 | Nélson Oliveira | ||
| 18 | Laurent Jans | 13 | Ricardo Costa | ||
| 21 | Maurice Deville | 14 | Nuno André Coelho | ||
| 15 | Rúben Micael | ||||
| 18 | Silvestre Varela | ||||
| 19 | Miguel Lopes | ||||
| 20 | Éder | ||||
Coach | |||||
| Luc Holtz (LUX) | Paulo Bento (POR) | ||||
Referee | |||||
| Kristo Tohver (EST) | |||||
Assistant referees | |||||
| Sten Klaasen (EST), Hannes Reinvald (EST) | |||||
Fourth official | |||||
| Hannes Kaasik (EST) | |||||

