
| P | Pts | |
|---|---|---|
| 4 | 12 | |
| 6 | 11 | |
| 6 | 11 | |
| 5 | 3 | |
| 6 | 3 | |
| 5 | 2 |
Legend:
Israel remain second in Group F of FIFA World Cup qualifying after a 2-0 victory against Northern Ireland.
Denied at the death in a 3-3 draw with Portugal on Friday, Israel were under the cosh for periods at Windsor Park but ultimately prevailed thanks to goals from Lior Refaelov and Eden Ben Basat. They are now just a point behind leaders Russia having played two games more.
Though the visitors went closest to breaking the deadlock in the first half, with Etey Shechter denied by a post after only four minutes, it was Northern Ireland who enjoyed the more concerted possession. Michael O'Neill's team looked particularly threatening soon after the half-hour, Steven Davis being thwarted at point-blank range by unwitting goalkeeper Dudu Aouate.
Israel emerged from the interval in more buoyant mood and nearly took the lead when Maor Melikson found himself in space, only to be kept out by the well-positioned Roy Carroll. Much like the opening half, though, the hosts appeared to be shaken into action and almost scored themselves when Davis sent a long-range effort whistling narrowly wide.
However, Northern Ireland would ultimately pay for their lack of composure in the final third. Eli Guttman's side showed them how it was done with 12 minutes left, a superb one-touch move culminating in a cute lay-off and a clinical finish by Refaelov.
Shechter put in the leg work for Israel's second, bustling down the right and perfectly picking out Ben Basat, who struck first time with splendid precision.
©UEFA.com 1998-2013. All rights reserved.
http://www.uefa.com/worldcup/season=2014/matches/round=2000294/match=2008680/postmatch/report/index.html#israels+late
Northern Ireland | Israel | ||||
| 1 | Roy Carroll (GK) | 1 | Dudu Aouate (GK) (C) | ||
| 2 | Daniel Lafferty | 2 | Yuval Shpungin | ||
| 4 | Gareth McAuley | 3 | Tal Ben Haim I | ||
| 5 | Jonny Evans | 5 | Maor Melikson | ||
| 7 | Sammy Clingan | 6 | Bebras Natcho | ||
| 8 | Steven Davis (C) | 8 | Eden Ben Basat | ||
| 10 | Martin Paterson | 11 | Etey Shechter | ||
| 11 | Chris Brunt | 13 | Sheran Yeini | ||
| 14 | Niall McGinn | 17 | Rami Gershon | ||
| 17 | Shane Ferguson | 20 | Maharan Radi | ||
| 18 | Aaron Hughes | 21 | Eytan Tibi | ||
Substitutes | |||||
| 23 | Michael McGovern (GK) | 23 | Daniel Amos (GK) | ||
| 3 | Ryan McGivern | 4 | Gal Alberman | ||
| 6 | Craig Cathcart | 7 | Beram Kayal | ||
| 9 | David Healy | 9 | Lior Refaelov | ||
| 12 | Alan Mannus (GK) | 10 | Elyaniv Barda | ||
| 13 | Grant McCann | 12 | Dekel Keinan | ||
| 15 | Paddy McCourt | 14 | Eran Zahavi | ||
| 16 | Oliver Norwood | 15 | Yossi Benayoun | ||
| 19 | Alex Bruce | 16 | Eliran Atar | ||
| 20 | William McKay | 18 | Ariel Harush (GK) | ||
| 21 | Josh Magennis | 19 | Avraham Rikan | ||
| 22 | Corry Evans | 22 | Gal Shish | ||
Coach | |||||
| Michael O'Neill (NIR) | Eli Guttman (ISR) | ||||
Referee | |||||
| Hannes Kaasik (EST) | |||||
Assistant referees | |||||
| Jaanus Mutli (EST), Hannes Reinvald (EST) | |||||
Fourth official | |||||
| Kristo Tohver (EST) | |||||

