| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 6 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 |
Legend:
| E | Cyprus | Iceland | ||||
| F | Israel | Russia | ||||
| I | Georgia | Spain | ||||
| D | Romania | Andorra | ||||
| G | Bosnia and Herzegovina | Latvia | ||||
| B | Bulgaria | Armenia | ||||
| D | Turkey | Estonia | ||||
| E | Norway | Slovenia | ||||
| G | Slovakia | Liechtenstein | ||||
| A | Serbia | Wales | ||||
| C | Sweden | Kazakhstan | ||||
| D | Hungary | Netherlands | ||||
| E | Switzerland | Albania | ||||
| H | San Marino | Montenegro | ||||
| C | Austria | Germany | ||||
| A | Belgium | Croatia | ||||
| B | Italy | Malta | ||||
| H | Poland | Moldova | ||||
| F | Northern Ireland | Luxembourg | ||||
| G | Greece | Lithuania | ||||
| A | Scotland | FYROM | ||||
| H | England | Ukraine | ||||
| I | France | Belarus | ||||
| F | Portugal | Azerbaijan |
| Portugal | Azerbaijan | |
|---|---|---|
| 3 | Goals scored | 0 |
| 13 | Attempts on target | 0 |
| 12 | Attempts off target | 2 |
| 22 | Corners | 2 |
| 9 | Fouls committed | 9 |
| 1 | Yellow cards | 1 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Rui Patrício | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bruno Alves | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Pepe | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Miguel Veloso | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Fábio Coentrão | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Cristiano Ronaldo | 0 | 1 | 0 | 2 | 1 | 0 |
| 8 | João Moutinho | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | Raul Meireles | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Nani | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | João Pereira | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Hélder Postiga | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eduardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Beto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Custódio | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pizzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rúben Amorim | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Nélson Oliveira | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ricardo Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nuno André Coelho | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rúben Micael | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Silvestre Varela | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miguel Lopes | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Éder | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kamran Agayev | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Ali Gokdemir | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mahir Shukurov | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Elnur Allahverdiyev | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Cihan Özkara | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Rashad F. Sadygov | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Ruslan Abışov | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cavid Hüseynov | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Maksim Medvedev | 0 | 0 | 3 | 1 | 0 | 0 |
| 19 | Rahid Amirguliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vladimir Levin | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Agil Mammadov | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anar Nazirov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Agil Nabiyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elvin Mammadov | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vagif Javadov | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aleksandr Chertoganov | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Branimir Subašić | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rauf Aliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Badavi Guseynov | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vüqar Nadirov | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nizami Hajiyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Afran Ismayilov | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: