
| P | Pts | |
|---|---|---|
| 4 | 10 | |
| 4 | 10 | |
| 4 | 7 | |
| 4 | 4 | |
| 4 | 3 | |
| 4 | 0 |
Legend:
| F | Russia | Azerbaijan | ||||
| F | Israel | Luxembourg | ||||
| I | Belarus | Georgia | ||||
| D | Andorra | Estonia | ||||
| G | Latvia | Liechtenstein | ||||
| A | Croatia | Wales | ||||
| B | Czech Republic | Bulgaria | ||||
| G | Bosnia and Herzegovina | Lithuania | ||||
| C | Faroe Islands | Republic of Ireland | ||||
| D | Romania | Netherlands | ||||
| E | Cyprus | Norway | ||||
| H | Ukraine | Montenegro | ||||
| G | Slovakia | Greece | ||||
| H | San Marino | Moldova | ||||
| E | Iceland | Switzerland | ||||
| A | FYROM | Serbia | ||||
| D | Hungary | Turkey | ||||
| C | Austria | Kazakhstan | ||||
| A | Belgium | Scotland | ||||
| B | Italy | Denmark | ||||
| C | Germany | Sweden | ||||
| E | Albania | Slovenia | ||||
| I | Spain | France | ||||
| F | Portugal | Northern Ireland |
Goals in either half from Vladimirs Kamešs and substitute Edgars Gauračs sunk Liechtenstein and earned Lativa their first victory in FIFA World Cup qualifying Group G.
Both teams were eager to get off the mark after suffering three consecutive defeats, and the opening exchanges were unsurprisingly fraught with anxiety. Latvia soon emerged the stronger side, however, and took the lead through Kamešs after 29 minutes. FC Torpedo Moskva striker Gauračs set the seal on a commanding performance 13 minutes from time.
The hosts, who lost 2-1 in Slovakia on Friday, initially failed to shine until Kamešs lifted the gloom, timing his run to perfection to turn in Oļegs Laizāns's neat centre. The goalscorer almost turned provider moments later, but Māris Verpakovskis headed his delicious delivery wide, before Artjoms Rudņevs sent a venomous volley past a post.
The visitors retreated into their shells after the interval as Latvia poured forward in search of a second, and their task became even more arduous when Daniel Kaufmann was shown a second yellow card on the hour. Latvia made their numerical advantage count 17 minutes later when Gauračs latched onto Aleksandrs Cauņa's incisive through ball and finished with aplomb.
©UEFA.com 1998-2013. All rights reserved.
http://www.uefa.com/worldcup/season=2014/matches/round=2000294/match=2008706/postmatch/report/index.html#latvia+mark
Latvia | Liechtenstein | ||||
| 1 | Andris Vaņins (GK) | 1 | Cengiz Biçer (GK) | ||
| 5 | Oļegs Laizāns | 3 | Yves Oehri | ||
| 6 | Deniss Ivanovs | 4 | Daniel Kaufmann | ||
| 7 | Vladimirs Kamešs | 5 | Ivan Quintans | ||
| 8 | Aleksandrs Cauņa | 6 | Martin Stocklasa (C) | ||
| 9 | Māris Verpakovskis | 11 | Franz Burgmeier | ||
| 13 | Kaspars Gorkšs (C) | 16 | Philippe Erne | ||
| 14 | Ritvars Rugins | 18 | Nicolas Hasler | ||
| 16 | Artjoms Rudņevs | 19 | Mathias Christen | ||
| 18 | Aleksandrs Fertovs | 20 | Sandro Wieser | ||
| 20 | Nauris Bulvitis | 23 | Michele Polverino | ||
Substitutes | |||||
| 12 | Pāvels Doroševs (GK) | 12 | Benjamin Büchel (GK) | ||
| 23 | Germans Māliņš (GK) | 2 | Lucas Eberle | ||
| 2 | Igors Savčenkovs | 15 | Vinzenz Flatz | ||
| 10 | Aleksejs Višņakovs | 21 | Niklas Kieber | ||
| 11 | Ivans Lukjanovs | 22 | Philipp Ospelt | ||
| 15 | Artūrs Zjuzins | ||||
| 17 | Edgars Gauračs | ||||
| 19 | Vitālijs Smirnovs | ||||
| 21 | Artis Lazdiņš | ||||
| 22 | Vitālijs Maksimenko | ||||
Coach | |||||
| Aleksandrs Starkovs (LVA) | Hans-Peter Zaugg (SUI) | ||||
Referee | |||||
| István Kovács (ROU) | |||||
Assistant referees | |||||
| Zoltán Székely (ROU), Miklos Istvan Nagy (ROU) | |||||
Fourth official | |||||
| Ovidiu Alin Hategan (ROU) | |||||

