
| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 |
Legend:
| E | Cyprus | Iceland | ||||
| F | Israel | Russia | ||||
| I | Georgia | Spain | ||||
| D | Romania | Andorra | ||||
| G | Bosnia and Herzegovina | Latvia | ||||
| B | Bulgaria | Armenia | ||||
| D | Turkey | Estonia | ||||
| E | Norway | Slovenia | ||||
| G | Slovakia | Liechtenstein | ||||
| A | Serbia | Wales | ||||
| C | Sweden | Kazakhstan | ||||
| D | Hungary | Netherlands | ||||
| E | Switzerland | Albania | ||||
| H | San Marino | Montenegro | ||||
| C | Austria | Germany | ||||
| A | Belgium | Croatia | ||||
| B | Italy | Malta | ||||
| H | Poland | Moldova | ||||
| F | Northern Ireland | Luxembourg | ||||
| G | Greece | Lithuania | ||||
| A | Scotland | FYROM | ||||
| H | England | Ukraine | ||||
| I | France | Belarus | ||||
| F | Portugal | Azerbaijan |
Edin Džeko, Zvjezdan Misimović and Vedad Ibišević were among the goals as Bosnia and Herzegovina made a dream start to 2014 FIFA World Cup qualifying in Vaduz.
Liechtenstein started well, keeping the visitors at bay until Misimović broke the deadlock midway through the first half – by the interval they trailed 4-0. There was no let-up after the restart as Džeko struck within seconds and though substitute Mathias Christen did reply, it was scant consolation as Bosnia wrapped up an 8-1 win.
That represents their biggest ever margin of victory, matching a 7-0 triumph over Estonia four years ago. Misimović broke the deadlock then, too, and his second tonight took him past Elvir Bolić to a national record haul of 23. Then it was Ibišević's turn, a pair of headers leaving the hosts stunned as they went into the break.
It got worse immediately after the restart as Džeko got in on the act after effortlessly turning his marker, and Christen's reply was soon forgotten when Džeko headed in No6. That moved the Manchester City FC man ahead of Misimović on the all-time scorers' list and he moved on to 25 nine minutes from time.
Ibišević, too, kicked off Group G with a hat-trick, walking the ball over the line – it was like that all night for Safet Sušić's men. Tuesday's opponents Latvia may prove more of a test; Liechtenstein travel to Slovakia.
©UEFA.com 1998-2013. All rights reserved.
http://www.uefa.com/worldcup/season=2014/matches/round=2000294/match=2008709/postmatch/report/index.html#bosnia+overwhelm+liechtenstein
Liechtenstein | Bosnia and Herzegovina | ||||
| 1 | Peter Jehle (GK) | 1 | Asmir Begović (GK) | ||
| 3 | Yves Oehri | 4 | Emir Spahić (C) | ||
| 4 | Daniel Kaufmann | 6 | Toni Šunjić | ||
| 5 | Ivan Quintans | 7 | Avdija Vršajević | ||
| 6 | Martin Stocklasa | 8 | Miralem Pjanić | ||
| 7 | David Hasler (C) | 9 | Vedad Ibišević | ||
| 11 | Franz Burgmeier | 10 | Zvjezdan Misimović | ||
| 15 | Vinzenz Flatz | 11 | Edin Džeko | ||
| 16 | Philippe Erne | 14 | Adnan Zahirović | ||
| 18 | Nicolas Hasler | 15 | Sejad Salihović | ||
| 23 | Michele Polverino | 19 | Ognjen Vranješ | ||
Substitutes | |||||
| 12 | Cengiz Biçer (GK) | 22 | Asmir Avdukić (GK) | ||
| 2 | Fabian Eberle | 12 | Ibrahim Šehić (GK) | ||
| 9 | Thomas Beck | 2 | Damir Vrančić | ||
| 19 | Mathias Christen | 3 | Muamer Svraka | ||
| 13 | Mensur Mujdža | ||||
| 17 | Senijad Ibričić | ||||
| 18 | Haris Medunjanin | ||||
Coach | |||||
| Hans-Peter Zaugg (SUI) | Safet Sušić (BIH) | ||||
Referee | |||||
| Marco Borg (MLT) | |||||
Assistant referees | |||||
| Ingmar Spiteri (MLT), Mitchell Scerri (MLT) | |||||
Fourth official | |||||
| Alan Mario Sant (MLT) | |||||

