| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 0 | 0 | |
| 0 | 0 | |
| 1 | 0 |
Legend:
| E | Cyprus | Iceland | ||||
| F | Israel | Russia | ||||
| I | Georgia | Spain | ||||
| D | Romania | Andorra | ||||
| G | Bosnia and Herzegovina | Latvia | ||||
| B | Bulgaria | Armenia | ||||
| D | Turkey | Estonia | ||||
| E | Norway | Slovenia | ||||
| G | Slovakia | Liechtenstein | ||||
| A | Serbia | Wales | ||||
| C | Sweden | Kazakhstan | ||||
| D | Hungary | Netherlands | ||||
| E | Switzerland | Albania | ||||
| H | San Marino | Montenegro | ||||
| C | Austria | Germany | ||||
| A | Belgium | Croatia | ||||
| B | Italy | Malta | ||||
| H | Poland | Moldova | ||||
| F | Northern Ireland | Luxembourg | ||||
| G | Greece | Lithuania | ||||
| A | Scotland | FYROM | ||||
| H | England | Ukraine | ||||
| I | France | Belarus | ||||
| F | Portugal | Azerbaijan |
| Montenegro | Poland | |
|---|---|---|
| 2 | Goals scored | 2 |
| 4 | Attempts on target | 3 |
| 4 | Attempts off target | 9 |
| 7 | Corners | 2 |
| 10 | Fouls committed | 16 |
| 3 | Yellow cards | 1 |
| 1 | Red Cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Mladen Božović | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Savo Pavićević | 0 | 0 | 3 | 1 | 1 | 1 |
| 3 | Marko Baša | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Milan Jovanović | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Vladimir Volkov | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Simon Vukčević | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stevan Jovetić | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Mirko Vučinić | 1 | 1 | 0 | 3 | 1 | 0 |
| 17 | Elsad Zverotić | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Nikola Drinčić | 1 | 1 | 1 | 0 | 0 | 0 |
| 21 | Stefan Savić | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Srdjan Blažić | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vukašin Poleksić | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marko Ćetković | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrija Delibašić | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fatos Bećiraj | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mitar Novaković | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dejan Damjanović | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Milorad Peković | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Filip Kasalica | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Vladimir Božović | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Miodrag Džudović | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Luka Djordjević | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Przemysław Tytoń | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kamil Glik | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | Ariel Borysiuk | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Eugen Polanski | 0 | 0 | 1 | 1 | 1 | 0 |
| 9 | Robert Lewandowski | 0 | 0 | 2 | 5 | 0 | 0 |
| 10 | Ludovic Obraniak | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Jakub Wawrzyniak | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Jakub Błaszczykowski | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Kamil Grosicki | 0 | 0 | 1 | 1 | 0 | 0 |
| 26 | Łukasz Piszczek | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Marcin Wasilewski | 0 | 0 | 4 | 0 | 0 | 0 |
| 1 | Tomasz Kuszczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Łukasz Fabiański | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grzegorz Wojtkowiak | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marcin Komorowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rafał Murawski | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Paweł Brożek | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Grzegorz Krychowiak | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adrian Mierzejewski | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Waldemar Sobota | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arkadiusz Piech | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marek Saganowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Damien Perquis | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: