Italy withstood late England pressure to open their 2014 FIFA World Cup campaign with a 2-1 victory in energy-sapping Manaus.
After Daniel Sturridge had quickly cancelled out Claudio Marchisio's 35th-minute opener, the Azzurri hit the front again through Mario Balotelli's header five minutes into the second period and this time there was no way back.
![]() | England | ![]() | Italy |
1 | Hart (GK) | 12 | Sirigu (GK) |
2 | G. Johnson | 3 | Chiellini |
3 | Baines | 4 | Darmian |
4 | Gerrard (C) | 6 | Candreva![]() |
5 | Cahill | 8 | Marchisio![]() |
6 | Jagielka | 9 | Balotelli![]() ![]() |
9 | Sturridge![]() ![]() | 15 | Barzagli |
10 | Rooney | 16 | De Rossi |
11 | Welbeck![]() | 20 | Paletta |
14 | Henderson![]() | 21 | Pirlo (C) |
19 | Sterling![]() | 23 | Verratti![]() |
Substitutes | |||
13 | Nielsen (GK) | 13 | Perin (GK) |
22 | Forster (GK) | 1 | Buffon (GK) |
7 | Wilshere![]() | 2 | De Sciglio |
8 | Lampard | 5 | Thiago Motta![]() |
12 | Smalling | 7 | Abate |
15 | Oxlade-Chamberlain | 10 | Cassano |
16 | Jones | 11 | Cerci |
17 | Milner | 14 | Aquilani |
18 | Lambert | 17 | Immobile![]() |
20 | Lallana![]() | 18 | Parolo![]() |
21 | Barkley![]() | 19 | Bonucci |
23 | Shaw | 22 | Insigne |
Coaches | |||
Roy Hodgson (ENG) | Cesare Prandelli (ITA) | ||
Referee | |||
Björn Kuipers (NED) |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|