| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Jasper Cillessen | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Ron Vlaar | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Stefan de Vrij | 0 | 0 | 2 | 1 | 0 | 0 |
4 | Bruno Martins Indi | 0 | 0 | 2 | 0 | 1 | 0 |
5 | Daley Blind | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Nigel de Jong | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Robin van Persie | 0 | 0 | 2 | 1 | 0 | 0 |
10 | Wesley Sneijder | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Arjen Robben | 0 | 0 | 2 | 2 | 0 | 0 |
15 | Dirk Kuyt | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Georginio Wijnaldum | 0 | 0 | 1 | 1 | 0 | 0 |
23 | Tim Krul | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Michel Vorm | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Daryl Janmaat | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Jonathan de Guzmán | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paul Verhaegh | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joël Veltman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Terence Kongolo | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jordy Clasie | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Jeremain Lens | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Klaas-Jan Huntelaar | 0 | 0 | 1 | 0 | 1 | 0 |
21 | Memphis Depay | 0 | 0 | 0 | 0 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Sergio Romero | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ezequiel Garay | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Pablo Zabaleta | 0 | 0 | 2 | 1 | 0 | 0 |
6 | Lucas Biglia | 0 | 0 | 2 | 2 | 0 | 0 |
8 | Enzo Pérez | 0 | 0 | 1 | 1 | 0 | 0 |
9 | Gonzalo Higuaín | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Lionel Messi | 0 | 0 | 0 | 4 | 0 | 0 |
14 | Javier Mascherano | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Martín Demichelis | 0 | 0 | 2 | 0 | 1 | 0 |
16 | Marcos Rojo | 0 | 0 | 1 | 1 | 0 | 0 |
22 | Ezequiel Lavezzi | 0 | 0 | 1 | 1 | 0 | 0 |
21 | Mariano Andújar | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Agustin Orion | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hugo Campagnaro | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fernando Gago | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maxi Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Augusto Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Federico Fernández | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rodrigo Palacio | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ricardo Álvarez | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sergio Agüero | 0 | 0 | 0 | 1 | 0 | 0 |
23 | José María Basanta | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
![]() | Netherlands | ![]() | Argentina |
1 | Cillessen (GK) | 1 | Romero (GK) |
2 | Vlaar | 2 | Garay |
3 | De Vrij | 4 | Zabaleta |
4 | Martins Indi![]() ![]() | 6 | Biglia |
5 | Blind | 8 | Pérez![]() |
6 | N. De Jong![]() | 9 | Higuaín![]() |
9 | Van Persie (C)![]() | 10 | Messi (C) |
10 | Sneijder | 14 | Mascherano |
11 | Robben | 15 | Demichelis![]() |
15 | Kuyt | 16 | Rojo |
20 | Wijnaldum | 22 | Lavezzi![]() |
Substitutes | |||
23 | Krul (GK) | 21 | Andújar (GK) |
22 | Vorm (GK) | 12 | Orion (GK) |
7 | Janmaat![]() | 3 | Campagnaro |
8 | De Guzmán | 5 | Gago |
12 | Verhaegh | 11 | Maxi Rodríguez![]() |
13 | Veltman | 13 | Fernandez |
14 | Kongolo | 17 | Fernández |
16 | Clasie![]() | 18 | Palacio![]() |
17 | Lens | 19 | Álvarez |
19 | Huntelaar![]() ![]() | 20 | Agüero![]() |
21 | Depay | 23 | Basanta |
Coaches | |||
Louis van Gaal (NED) | Alejandro Sabella (ARG) | ||
Referee | |||
Cüneyt Çakır (TUR) |