Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 30/04/2015 12:20 CET | |||||||||||||
16/10/2012 | Qualifying round | Portugal | ![]() | 1-1 | ![]() | Northern Ireland | 90 | 1 | 0 | 1 | 0/0 | ||
14/11/2012 | Qualifying round | Northern Ireland | ![]() | 1-1 | ![]() | Azerbaijan | 67 | 0 | 0 | 1 | 0/0 | ||
26/03/2013 | Qualifying round | Northern Ireland | ![]() | 0-2 | ![]() | Israel | 90 | 0 | 0 | 1 | 0/0 | ||
14/08/2013 | Qualifying round | Northern Ireland | ![]() | 1-0 | ![]() | Russia | 83 | 0 | 1 | 1 | 1/0 | ||
06/09/2013 | Qualifying round | Northern Ireland | ![]() | 2-4 | ![]() | Portugal | 67 | 0 | 0 | 0 | 0/0 | ||
10/09/2013 | Qualifying round | Luxembourg | ![]() | 3-2 | ![]() | Northern Ireland | 35 | 0 | 0 | 0 | 0/0 | ||
11/10/2013 | Qualifying round | Azerbaijan | ![]() | 2-0 | ![]() | Northern Ireland | 24 | 0 | 0 | 0 | 0/0 | ||
15/10/2013 | Qualifying round | Israel | ![]() | 1-1 | ![]() | Northern Ireland | 65 | 0 | 0 | 0 | 0/0 |
Legend:
P | Pts | |
---|---|---|
![]() | 10 | 22 |
![]() | 10 | 21 |
![]() | 10 | 14 |
![]() | 10 | 9 |
![]() | 10 | 7 |
![]() | 10 | 6 |