Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 20/07/2015 10:30 CET | |||||||||||||
11/09/2012 | Qualifying round | Hungary | ![]() | 1-4 | ![]() | Netherlands | 90 | 0 | 0 | 0 | 1/0 | ||
12/10/2012 | Qualifying round | Estonia | ![]() | 0-1 | ![]() | Hungary | 90 | 0 | 0 | 0 | 0/3 | ||
16/10/2012 | Qualifying round | Hungary | ![]() | 3-1 | ![]() | Turkey | 90 | 0 | 0 | 0 | 1/1 | ![]() | |
22/03/2013 | Qualifying round | Hungary | ![]() | 2-2 | ![]() | Romania | 32 | 0 | 0 | 0 | 1/0 | ||
26/03/2013 | Qualifying round | Turkey | ![]() | 1-1 | ![]() | Hungary | 90 | 0 | 0 | 0 | 5/2 | ![]() | |
06/09/2013 | Qualifying round | Romania | ![]() | 3-0 | ![]() | Hungary | 68 | 0 | 0 | 1 | 0/4 | ||
11/10/2013 | Qualifying round | Netherlands | ![]() | 8-1 | ![]() | Hungary | 90 | 0 | 0 | 0 | 3/2 | ||
15/10/2013 | Qualifying round | Hungary | ![]() | 2-0 | ![]() | Andorra | 44 | 0 | 0 | 0 | 2/0 |
Legend: