Date | Competition | Phase | Home | Away | Mins | GS | A | |||
---|---|---|---|---|---|---|---|---|---|---|
13.08.2016 | Swiss Cup | First round | Chaux-de-Fonds | ![]() | 0-2 | ![]() | Zürich | 90 | 0 | 0 |
27.10.2016 | Swiss Cup | Third round | Zürich | ![]() | 2-1 | ![]() | St Gallen | 90 | 0 | 0 |
02.03.2017 | Swiss Cup | Basel | ![]() | 3-1 | ![]() | Zürich | 90 | 0 | 0 | |
23.07.2017 | Swiss Super League | Grasshoppers | ![]() | 0-2 | ![]() | Zürich | 90 | 0 | 0 | |
30.07.2017 | Swiss Super League | Zürich | ![]() | 2-1 | ![]() | Thun | 90 | 0 | 0 | |
Last updated: 31/07/2017 20:06 CET |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | ![]() | BSC Young Boys | 31 | 72 | |
2 | ![]() | FC Basel 1893 | 31 | 59 | |
3 | ![]() | FC Luzern | 31 | 46 | |
4 | ![]() | FC St Gallen | 31 | 45 | |
5 | ![]() | FC Zürich | 31 | 40 | |
6 | ![]() | FC Thun | 31 | 36 | |
7 | ![]() | Grasshopper Club Zürich | 31 | 35 | |
8 | ![]() | FC Lugano | 31 | 35 | |
9 | ![]() | FC Sion | 31 | 32 | |
10 | ![]() | FC Lausanne-Sport | 31 | 31 |