Date | Competition | Phase | Home | Away | Mins | GS | A | |||
---|---|---|---|---|---|---|---|---|---|---|
28.08.2017 | Israeli Premier League | Beitar Jerusalem | ![]() | 4-1 | ![]() | Ashdod | 90 | 1 | 0 | |
02.10.2017 | Israeli Premier League | Bnei Sakhnin | ![]() | 3-2 | ![]() | Beitar Jerusalem | 90 | 1 | 0 | |
16.10.2017 | Israeli Premier League | Beitar Jerusalem | ![]() | 4-1 | ![]() | M. Netanya | 90 | 1 | 0 | |
05.02.2018 | Israeli Premier League | M. Petach-Tikva | ![]() | 3-0 | ![]() | H. Ashkelon | 90 | 1 | 0 | |
10.02.2018 | Israeli Premier League | Bnei Yehuda | ![]() | 2-1 | ![]() | M. Petach-Tikva | 90 | 1 | 0 | |
26.02.2018 | Israeli Premier League | M. Petach-Tikva | ![]() | 2-1 | ![]() | H. Akko | 45 | 1 | 0 | |
03.03.2018 | Israeli Premier League | M. Petach-Tikva | ![]() | 3-2 | ![]() | H. Ra'anana | 90 | 1 | 0 | |
Last updated: 05/03/2018 11:28 CET |