Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 06/07/2015 12:37 CET | |||||||||||||
07/09/2012 | Qualifying round | Montenegro | ![]() | 2-2 | ![]() | Poland | 19 | 0 | 0 | 0 | 1/0 | ||
11/09/2012 | Qualifying round | San Marino | ![]() | 0-6 | ![]() | Montenegro | 90 | 0 | 0 | 0 | 6/0 | ||
16/10/2012 | Qualifying round | Ukraine | ![]() | 0-1 | ![]() | Montenegro | 90 | 0 | 0 | 0 | 2/0 | ![]() | |
22/03/2013 | Qualifying round | Moldova | ![]() | 0-1 | ![]() | Montenegro | 61 | 0 | 0 | 0 | 2/0 | ![]() | ![]() |
07/06/2013 | Qualifying round | Montenegro | ![]() | 0-4 | ![]() | Ukraine | 90 | 0 | 0 | 1 | 2/1 |
Legend:
P | Pts | |
---|---|---|
![]() | 10 | 22 |
![]() | 10 | 21 |
![]() | 10 | 15 |
![]() | 10 | 13 |
![]() | 10 | 11 |
![]() | 10 | 0 |