Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 07/07/2015 12:38 CET | |||||||||||||
07/09/2012 | Qualifying round | Malta | ![]() | 0-1 | ![]() | Armenia | 90 | 0 | 0 | 1 | 1/0 | ![]() | |
11/09/2012 | Qualifying round | Italy | ![]() | 2-0 | ![]() | Malta | 90 | 0 | 0 | 0 | 1/0 | ||
12/10/2012 | Qualifying round | Czech Republic | ![]() | 3-1 | ![]() | Malta | 90 | 0 | 0 | 0 | 0/1 | ||
26/03/2013 | Qualifying round | Malta | ![]() | 0-2 | ![]() | Italy | 90 | 0 | 0 | 0 | 2/0 | ||
07/06/2013 | Qualifying round | Armenia | ![]() | 0-1 | ![]() | Malta | 57 | 0 | 0 | 0 | 2/0 | ||
06/09/2013 | Qualifying round | Malta | ![]() | 1-2 | ![]() | Denmark | 90 | 0 | 0 | 0 | 1/2 | ||
10/09/2013 | Qualifying round | Malta | ![]() | 1-2 | ![]() | Bulgaria | 90 | 0 | 0 | 0 | 0/1 |
Legend: