Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 01/07/2015 17:32 CET | |||||||||||||
07/09/2012 | Qualifying round | Montenegro | ![]() | 2-2 | ![]() | Poland | 90 | 1 | 1 | 2 | 0/3 | ![]() | |
16/10/2012 | Qualifying round | Ukraine | ![]() | 0-1 | ![]() | Montenegro | 4 | 0 | 0 | 0 | 1/1 | ![]() | |
22/03/2013 | Qualifying round | Moldova | ![]() | 0-1 | ![]() | Montenegro | 80 | 1 | 0 | 3 | 1/0 | ||
26/03/2013 | Qualifying round | Montenegro | ![]() | 1-1 | ![]() | England | 90 | 0 | 0 | 5 | 3/0 | ||
07/06/2013 | Qualifying round | Montenegro | ![]() | 0-4 | ![]() | Ukraine | 90 | 0 | 0 | 6 | 2/2 | ||
06/09/2013 | Qualifying round | Poland | ![]() | 1-1 | ![]() | Montenegro | 36 | 0 | 0 | 0 | 0/1 | ![]() |
Legend:
P | Pts | |
---|---|---|
![]() | 10 | 22 |
![]() | 10 | 21 |
![]() | 10 | 15 |
![]() | 10 | 13 |
![]() | 10 | 11 |
![]() | 10 | 0 |