Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 19/03/2015 14:05 CET | |||||||||||||
07/09/2012 | Qualifying round | Moldova | ![]() | 0-5 | ![]() | England | 90 | 0 | 0 | 1 | 3/0 | ||
11/09/2012 | Qualifying round | Poland | ![]() | 2-0 | ![]() | Moldova | 90 | 0 | 0 | 0 | 3/2 | ![]() | |
12/10/2012 | Qualifying round | Moldova | ![]() | 0-0 | ![]() | Ukraine | 90 | 0 | 0 | 2 | 2/2 | ||
16/10/2012 | Qualifying round | San Marino | ![]() | 0-2 | ![]() | Moldova | 90 | 0 | 0 | 3 | 2/1 | ||
22/03/2013 | Qualifying round | Moldova | ![]() | 0-1 | ![]() | Montenegro | 90 | 0 | 0 | 2 | 3/0 | ![]() | ![]() |
07/06/2013 | Qualifying round | Moldova | ![]() | 1-1 | ![]() | Poland | 90 | 0 | 0 | 2 | 2/3 | ![]() | |
11/10/2013 | Qualifying round | Moldova | ![]() | 3-0 | ![]() | San Marino | 86 | 0 | 0 | 0 | 2/2 | ![]() | |
15/10/2013 | Qualifying round | Montenegro | ![]() | 2-5 | ![]() | Moldova | 90 | 0 | 1 | 1 | 2/5 | ![]() |
Legend:
P | Pts | |
---|---|---|
![]() | 10 | 22 |
![]() | 10 | 21 |
![]() | 10 | 15 |
![]() | 10 | 13 |
![]() | 10 | 11 |
![]() | 10 | 0 |