Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 08/07/2015 12:45 CET | |||||||||||||
11/09/2012 | Qualifying round | Georgia | ![]() | 0-1 | ![]() | Spain | 90 | 0 | 0 | 0 | 1/2 | ||
12/10/2012 | Qualifying round | Belarus | ![]() | 0-4 | ![]() | Spain | 90 | 0 | 0 | 0 | 1/2 | ||
16/10/2012 | Qualifying round | Spain | ![]() | 1-1 | ![]() | France | 90 | 0 | 0 | 0 | 4/3 | ||
26/03/2013 | Qualifying round | France | ![]() | 0-1 | ![]() | Spain | 90 | 0 | 0 | 1 | 2/5 | ||
13/06/2014 | Final tournament - Group stage | Spain | ![]() | 1-5 | ![]() | Netherlands | 63 | 1 | 0 | 1 | 1/2 | ||
18/06/2014 | Final tournament - Group stage | Spain | ![]() | 0-2 | ![]() | Chile | 45 | 0 | 0 | 3 | 2/0 | ![]() | |
23/06/2014 | Final tournament - Group stage | Australia | ![]() | 0-3 | ![]() | Spain | 83 | 0 | 0 | 0 | 2/0 |
Legend: