Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 06/07/2015 12:48 CET | |||||||||||||
16/10/2012 | Qualifying round | Faroe Islands | ![]() | 1-4 | ![]() | Republic of Ireland | 90 | 1 | 1 | 1 | 1/1 | ||
22/03/2013 | Qualifying round | Sweden | ![]() | 0-0 | ![]() | Republic of Ireland | 90 | 0 | 0 | 1 | 1/1 | ||
26/03/2013 | Qualifying round | Republic of Ireland | ![]() | 2-2 | ![]() | Austria | 90 | 0 | 0 | 1 | 2/0 | ||
07/06/2013 | Qualifying round | Republic of Ireland | ![]() | 3-0 | ![]() | Faroe Islands | 82 | 0 | 0 | 0 | 1/1 | ||
06/09/2013 | Qualifying round | Republic of Ireland | ![]() | 1-2 | ![]() | Sweden | 90 | 0 | 0 | 0 | 1/2 | ||
10/09/2013 | Qualifying round | Austria | ![]() | 1-0 | ![]() | Republic of Ireland | 90 | 0 | 0 | 3 | 0/0 | ||
11/10/2013 | Qualifying round | Germany | ![]() | 3-0 | ![]() | Republic of Ireland | 90 | 0 | 0 | 1 | 1/0 | ||
15/10/2013 | Qualifying round | Republic of Ireland | ![]() | 3-1 | ![]() | Kazakhstan | 90 | 0 | 0 | 1 | 2/0 |
Legend:
P | Pts | |
---|---|---|
![]() | 10 | 28 |
![]() | 10 | 20 |
![]() | 10 | 17 |
![]() | 10 | 14 |
![]() | 10 | 5 |
![]() | 10 | 1 |