Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 18/06/2014 15:00 CET | |||||||||||||
11/09/2012 | Qualifying round | Sweden | ![]() | 2-0 | ![]() | Kazakhstan | 90 | 0 | 0 | 1 | 1/0 | ||
12/10/2012 | Qualifying round | Faroe Islands | ![]() | 1-2 | ![]() | Sweden | 90 | 0 | 0 | 0 | 1/0 | ||
16/10/2012 | Qualifying round | Germany | ![]() | 4-4 | ![]() | Sweden | 90 | 0 | 0 | 0 | 1/0 | ||
22/03/2013 | Qualifying round | Sweden | ![]() | 0-0 | ![]() | Republic of Ireland | 90 | 0 | 0 | 0 | 2/0 | ||
07/06/2013 | Qualifying round | Austria | ![]() | 2-1 | ![]() | Sweden | 90 | 0 | 0 | 1 | 1/1 | ||
11/06/2013 | Qualifying round | Sweden | ![]() | 2-0 | ![]() | Faroe Islands | 7 | 0 | 0 | 0 | 0/0 | ||
06/09/2013 | Qualifying round | Republic of Ireland | ![]() | 1-2 | ![]() | Sweden | 1 | 0 | 0 | 0 | 0/0 |
Legend:
P | Pts | |
---|---|---|
![]() | 10 | 28 |
![]() | 10 | 20 |
![]() | 10 | 17 |
![]() | 10 | 14 |
![]() | 10 | 5 |
![]() | 10 | 1 |