Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 04/09/2014 11:24 CET | |||||||||||||
07/09/2012 | Qualifying round | Russia | ![]() | 2-0 | ![]() | Northern Ireland | 90 | 0 | 0 | 0 | 1/2 | ![]() | |
16/10/2012 | Qualifying round | Portugal | ![]() | 1-1 | ![]() | Northern Ireland | 90 | 0 | 0 | 0 | 0/0 | ||
14/11/2012 | Qualifying round | Northern Ireland | ![]() | 1-1 | ![]() | Azerbaijan | 82 | 0 | 0 | 2 | 0/0 | ||
14/08/2013 | Qualifying round | Northern Ireland | ![]() | 1-0 | ![]() | Russia | 90 | 0 | 0 | 0 | 1/1 | ||
11/10/2013 | Qualifying round | Azerbaijan | ![]() | 2-0 | ![]() | Northern Ireland | 90 | 0 | 0 | 0 | 0/0 | ||
15/10/2013 | Qualifying round | Israel | ![]() | 1-1 | ![]() | Northern Ireland | 90 | 0 | 0 | 0 | 3/0 | ![]() |
Legend:
P | Pts | |
---|---|---|
![]() | 10 | 22 |
![]() | 10 | 21 |
![]() | 10 | 14 |
![]() | 10 | 9 |
![]() | 10 | 7 |
![]() | 10 | 6 |