Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 18/04/1990 | 23 | 0 | 0 |
| | | 20/02/1980 | 33 | 2 | 0 |
| | | 05/05/1991 | 21 | 0 | 0 |
| | | 20/03/1982 | 31 | 0 | 0 |
| | | 18/04/1985 | 28 | 0 | 0 |
| | | 04/01/1987 | 26 | 3 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 01/02/1987 | 26 | 1 | 0 |
| | | 03/02/1988 | 25 | 5 | 1 |
| | | 26/01/1984 | 29 | 0 | 0 |
| | | 25/06/1985 | 27 | 0 | 0 |
| | | 17/04/1984 | 29 | 0 | 0 |
| | | 07/07/1983 | 29 | 4 | 1 |
| | | 10/04/1984 | 29 | 0 | 0 |
| | | 03/06/1985 | 27 | 5 | 2 |
| | | 09/06/1980 | 32 | 5 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 28/04/1991 | 22 | 1 | 0 |
| | | 19/08/1989 | 23 | 1 | 0 |
| | | 15/12/1986 | 26 | 1 | 0 |
| | | 01/05/1991 | 22 | 1 | 0 |
| | | 29/07/1991 | 21 | 3 | 0 |
| | | 17/03/1986 | 27 | 4 | 0 |
| | | 09/10/1981 | 31 | 1 | 0 |
| | | 29/01/1990 | 23 | 4 | 0 |
| | | 14/12/1985 | 27 | 3 | 2 |
| | | 06/11/1986 | 26 | 4 | 1 |
| | | 19/05/1987 | 25 | 1 | 0 |
| | | 08/06/1988 | 24 | 3 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 12/06/1990 | 22 | 1 | 0 |
| | | 21/08/1988 | 24 | 5 | 2 |
| | | 10/11/1984 | 28 | 3 | 0 |
| | | 21/04/1983 | 30 | 0 | 0 |
| | | 30/04/1992 | 21 | 1 | 0 |
| | | 28/02/1994 | 19 | 2 | 0 |
| | | 29/08/1990 | 22 | 2 | 1 |
| | | 07/06/1985 | 27 | 0 | 0 |
| | | 31/10/1978 | 34 | 2 | 0 |
| | | 03/06/1991 | 21 | 2 | 1 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS |
|---|
| - | Waldemar Fornalik | POL | 11/04/1963 | 50 | 5 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 02/05/2013 14:42 CET
Standings
Legend:
- P: Played
- Pts: Points