| Name | P | G |
|---|---|---|
| Etrit Berisha | 2 | 0 |
| Samir Ujkani | 3 | 0 |
| Orges Shehi | 0 | 0 |
| Name | P | G |
|---|---|---|
| Renato Arapi | 0 | 0 |
| Tefik Osmani | 0 | 0 |
| Andi Lila | 5 | 0 |
| Ansi Agolli | 3 | 0 |
| Armend Dallku | 5 | 0 |
| Franc Veliu | 0 | 0 |
| Husaj Elseid | 1 | 0 |
| Debatik Curri | 2 | 0 |
| Mërgim Mavraj | 5 | 0 |
| Name | P | G |
|---|---|---|
| Burim Kukeli | 4 | 0 |
| Alban Meha | 3 | 0 |
| Migjen Basha | 1 | 0 |
| Sabien Lilaj | 0 | 0 |
| Gilman Lika | 1 | 0 |
| Emilian Vila | 3 | 0 |
| Jahmir Hyka | 2 | 0 |
| Ervin Bulku | 5 | 0 |
| Lorik Cana | 5 | 0 |
| Name | P | G |
|---|---|---|
| Hamdi Salihi | 4 | 1 |
| Erjon Bogdani | 4 | 1 |
| Odise Roshi | 4 | 1 |
| Edgar Çani | 5 | 2 |
| Armando Vajushi | 0 | 0 |
| Armando Sadiku | 3 | 1 |
| Ahmed Januzi | 0 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 5 | |
| 1 | 4 | |
| 1 | 3 | |
| 1 | 4 | |
| 1 | 4 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2008/10 | Qualifying round | 10 | 1 | 4 | 5 |
| 2004/06 | Qualifying round | 12 | 4 | 1 | 7 |
| 2000/02 | Qualifying round | 8 | 1 | 0 | 7 |
| 1996/98 | Qualifying round | 10 | 1 | 1 | 8 |
| 1992/94 | Qualifying round | 12 | 1 | 2 | 9 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Football Championship | 85 | 14 | 20 | 51 |
| FIFA World Cup | 89 | 14 | 11 | 64 |