| Name | P | G |
|---|---|---|
| Steve Mandanda | 0 | 0 |
| Hugo Lloris | 5 | 0 |
| Mickaël Landreau | 0 | 0 |
| Name | P | G |
|---|---|---|
| Patrice Evra | 4 | 0 |
| Gaël Clichy | 1 | 0 |
| Anthony Réveillère | 1 | 0 |
| Rod Fanni | 0 | 0 |
| Raphaël Varane | 2 | 0 |
| Laurent Koscielny | 2 | 0 |
| Mapou Yanga-Mbiwa | 2 | 0 |
| Adil Rami | 0 | 0 |
| Christophe Jallet | 3 | 1 |
| Mamadou Sakho | 4 | 0 |
| Name | P | G |
|---|---|---|
| Etienne Capoue | 1 | 1 |
| Mathieu Valbuena | 5 | 1 |
| Blaise Matuidi | 5 | 0 |
| Maxime Gonalons | 1 | 0 |
| Moussa Sissoko | 3 | 0 |
| Mathieu Debuchy | 1 | 0 |
| Paul Pogba | 2 | 0 |
| Rio Mavuba | 2 | 0 |
| Jérémy Ménez | 5 | 0 |
| Yohan Cabaye | 4 | 0 |
| Franck Ribéry | 5 | 2 |
| Abou Diaby | 1 | 1 |
| Name | P | G |
|---|---|---|
| Karim Benzema | 5 | 0 |
| Loïc Rémy | 1 | 0 |
| Dimitri Payet | 0 | 0 |
| Olivier Giroud | 4 | 2 |
| Bafétimbi Gomis | 1 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 4 | |
| 2 | 5 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 5 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2008/10 | Final tournament - Group stage | 15 | 7 | 5 | 3 |
| 2004/06 | Final | 17 | 9 | 8 | 0 |
| 2000/02 | Final tournament - Group stage | 3 | 0 | 1 | 2 |
| 1996/98 | Winner | 7 | 6 | 1 | 0 |
| 1992/94 | Qualifying round | 10 | 6 | 1 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Football Championship | 134 | 74 | 34 | 26 |
| FIFA World Cup | 150 | 80 | 31 | 39 |