Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 15/01/1985 | 28 | 0 | 0 |
| | | 27/03/1986 | 27 | 6 | 0 |
| | | 12/02/1989 | 24 | 0 | 0 |
| | | 30/04/1992 | 21 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 14/08/1983 | 29 | 0 | 0 |
| | | 22/01/1988 | 25 | 4 | 0 |
| | | 29/02/1988 | 25 | 1 | 0 |
| | | 16/12/1988 | 24 | 2 | 0 |
| | | 04/11/1985 | 27 | 1 | 0 |
| | | 13/03/1989 | 24 | 4 | 0 |
| | | 11/11/1983 | 29 | 5 | 0 |
| | | 29/09/1984 | 28 | 5 | 1 |
| | | 03/09/1988 | 24 | 3 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 01/08/1984 | 28 | 3 | 0 |
| | | 27/04/1989 | 24 | 0 | 0 |
| | | 04/04/1987 | 26 | 5 | 0 |
| | | 24/10/1990 | 22 | 2 | 1 |
| | | 15/10/1988 | 24 | 6 | 5 |
| | | 06/11/1990 | 22 | 3 | 0 |
| | | 13/09/1989 | 23 | 6 | 2 |
| | | 27/04/1989 | 24 | 0 | 0 |
| | | 04/01/1990 | 23 | 3 | 2 |
| | | 03/06/1992 | 20 | 5 | 3 |
| | | 31/05/1989 | 23 | 5 | 5 |
| | | 20/09/1993 | 19 | 2 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 10/07/1985 | 27 | 0 | 0 |
| | | 04/06/1985 | 27 | 5 | 0 |
| | | 09/06/1978 | 34 | 4 | 3 |
| | | 12/02/1991 | 22 | 0 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS |
|---|
| - | Joachim Löw | GER | 03/02/1960 | 53 | 6 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 22/05/2013 16:45 CET
Standings
Legend:
- P: Played
- Pts: Points