Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 09/09/1984 | 28 | 0 | 0 |
| | | 26/05/1990 | 22 | 0 | 0 |
| | | 18/09/1991 | 21 | 0 | 0 |
| | | 12/08/1982 | 30 | 0 | 0 |
| | | 11/07/1985 | 27 | 5 | 0 |
| | | 10/10/1986 | 26 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 26/11/1987 | 25 | 1 | 0 |
| | | 03/12/1984 | 28 | 1 | 0 |
| | | 14/06/1991 | 21 | 0 | 0 |
| | | 12/10/1986 | 26 | 4 | 0 |
| | | 10/10/1983 | 29 | 4 | 1 |
| | | 23/02/1992 | 21 | 2 | 0 |
| | | 11/03/1985 | 28 | 1 | 0 |
| | | 05/02/1981 | 32 | 0 | 0 |
| | | 10/06/1985 | 27 | 5 | 0 |
| | | 09/06/1988 | 24 | 5 | 0 |
| | | 27/06/1984 | 28 | 3 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 06/03/1977 | 36 | 3 | 0 |
| | | 26/07/1987 | 25 | 0 | 0 |
| | | 15/02/1991 | 22 | 0 | 0 |
| | | 29/10/1981 | 31 | 1 | 0 |
| | | 16/09/1988 | 24 | 1 | 0 |
| | | 13/02/1985 | 28 | 5 | 0 |
| | | 19/12/1986 | 26 | 1 | 0 |
| | | 18/06/1988 | 24 | 0 | 0 |
| | | 21/02/1994 | 19 | 1 | 0 |
| | | 03/04/1990 | 23 | 3 | 1 |
| | | 21/06/1979 | 33 | 5 | 0 |
| | | 16/10/1992 | 20 | 3 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 18/08/1981 | 31 | 3 | 1 |
| | | 21/02/1985 | 28 | 4 | 0 |
| | | 12/03/1988 | 25 | 4 | 1 |
| | | 23/05/1980 | 32 | 5 | 2 |
| | | 24/12/1988 | 24 | 0 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS |
|---|
| - | Fernando Santos | POR | 10/10/1954 | 58 | 5 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 02/05/2013 14:52 CET
Standings
Legend:
- P: Played
- Pts: Points