Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 19/08/1992 | 20 | 0 | 0 |
| | | 07/10/1986 | 26 | 4 | 0 |
| | | 16/08/1970 | 42 | 0 | 0 |
| | | 21/12/1992 | 20 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 24/01/1990 | 23 | 0 | 0 |
| | | 26/06/1990 | 22 | 0 | 0 |
| | | 19/07/1991 | 21 | 0 | 0 |
| | | 15/06/1982 | 30 | 1 | 0 |
| | | 05/12/1982 | 30 | 1 | 0 |
| | | 13/01/1989 | 24 | 4 | 0 |
| | | 01/11/1989 | 23 | 4 | 0 |
| | | 14/12/1977 | 35 | 4 | 0 |
| | | 13/02/1990 | 23 | 1 | 0 |
| | | 08/02/1993 | 20 | 0 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 23/06/1991 | 21 | 0 | 0 |
| | | 19/04/1991 | 22 | 0 | 0 |
| | | 27/12/1986 | 26 | 4 | 0 |
| | | 02/09/1983 | 29 | 3 | 0 |
| | | 08/07/1992 | 20 | 4 | 0 |
| | | 07/03/1981 | 32 | 2 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 11/08/1992 | 20 | 0 | 0 |
| | | 27/02/1986 | 27 | 3 | 1 |
| | | 18/10/1984 | 28 | 0 | 0 |
| | | 21/05/1985 | 27 | 4 | 0 |
| | | 25/12/1981 | 31 | 4 | 0 |
| | | 26/07/1991 | 21 | 4 | 0 |
| | | 03/03/1983 | 30 | 4 | 0 |
| | | 17/07/1990 | 22 | 1 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS |
|---|
| - | Lars Olsen | DEN | 02/02/1961 | 52 | 4 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 02/05/2013 17:01 CET
Standings
Legend:
- P: Played
- Pts: Points