Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 04/03/1992 | 21 | 0 | 0 |
| | | 04/11/1991 | 21 | 1 | 0 |
| | | 09/02/1986 | 27 | 5 | 0 |
| | | 08/09/1985 | 27 | 0 | 0 |
| | | 01/05/1989 | 24 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 24/01/1986 | 27 | 3 | 0 |
| | | 04/11/1990 | 22 | 0 | 0 |
| | | 12/10/1992 | 20 | 0 | 0 |
| | | 17/09/1991 | 21 | 4 | 0 |
| | | 12/12/1982 | 30 | 5 | 0 |
| | | 02/11/1983 | 29 | 2 | 0 |
| | | 11/07/1991 | 21 | 1 | 0 |
| | | 16/06/1982 | 30 | 4 | 0 |
| | | 10/10/1987 | 25 | 6 | 1 |
| | | 29/09/1989 | 23 | 6 | 0 |
| | | 23/01/1984 | 29 | 4 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 29/12/1992 | 20 | 1 | 0 |
| | | 09/02/1993 | 20 | 0 | 0 |
| | | 06/07/1990 | 22 | - | - |
| | | 23/11/1993 | 19 | 0 | 0 |
| | | 08/10/1983 | 29 | 1 | 0 |
| | | 16/06/1982 | 30 | 0 | 0 |
| | | 18/07/1988 | 24 | 1 | 0 |
| | | 08/02/1980 | 33 | 3 | 0 |
| | | 09/03/1988 | 25 | 5 | 0 |
| | | 01/09/1989 | 23 | 4 | 0 |
| | | 08/02/1988 | 25 | 0 | 0 |
| | | 08/10/1988 | 24 | 4 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 29/09/1991 | 21 | 0 | 0 |
| | | 12/04/1988 | 25 | 2 | 0 |
| | | 25/05/1989 | 23 | 4 | 0 |
| | | 14/07/1991 | 21 | 5 | 0 |
| | | 07/04/1982 | 31 | 3 | 0 |
| | | 12/02/1989 | 24 | 5 | 1 |
| | | 15/06/1987 | 25 | 4 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS |
|---|
| - | Berti Vogts | GER | 30/12/1946 | 66 | 6 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 22/05/2013 16:35 CET
Standings
Legend:
- P: Played
- Pts: Points