Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 01/11/1984 | 28 | 0 | 0 |
| | | 05/12/1982 | 30 | 1 | 0 |
| | | 28/11/1984 | 28 | 0 | 0 |
| | | 21/05/1985 | 28 | 5 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 02/11/1979 | 33 | 1 | 0 |
| | | 10/12/1981 | 31 | 3 | 1 |
| | | 30/10/1986 | 26 | 3 | 0 |
| | | 15/12/1984 | 28 | 5 | 0 |
| | | 26/01/1983 | 30 | 0 | 0 |
| | | 16/09/1980 | 32 | 3 | 0 |
| | | 17/09/1985 | 27 | 3 | 0 |
| | | 24/01/1985 | 28 | 3 | 0 |
| | | 09/12/1992 | 20 | 1 | 0 |
| | | 30/01/1983 | 30 | 1 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 18/08/1992 | 20 | 1 | 0 |
| | | 08/03/1991 | 22 | 2 | 0 |
| | | 01/08/1985 | 27 | 2 | 0 |
| | | 10/07/1981 | 31 | 0 | 0 |
| | | 16/12/1985 | 27 | 4 | 0 |
| | | 30/11/1989 | 23 | 3 | 0 |
| | | 07/01/1985 | 28 | 1 | 0 |
| | | 31/07/1982 | 30 | 6 | 3 |
| | | 27/07/1987 | 25 | 6 | 1 |
| | | 24/05/1983 | 30 | 4 | 0 |
| | | 26/02/1987 | 26 | 4 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 22/01/1987 | 26 | 1 | 0 |
| | | 17/01/1984 | 29 | 3 | 0 |
| | | 19/10/1989 | 23 | 5 | 0 |
| | | 15/04/1983 | 30 | 5 | 0 |
| | | 26/02/1980 | 33 | 3 | 2 |
| | | 01/06/1988 | 25 | 4 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS |
|---|
| - | Stanislav Griga | SVK | 04/11/1961 | 51 | 4 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 10/06/2013 16:46 CET
Standings
Legend:
- P: Played
- Pts: Points