| Name | P | G |
|---|---|---|
| Michael McGovern | 0 | 0 |
| Trevor Carson | 0 | 0 |
| Lee Camp | 0 | 0 |
| Alan Mannus | 0 | 0 |
| Roy Carroll | 5 | 0 |
| Name | P | G |
|---|---|---|
| Josh Magennis | 1 | 0 |
| Niall McGinn | 3 | 1 |
| Grant McCann | 0 | 0 |
| Oliver Norwood | 2 | 0 |
| Corry Evans | 2 | 0 |
| Paddy McCourt | 2 | 0 |
| Jamie Ward | 2 | 0 |
| Chris Brunt | 4 | 0 |
| Dean Shiels | 3 | 1 |
| Steven Davis | 5 | 0 |
| Sammy Clingan | 1 | 0 |
| Name | P | G |
|---|---|---|
| Kyle Lafferty | 4 | 0 |
| Andrew Little | 1 | 0 |
| David Healy | 2 | 1 |
| William Grigg | 0 | 0 |
| Josh Carson | 0 | 0 |
| Martin Paterson | 1 | 0 |
| William McKay | 0 | 0 |
| P | Pts | |
|---|---|---|
| 4 | 12 | |
| 6 | 11 | |
| 6 | 11 | |
| 5 | 3 | |
| 6 | 3 | |
| 5 | 2 |
Legend:
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2008/10 | Qualifying round | 10 | 4 | 3 | 3 |
| 2004/06 | Qualifying round | 10 | 2 | 3 | 5 |
| 2000/02 | Qualifying round | 10 | 3 | 2 | 5 |
| 1996/98 | Qualifying round | 10 | 1 | 4 | 5 |
| 1992/94 | Qualifying round | 12 | 5 | 3 | 4 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Football Championship | 100 | 34 | 22 | 44 |
| FIFA World Cup | 130 | 39 | 38 | 53 |