Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 22/08/1984 | 28 | 0 | 0 |
| | | 30/09/1977 | 35 | 5 | 0 |
| | | 19/05/1982 | 30 | 0 | 0 |
| | | 12/07/1984 | 28 | 0 | 0 |
| | | 05/03/1988 | 25 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 01/08/1989 | 23 | - | - |
| | | 26/07/1991 | 21 | 0 | 0 |
| | | 02/10/1991 | 21 | 0 | 0 |
| | | 08/01/1990 | 23 | 2 | 0 |
| | | 05/12/1979 | 33 | 4 | 0 |
| | | 03/01/1988 | 25 | 4 | 0 |
| | | 25/02/1982 | 31 | 4 | 0 |
| | | 01/04/1989 | 24 | 2 | 0 |
| | | 08/11/1979 | 33 | 5 | 0 |
| | | 28/09/1984 | 28 | 0 | 0 |
| | | 06/02/1989 | 24 | 3 | 0 |
| | | 01/05/1987 | 25 | 0 | 0 |
| | | 12/07/1991 | 21 | 3 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 01/01/1985 | 28 | 5 | 0 |
| | | 12/05/1986 | 26 | 2 | 0 |
| | | 14/12/1984 | 28 | 4 | 0 |
| | | 14/04/1980 | 33 | 0 | 0 |
| | | 20/07/1987 | 25 | 3 | 1 |
| | | 13/01/1984 | 29 | 1 | 0 |
| | | 16/12/1983 | 29 | 2 | 0 |
| | | 12/04/1991 | 22 | 2 | 0 |
| | | 30/07/1990 | 22 | 2 | 0 |
| | | 01/02/1985 | 28 | 3 | 1 |
| | | 15/08/1990 | 22 | 1 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 22/10/1988 | 24 | 0 | 0 |
| | | 10/05/1987 | 25 | 1 | 0 |
| | | 12/05/1989 | 23 | 1 | 0 |
| | | 05/08/1979 | 33 | 2 | 1 |
| | | 16/09/1987 | 25 | 4 | 0 |
| | | 03/07/1991 | 21 | 0 | 0 |
| | | 03/06/1993 | 19 | 0 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS |
|---|
| - | Michael O'Neill | NIR | 05/07/1969 | 43 | 5 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 18/04/2013 21:07 CET
Standings
Legend:
- P: Played
- Pts: Points