Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 12/09/1979 | 33 | 5 | 0 |
| | | 06/11/1982 | 30 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 15/01/1991 | 22 | 0 | 0 |
| | | 29/04/1991 | 22 | 0 | 0 |
| | | 09/05/1992 | 20 | 2 | 0 |
| | | 24/02/1988 | 25 | 0 | 0 |
| | | 12/12/1980 | 32 | 3 | 0 |
| | | 21/06/1984 | 28 | 4 | 0 |
| | | 08/10/1985 | 27 | 4 | 0 |
| | | 14/11/1987 | 25 | 3 | 0 |
| | | 08/03/1994 | 19 | 4 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 19/07/1983 | 29 | 2 | 0 |
| | | 15/06/1981 | 31 | 1 | 0 |
| | | 16/12/1981 | 31 | 0 | 0 |
| | | 31/03/1989 | 24 | 5 | 0 |
| | | 08/09/1988 | 24 | 4 | 0 |
| | | 02/04/1985 | 28 | 0 | 0 |
| | | 03/09/1984 | 28 | 5 | 0 |
| | | 05/08/1992 | 20 | 2 | 0 |
| | | 27/08/1990 | 22 | 4 | 0 |
| | | 05/02/1990 | 23 | 4 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS |
|---|
| | | 11/08/1988 | 24 | 1 | 0 |
| | | 19/10/1992 | 20 | 0 | 0 |
| | | 11/09/1985 | 27 | 5 | 2 |
| | | 10/08/1986 | 26 | 5 | 0 |
| | | 31/07/1992 | 20 | 5 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS |
|---|
| - | Luc Holtz | LUX | 14/06/1969 | 43 | 5 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 02/05/2013 17:07 CET
Standings
Legend:
- P: Played
- Pts: Points