Orange Bowl - Miami 04/06/2014 - 21:00CET (15:00 local time)
![]() |
| 2-2 | ![]() |
Uruguay | ![]() | ![]() | Northern Ireland | |
Bosnia and Herzegovina | ![]() | ![]() | Côte d'Ivoire | |
Finland | ![]() | ![]() | Estonia | |
Norway | ![]() | ![]() | Russia | |
Croatia | ![]() | ![]() | Mali | |
Algeria | ![]() | ![]() | Armenia | |
Albania | ![]() | ![]() | Romania | |
Latvia | ![]() | ![]() | Lithuania | |
Portugal | ![]() | ![]() | Greece | |
Netherlands | ![]() | ![]() | Ghana | |
Italy | ![]() | ![]() | Republic of Ireland |
Greece | ![]() | ![]() | Nigeria | |
Mexico | ![]() | ![]() | Bosnia and Herzegovina | |
Gibraltar | ![]() | ![]() | Malta | |
Netherlands | ![]() | ![]() | Wales | |
Hungary | ![]() | ![]() | Albania | |
Algeria | ![]() | ![]() | Romania | |
Italy | ![]() | ![]() | Luxembourg | |
Ecuador | ![]() | ![]() | England | |
Iceland | ![]() | ![]() | Estonia |
Ecuador | England | |
---|---|---|
2 | Goals scored | 2 |
0 | Yellow cards | 0 |
1 | Red Cards | 1 |
Player Name | GS | YC | RC | |
---|---|---|---|---|
1 | Máximo Banguera | 0 | 0 | 0 |
2 | Jorge Guagua | 0 | 0 | 0 |
3 | Frickson Erazo | 0 | 0 | 0 |
4 | Juan Carlos Paredes | 0 | 0 | 0 |
6 | Christian Noboa | 0 | 0 | 0 |
7 | Jefferson Montero | 0 | 0 | 0 |
10 | Walter Ayovi | 0 | 0 | 0 |
11 | Felipe Caicedo | 0 | 0 | 0 |
13 | Enner Valencia | 1 | 0 | 0 |
16 | Antonio Valencia | 0 | 0 | 1 |
23 | Carlos Gruezo | 0 | 0 | 0 |
12 | Adrián Bone | 0 | 0 | 0 |
5 | Renato Ibarra | 0 | 0 | 0 |
8 | Edison Méndez | 0 | 0 | 0 |
9 | Joao Rojas | 0 | 0 | 0 |
15 | Michael Arroyo | 1 | 0 | 0 |
17 | Jaime Ayoví | 0 | 0 | 0 |
18 | Óscar Bagüí | 0 | 0 | 0 |
19 | Luis Saritama | 0 | 0 | 0 |
20 | Fidel Martinez | 0 | 0 | 0 |
21 | Gabriel Achilier | 0 | 0 | 0 |
Player Name | GS | YC | RC | |
---|---|---|---|---|
13 | Ben Foster | 0 | 0 | 0 |
7 | Jack Wilshere | 0 | 0 | 0 |
8 | Frank Lampard | 0 | 0 | 0 |
10 | Wayne Rooney | 1 | 0 | 0 |
12 | Chris Smalling | 0 | 0 | 0 |
15 | Alex Oxlade-Chamberlain | 0 | 0 | 0 |
16 | Phil Jones | 0 | 0 | 0 |
17 | James Milner | 0 | 0 | 0 |
18 | Rickie Lambert | 1 | 0 | 0 |
21 | Ross Barkley | 0 | 0 | 0 |
23 | Luke Shaw | 0 | 0 | 0 |
22 | Fraser Forster | 0 | 0 | 0 |
11 | Danny Welbeck | 0 | 0 | 0 |
14 | Jordan Henderson | 0 | 0 | 0 |
19 | Raheem Sterling | 0 | 0 | 1 |
20 | Adam Lallana | 0 | 0 | 0 |
24 | John Stones | 0 | 0 | 0 |
25 | Jon Flanagan | 0 | 0 | 0 |
Legend: