Standings
Group A Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
GEO Georgia | 3 | 3 | 0 | 0 | 20 | 3 | 17 | 9 |
SUI Switzerland | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 6 |
ISR Israel | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
SCO Scotland | 3 | 0 | 0 | 3 | 4 | 23 | -19 | 0 |
Group B Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
MDA Moldova | 3 | 3 | 0 | 0 | 16 | 1 | 15 | 9 |
WAL Wales | 3 | 1 | 1 | 1 | 11 | 9 | 2 | 4 |
GRE Greece | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
SMR San Marino | 3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 |
Group C Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
LVA Latvia | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 7 |
ARM Armenia | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 |
GER Germany | 3 | 1 | 1 | 1 | 11 | 12 | -1 | 4 |
EST Estonia | 3 | 0 | 0 | 3 | 7 | 14 | -7 | 0 |
Group D Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
ALB Albania | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
ENG England | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 6 |
BUL Bulgaria | 3 | 1 | 0 | 2 | 8 | 12 | -4 | 3 |
MLT Malta | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 |
Group E Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
DEN Denmark | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
KOS Kosovo | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
CYP Cyprus | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
NOR Norway | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 |
Group F Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
FRA France | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
LTU Lithuania | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
AND Andorra | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
Group G Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
MNE Montenegro | 2 | 2 | 0 | 0 | 19 | 5 | 14 | 6 |
SWE Sweden | 2 | 1 | 0 | 1 | 9 | 12 | -3 | 3 |
GIB Gibraltar | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
Standings are provisional until all group matches have been played and officially validated by UEFA.