Date | Round | GS | A | TS | F(c/s) | YC | RC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 14/11/2018 19:44 CET | |||||||||||||
10/12/2015 | Main round | Turkey | ![]() | 0-6 | ![]() | Serbia | 0 | 0 | 5 | 0/0 | |||
11/12/2015 | Main round | Serbia | ![]() | 1-2 | ![]() | Russia | 0 | 0 | 4 | 1/2 | ![]() | ||
13/12/2015 | Main round | Finland | ![]() | 1-2 | ![]() | Serbia | 0 | 0 | 1 | 0/1 | |||
22/03/2016 | Play-offs | Serbia | ![]() | 1-2 | ![]() | Portugal | 0 | 0 | 0 | 0/0 | |||
12/04/2016 | Play-offs | Portugal | ![]() | 2-1 | ![]() | Serbia | 0 | 0 | 0 | 0/1 |
Legend:
Legend: