UEFA Champions League - 2019/20 SeasonMatch press kits | ||
![]() | OL Stadium - DecinesTuesday 5 November 2019 21.00CET (21.00 local time) Group G - Matchday 4 | ![]() |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Anthony Lopes | POR | 01/10/1990 | 29 | - | - | - | 3 | - | 12 | - | 23 | - | 59 | - |
16 | Anthony Racioppi | SUI | 31/12/1998 | 20 | - | - | - | - | - | - | - | - | - | - | - |
30 | Ciprian Tătăruşanu | ROU | 09/02/1986 | 33 | - | - | - | - | - | - | - | 6 | - | 62 | - |
40 | Malcolm Barcola | FRA | 14/05/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
50 | Kayne Bonnevie | FRA | 22/07/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
60 | Kévin Ousmane | FRA | 22/02/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
65 | Lucas Margueron | FRA | 12/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Defenders | |||||||||||||||
2 | Mapou Yanga-Mbiwa | FRA | 15/05/1989 | 30 | - | - | - | - | - | - | - | 21 | - | 35 | - |
3 | Joachim Andersen | DEN | 31/05/1996 | 23 | - | - | - | 1 | - | 10 | - | 1 | - | 1 | - |
4 | Rafael | BRA | 09/07/1990 | 29 | - | - | - | - | - | 1 | - | 39 | - | 54 | - |
5 | Jason Denayer | BEL | 28/06/1995 | 24 | - | - | - | 2 | - | 10 | - | 14 | - | 23 | - |
6 | Marcelo | BRA | 20/05/1987 | 32 | - | - | - | 3 | - | 5 | - | 17 | - | 68 | 3 |
14 | Léo Dubois | FRA | 14/09/1994 | 25 | - | - | - | 3 | - | 10 | - | 8 | 1 | 8 | 1 |
20 | Fernando Marçal | BRA | 19/02/1989 | 30 | - | - | - | 1 | - | 3 | - | 4 | - | 12 | - |
23 | Kenny Tete | NED | 09/10/1995 | 24 | - | - | - | - | - | 9 | - | 3 | - | 27 | 1 |
26 | Oumar Solet | FRA | 07/02/2000 | 19 | - | - | - | - | - | 1 | - | - | - | - | - |
28 | Youssouf Koné | MLI | 05/07/1995 | 24 | * | - | - | 3 | - | 7 | - | 3 | - | 3 | - |
31 | Melvin Bard | FRA | 06/11/2000 | 18 | - | - | - | - | - | - | - | - | - | - | - |
34 | Heritier Deyonge | BEL | 09/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
39 | Issiar Drame | FRA | 16/02/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
41 | Mathis Louiserre | FRA | 18/08/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
43 | Melih Altikulac | FRA | 08/02/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
44 | Semih Altikulac | FRA | 08/02/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
49 | Mattéo Commaret | FRA | 02/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
56 | Marley Felix | FRA | 02/01/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
59 | Pierre Kalulu | FRA | 05/06/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
66 | Castello Lukeba | FRA | 17/12/2002 | 16 | - | - | - | - | - | - | - | - | - | - | - |
67 | Andy Minolien | FRA | 05/07/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
73 | Arthur Pontet | FRA | 29/03/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||
7 | Martin Terrier | FRA | 04/03/1997 | 22 | - | - | - | 3 | 1 | 9 | - | 6 | 1 | 6 | 1 |
8 | Houssem Aouar | FRA | 30/06/1998 | 21 | - | - | - | 2 | - | 11 | 1 | 9 | - | 19 | 2 |
12 | Thiago Mendes | BRA | 15/03/1992 | 27 | - | - | - | 3 | - | 11 | - | 3 | - | 3 | - |
13 | Ousseynou Ndiaye | SEN | 24/11/1998 | 20 | - | - | - | - | - | - | - | - | - | - | - |
17 | Jeff Reine-Adélaïde | FRA | 17/01/1998 | 21 | - | - | - | 2 | - | 8 | - | 2 | - | 2 | - |
22 | Jean Lucas | BRA | 22/06/1998 | 21 | - | - | - | 1 | - | 8 | 1 | 1 | - | 1 | - |
25 | Maxence Caqueret | FRA | 15/02/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
27 | Maxwel Cornet | CIV | 27/09/1996 | 23 | - | - | - | 2 | - | 9 | 1 | 17 | 5 | 33 | 7 |
29 | Lucas Tousart | FRA | 29/04/1997 | 22 | - | - | - | 3 | - | 11 | 1 | 11 | 1 | 27 | 2 |
32 | Cédric Augarreau | FRA | 10/03/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
37 | Titouan Thomas | FRA | 12/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
38 | Paul Devarrewaere | FRA | 19/02/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
45 | Nassim Benaissa | FRA | 03/04/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
46 | Noam Bonnet | FRA | 25/05/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
47 | Idris Bounaas | FRA | 10/01/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
51 | Florent Da Silva | FRA | 02/04/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
52 | Kévin Dellinger | FRA | 09/01/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
53 | Djibrail Dib | FRA | 03/07/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
54 | Modeste Duku | FRA | 18/05/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
55 | Thibaut Ehling | FRA | 15/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
57 | Jairzinho Fumont | FRA | 06/02/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
58 | Malo Gusto | FRA | 19/05/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
61 | Mathys Lefebvre | FRA | 21/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
68 | Elamine Moussa | FRA | 06/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
70 | Joss Aurel Nkongue Tiki | FRA | 18/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
71 | Abdoulaye Ouattara | FRA | 08/01/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
72 | Lilian Perrier | FRA | 30/01/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
74 | Yaya Soumare | FRA | 23/06/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
75 | Madyan Sounni | FRA | 23/12/2002 | 16 | - | - | - | - | - | - | - | - | - | - | - |
Forwards | |||||||||||||||
9 | Moussa Dembélé | FRA | 12/07/1996 | 23 | - | - | - | 3 | - | 11 | 8 | 19 | 5 | 33 | 9 |
10 | Bertrand Traoré | BFA | 06/09/1995 | 24 | - | - | - | 3 | - | 10 | - | 13 | 1 | 37 | 9 |
11 | Memphis Depay | NED | 13/02/1994 | 25 | - | - | - | 3 | 3 | 10 | 7 | 17 | 5 | 59 | 20 |
19 | Amine Gouiri | FRA | 16/02/2000 | 19 | - | - | - | - | - | - | - | - | - | 1 | - |
35 | Fofana Boubacar | FRA | 07/09/1998 | 21 | - | - | - | - | - | - | - | - | - | - | - |
36 | Ryan Cherki | FRA | 17/08/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
48 | El Hadj Coly | FRA | 05/07/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
62 | Sekou Lega | FRA | 21/01/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
63 | Esteban Lepaul | FRA | 18/04/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
64 | Bradley Barcola | FRA | 02/09/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
76 | Hermann Tebily | FRA | 24/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
Coach | |||||||||||||||
- | Rudi Garcia | FRA | 20/02/1964 | 55 | - | - | - | 1 | - | - | - | 24 | - | 79 | - |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Mile Svilar | BEL | 27/08/1999 | 20 | - | - | - | - | - | - | - | 3 | - | 3 | - |
51 | Celton Biai | POR | 13/08/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
72 | Ivan Zlobin | RUS | 07/03/1997 | 22 | - | - | - | - | - | - | - | - | - | - | - |
98 | Fábio Duarte | POR | 11/05/1998 | 21 | - | - | - | - | - | - | - | - | - | - | - |
99 | Odisseas Vlachodimos | GRE | 26/04/1994 | 25 | - | - | - | 3 | - | 10 | - | 9 | - | 23 | - |
Defenders | |||||||||||||||
2 | German Conti | ARG | 06/06/1994 | 25 | - | - | - | - | - | - | - | 3 | - | 3 | - |
3 | Álex Grimaldo | ESP | 20/09/1995 | 24 | - | - | - | 3 | - | 10 | - | 17 | 2 | 26 | 3 |
6 | Rúben Dias | POR | 14/05/1997 | 22 | - | - | - | 3 | - | 10 | 2 | 10 | - | 20 | 1 |
23 | Tyronne Ebuehi | NED | 16/12/1995 | 23 | - | - | - | - | - | - | - | - | - | - | - |
33 | Jardel | BRA | 29/03/1986 | 33 | - | - | - | 1 | - | 1 | - | 30 | - | 47 | 3 |
34 | André Almeida | POR | 10/09/1990 | 29 | - | - | - | - | - | 7 | 1 | 36 | - | 56 | - |
71 | Nuno Tavares | POR | 26/01/2000 | 19 | - | - | - | - | - | 3 | 1 | - | - | - | - |
75 | Branimir Kalaica | CRO | 01/06/1998 | 21 | - | - | - | - | - | - | - | - | - | - | - |
82 | João Ferreira | POR | 22/03/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
84 | Tomás Tavares | POR | 07/03/2001 | 18 | - | - | - | 3 | - | 2 | - | 3 | - | 3 | - |
89 | Pedro Álvaro | POR | 02/03/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
97 | Ferro | POR | 26/03/1997 | 22 | - | - | - | 2 | - | 9 | 1 | 2 | - | 6 | 1 |
Midfielders | |||||||||||||||
5 | Ljubomir Fejsa | SRB | 14/08/1988 | 31 | - | - | - | 2 | - | 3 | - | 33 | 1 | 61 | 1 |
8 | Gabriel | POR | 18/09/1993 | 26 | - | - | - | 2 | - | 4 | - | 6 | - | 10 | - |
17 | Andrija Živković | SRB | 11/07/1996 | 23 | - | - | - | - | - | - | - | 8 | - | 36 | 5 |
19 | Chiquinho | POR | 19/07/1995 | 24 | - | - | - | - | - | 6 | - | - | - | - | - |
21 | Pizzi | POR | 06/10/1989 | 30 | - | - | - | 3 | 1 | 10 | 7 | 34 | 1 | 45 | 3 |
22 | Andreas Samaris | GRE | 13/06/1989 | 30 | - | - | - | - | - | 4 | - | 25 | - | 28 | - |
27 | Rafa Silva | POR | 17/05/1993 | 26 | - | - | - | 3 | 1 | 7 | 2 | 13 | 1 | 31 | 4 |
49 | Adel Taarabt | FRA | 24/05/1989 | 30 | - | - | - | 2 | - | 7 | - | 4 | - | 7 | - |
61 | Florentino | POR | 19/08/1999 | 20 | - | - | - | 1 | - | 6 | - | 1 | - | 4 | - |
68 | Rafael Brito | POR | 19/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
83 | Gedson Fernandes | POR | 09/01/1999 | 20 | - | - | - | 1 | - | 5 | - | 7 | 1 | 17 | 2 |
86 | Tiago Dantas | POR | 24/12/2000 | 18 | - | - | - | - | - | - | - | - | - | - | - |
88 | Gonçalo Ramos | POR | 20/06/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Forwards | |||||||||||||||
7 | Caio | BRA | 19/04/1994 | 25 | - | - | - | 1 | - | 3 | - | 1 | - | 1 | - |
9 | Raúl De Tomás | ESP | 17/10/1994 | 25 | - | - | - | 3 | 1 | 6 | - | 3 | 1 | 3 | 1 |
11 | Franco Cervi | ARG | 26/05/1994 | 25 | - | - | - | 2 | - | 3 | - | 18 | 2 | 26 | 3 |
14 | Haris Seferović | SUI | 22/02/1992 | 27 | - | - | - | 3 | 1 | 10 | 2 | 19 | 3 | 28 | 5 |
73 | Jota | POR | 30/03/1999 | 20 | - | - | - | 1 | - | 5 | - | 1 | - | 2 | - |
77 | Nuno Santos | POR | 02/03/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
92 | David Tavares | POR | 18/03/1999 | 20 | - | - | - | 1 | - | - | - | 1 | - | 1 | - |
95 | Carlos Vinícius | BRA | 25/03/1995 | 24 | - | - | - | 2 | - | 8 | 4 | 2 | - | 2 | - |
Coach | |||||||||||||||
- | Bruno Lage | POR | 12/05/1976 | 43 | - | - | - | 2 | - | - | - | 2 | - | 8 | - |
Last updated 05/11/2019 20:38CET
ALL-TIME STATISTICS
The all-time record of the competing clubs in UEFA club competition.
UEFA club competition: These are the official statistics considered valid for communicating official records in UEFA club competition defined as European Champion Clubs' Cup, UEFA Champions League, UEFA Europa League, UEFA Cup Winner's Cup UEFA Super Cup, UEFA Intertoto Cup and European/South American Cup. Matches in the Inter-Cities Fairs Cup and the 1972 Super Cup are not included as they were not held under UEFA auspices, while the FIFA Club World Cup is excluded.
Match officials
UCL: Total matches officiated in the UEFA Champions League from 1992/93 season, group stage to final only. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.
UEFA: Total matches officiated in UEFA club competition including all qualifying round matches. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.