UEFA Champions League - 2019/20 SeasonMatch press kits | ||
![]() | OL Stadium - DecinesTuesday 10 December 2019 21.00CET (21.00 local time) Group G - Matchday 6 | ![]() |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
02/10/2019 | GS | RB Leipzig - Olympique Lyonnais | 0-2 | Leipzig | Depay 11, Terrier 65 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Olympique Lyonnais | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
RB Leipzig | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
07/11/2018 | GS | Olympique Lyonnais - TSG 1899 Hoffenheim | 2-2 | Decines | Fekir 19, Ndombélé 28; Kramarić 65, Kadeřábek 90+2 |
23/10/2018 | GS | TSG 1899 Hoffenheim - Olympique Lyonnais | 3-3 | Sinsheim | Kramarić 33, 47, Joelinton 90+2; Traoré 27, Ndombélé 59, Depay 67 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
24/11/2010 | GS | FC Schalke 04 - Olympique Lyonnais | 3-0 | Gelsenkirchen | Farfán 13, Huntelaar 20, 89 |
14/09/2010 | GS | Olympique Lyonnais - FC Schalke 04 | 1-0 | Lyon | Bastos 21 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
27/04/2010 | SF | Olympique Lyonnais - FC Bayern München | 0-3 agg:
0-4 | Lyon | Olić 26, 67, 78 |
21/04/2010 | SF | FC Bayern München - Olympique Lyonnais | 1-0 | Munich | Robben 69 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
10/12/2008 | GS | Olympique Lyonnais - FC Bayern München | 2-3 | Lyon | Govou 52, Benzema 68; Klose 11, 37, Ribéry 34 |
30/09/2008 | GS | FC Bayern München - Olympique Lyonnais | 1-1 | Munich | Zé Roberto 52; Demichelis 25 (og) |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
07/11/2007 | GS | Olympique Lyonnais - VfB Stuttgart | 4-2 | Lyon | Ben Arfa 6, 37, Källström 15, Juninho 90+3; Gomez 16, 56 |
23/10/2007 | GS | VfB Stuttgart - Olympique Lyonnais | 0-2 | Stuttgart | Fábio Santos 56, Benzema 79 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
08/03/2005 | R16 | Olympique Lyonnais - SV Werder Bremen | 7-2 agg:
10-2 | Lyon | Wiltord 8, 55, 64, Essien 17, 30, Malouda 60, Berthod 80 (P); Micoud 32, Ismaël 57 (P) |
23/02/2005 | R16 | SV Werder Bremen - Olympique Lyonnais | 0-3 | Bremen | Wiltord 9, M. Diarra 77, Juninho 80 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
05/11/2003 | GS1 | FC Bayern München - Olympique Lyonnais | 1-2 | Munich | Makaay 14; Juninho 6, Elber 53 |
21/10/2003 | GS1 | Olympique Lyonnais - FC Bayern München | 1-1 | Lyon | Luyindula 88; Makaay 25 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
31/10/2001 | GS1 | Bayer 04 Leverkusen - Olympique Lyonnais | 2-4 | Leverkusen | Sebescen 45+2, Berbatov 52; Carrière 32, 38, Née 64, Govou 81 |
18/09/2001 | GS1 | Olympique Lyonnais - Bayer 04 Leverkusen | 0-1 | Lyon | Kirsten 75 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
06/03/2001 | GS2 | Olympique Lyonnais - FC Bayern München | 3-0 | Lyon | Govou 13, 20, Laigle 71 |
22/11/2000 | GS2 | FC Bayern München - Olympique Lyonnais | 1-0 | Munich | Jeremies 54 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
07/12/1999 | R3 | SV Werder Bremen - Olympique Lyonnais | 4-0 agg:
4-3 | Bremen | Bode 16, Herzog 39 (P), Baumann 53, Pizarro 77 |
25/11/1999 | R3 | Olympique Lyonnais - SV Werder Bremen | 3-0 | Lyon | Anderson 12, 45, Vairelles 76 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
05/11/1974 | R2 | Olympique Lyonnais - VfL Borussia Mönchengladbach | 2-5 agg:
2-6 | Lyon | Valette 1, Domenech 71; Bonhof 23, 50, Simonsen 28, 89, Kulik 64 |
22/10/1974 | R2 | VfL Borussia Mönchengladbach - Olympique Lyonnais | 1-0 | Monchengladbach | Simonsen 8 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
20/03/1968 | QF (Rep4 ) | Hamburger SV - Olympique Lyonnais | 2-0 (Rep) | Hamburg | Seeler 47, 59 (P) |
13/03/1968 | QF | Olympique Lyonnais - Hamburger SV | 2-0 agg:
2-2 | Lyon | Di Nallo 19, 82 |
21/02/1968 | QF | Hamburger SV - Olympique Lyonnais | 2-0 | Hamburg | Dieckmann 81, Dörfel 82 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
18/03/1964 | QF | Olympique Lyonnais - Hamburger SV | 2-0 agg:
3-1 | Lyon | Combin 15, 62 |
04/03/1964 | QF | Hamburger SV - Olympique Lyonnais | 1-1 | Hamburg | Dörfel 11; Mignot 22 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
12/04/2018 | QF | Olympique de Marseille - RB Leipzig | 5-2 agg:
5-3 | Marseille | Ilsanker 6 (og), Sarr 9, Thauvin 38, Payet 60, Sakai 90+4; Bruma 2, Augustin 55 |
05/04/2018 | QF | RB Leipzig - Olympique de Marseille | 1-0 | Leipzig | Werner 45+1 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
21/11/2017 | GS | AS Monaco FC - RB Leipzig | 1-4 | Monaco | Falcao 43; Jemerson 6 (og), Werner 9, 31 (P), Keïta 45 |
13/09/2017 | GS | RB Leipzig - AS Monaco FC | 1-1 | Leipzig | Forsberg 33; Tielemans 34 |
Home | Away | Final | Neutral | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Olympique Lyonnais | 13 | 7 | 2 | 4 | 15 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 5 | 11 | 47 | 41 |
RB Leipzig | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 8 | 9 |
Last updated 02/12/2020 15:52CET
Lyon take on Leipzig looking to join their visitors in the UEFA Champions League round of 16, while the German club have their sights set on first place in Group G.
• Leipzig lost 2-0 at home to Lyon on Matchday 2 – Memphis Depay and Martin Terrier with the goals in what was the teams' first meeting – but that is their sole defeat in the group, with progress to the knockout rounds for the first time assured on Matchday 5. Julian Nagelsmann's side will secure first place with a draw or win in France.
• Lyon have seven points, level with Zenit and three ahead of Benfica. OL will go through if they beat Leipzig, in which case they would also clinch first place, or if they draw and Zenit lose at Benfica; a defeat would eliminate the French side from the competition – and from Europe altogether if Benfica defeat Zenit.
Form guide
Lyon
• Held 1-1 at home by Zenit on Matchday 1, Lyon won their second home game 3-1 against Benfica on Matchday 4. After wining at Leipzig, they lost their next two away matches, 2-1 at Benfica and, most recently, 2-0 at Zenit on Matchday 5.
• Despite those defeats at Benfica and Zenit, Lyon have lost only four of their last 17 European matches (W6 D7).
• When Lyon's Rayan Cherki came on as a substitute at Zenit, he became, at the age of 16 years 102 days, the second youngest player to appear in the UEFA Champions League – after Celestine Babayaro, who was aged 16 years 87 days when he played for Anderlecht against Olympiacos in November 1994.
• Third in Ligue 1 last season, this is Lyon's 16th UEFA Champions League group campaign – four more than any other French club – and fourth in five seasons.
• Les Gones won their first game in last season's UEFA Champions League, 2-1 at Manchester City, before drawing the next five and qualifying for the round of 16 with a 1-1 draw at Shakhtar Donetsk on Matchday 6. A 5-1 second-leg loss at Barcelona in the round of 16 ended their interest in last season's competition.
• All three of Lyon's home group games last season finished 2-2, against Shakhtar, Hoffenheim and Manchester City. Matchday 1 made it five successive home European draws before the defeat of Benfica.
• A 3-2 defeat by CSKA Moskva in the 2017/18 UEFA Europa League round of 16 is Lyon's only home reverse in 16 European contests (W8 D7), since a 1-0 UEFA Champions League group loss to Juventus in October 2016.
• The French club have won only one of their last four home games against German clubs but have won seven of the 13 such contests overall (D2 L4).
• Lyon were UEFA Champions League semi-finalists in 2010.
Leipzig
• Leipzig have won both away games in this season's group stage, triumphing 2-1 at Benfica on Matchday 1 and 2-0 at Zenit on Matchday 4. At home, they bounced back from losing to Lyon by defeating Zenit 2-1 and last time out drew 2-2 with Benfica, Emil Forsberg scoring twice from the 90th minute onwards to rescue an unlikely point that secured progress.
• Leipzig have won five of their 11 UEFA Champions League fixtures (D2 L4).
• Third in the Bundesliga last season and German Cup finalists, this is Leipzig's third European campaign, and only their 30th match. In 2017/18 they became the first team to make their European debut in the UEFA Champions League group stage, when they picked up seven points to finish third in a section including Beşiktaş, Porto and Monaco. They went on to reach the UEFA Europa League quarter-finals before losing to Marseille.
• Two years ago Leipzig lost at Beşiktaş (0-2) and Porto (1-3), but did record a 4-1 success at Monaco to claim their first European away victory.
• Leipzig's only other trip to France after that victory at Monaco was a 5-2 defeat against Marseille in the 2017/18 UEFA Europa League quarter-final second leg, completing a 5-3 aggregate loss.
• Before this season's successes, Leipzig had won only three of their 12 away European matches (D4 L5).
• In 2018/19 the German club came through three qualifying rounds to reach the UEFA Europa League group stage, but finished behind Salzburg and Celtic to drop out of the competition, collecting seven points from their six games.
Links and trivia
• Have played together:
Lucas Tousart & Dayot Upamecano (Valenciennes, 2013–15)
• Has played in Germany:
Marcelo (Hannover 2013–16)
• Have also played in France:
Ibrahima Konaté (Sochaux 2017)
Nordi Mukiele (Laval 2014–17, Montpellier 2017–18)
Christopher Nkunku (Paris Saint-Germain 2015–19)
• International team-mates:
Houssem Aouar, Jeff Reine-Adélaïde, Amine Gouiri & Ibrahima Konaté (France U21)
Youssouf Koné & Amadou Haidara (Mali)
Joachim Andersen & Yussuf Poulsen (Denmark)
• Upamecano and Reine-Adélaïde were both part of the victorious France squad at the 2015 UEFA European Under-17 Championship.
Latest news
Lyon
• Lyon have lost three of their last six matches in all competitions, winning the other three. They were beaten 1-0 at home by LOSC Lille on 3 December, ending a run of three successive wins at OL Stadium; Lyon's record at their own ground this season before that sequence was W1 D3 L2.
• On Friday Lyon were 4-0 winners at Ligue 1's bottom club Nîmes, the first time they had scored four goals in an away game in 31 matches in all competitions.
• OL have 25 points after 17 league games, their second lowest total at this stage of the season in 22 years; they had 23 at the same point in 2013/14.
• Lyon had 31 points after 17 matches in 2018/19.
• Maxence Caqueret marked his Ligue 1 debut with an assist for Maxwel Cornet in Lyon's 2-1 win at Strasbourg on 30 November.
• Memphis Depay (seven goals) and Moussa Dembélé (four) have scored 11 of OL's last 18 goals in all competitions, and nine of the last 14 in Ligue 1 – four for Dembélé and five for Depay, who got two at Nîmes on Friday.
• Dembélé and Depay secured a 2-0 victory against Metz on 26 October, ending Lyon's run of eight Ligue 1 games without a win (D4 L4). That was Lyon's longest streak without a league win in a single season since August–October 1977.
• Lyon beat Angers 6-0 on 16 August, their biggest home league win since an 8-1 victory against Le Mans on 13 May 2006.
• Dembélé (ten) and Depay (nine) have scored 19 of Lyon's 28 league goals so far this season. Cornet and Jeff Reine-Adélaïde, who have both scored twice, were the only other OL players to have registered in Ligue 1 since 16 August before Friday, when Joachim Andersen scored his first Ligue 1 goal and Houssem Aouar also found the net.
• With Fernando Marçal still nursing an adductor injury, 19-year-old full-back Melvin Bard made his professional debut in Nîmes.
• Rafael was replaced at half-time at Nîmes after taking a blow to the ankle.
• Youssouf Koné was taken off midway through the first half against LOSC with an ankle injury, and underwent surgery on Friday.
• Léo Dubois limped off against Strabourg with a knee injury and has undergone surgery that is likely to keep him on the sidelines until 2020.
• Aouar came on as a substitute for Depay against LOSC, his first game since 9 November due to a hamstring injury.
• Reserve goalkeeper Ciprian Tătăruşanu has missed Lyon's last three games with a heel problem.
• Depay, who has scored in all four Group G matches he has played, was named OL captain on 21 November.
Leipzig
• Marcel Sabitzer's next appearance in UEFA club competition will be his 50th.
• Leipzig have won seven of their last eight competitive games, scoring 32 goals and conceding only nine. They were 3-2 victors at Paderborn on 30 November and won 3-1 at home to Hoffenheim on Saturday.
• Patrik Schick scored his first goal for Leipzig in Paderborn.
• Timo Werner has 19 goals in 21 games this season for Leipzig, including one against Paderborn and two against Hoffenheim that made it 11 in his last eight matches.
• Hannes Wolf (out since 17 June, broken ankle) returned as a late substitute against Hoffenheim.
• Péter Gulácsi (head) and Emil Forsberg (muscular) both missed the win at Paderborn before returning on Saturday.
• Yussuf Poulsen came on as a second-half substitute against Hoffenheim having not played since 18 November because of adductor problems.
• Kevin Kampl is not expected to play again in 2019 after surgery on his right ankle on 25 November.
• Willi Orban was replaced in the first half of Leipzig's 6-1 German Cup win at Wolfsburg on 30 October having suffered a knee injury that required an operation; he is not expected to play again until 2020.
• Ibrahima Konaté (out since 2 October, hip) will be out for the rest of the year.
• Tyler Adams, who has been sidelined by a metatarsal injury since early August, is back in training.
https://www.uefa.com/uefachampionsleague/season=2020/matches/round=2001140/match=2027117/prematch/background/index.html#lyon+leipzig+facts
2020-12-6T22:04:02:949
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Anthony Lopes | POR | 01/10/1990 | 29 | - | - | - | 5 | - | 17 | - | 25 | - | 61 | - |
16 | Anthony Racioppi | SUI | 31/12/1998 | 20 | - | - | - | - | - | - | - | - | - | - | - |
30 | Ciprian Tătăruşanu | ROU | 09/02/1986 | 33 | - | - | - | - | - | - | - | 6 | - | 62 | - |
40 | Malcolm Barcola | FRA | 14/05/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
50 | Kayne Bonnevie | FRA | 22/07/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
60 | Kévin Ousmane | FRA | 22/02/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
65 | Lucas Margueron | FRA | 12/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Defenders | |||||||||||||||
2 | Mapou Yanga-Mbiwa | FRA | 15/05/1989 | 30 | - | - | - | - | - | - | - | 21 | - | 35 | - |
3 | Joachim Andersen | DEN | 31/05/1996 | 23 | - | - | - | 3 | 1 | 14 | 1 | 3 | 1 | 3 | 1 |
4 | Rafael | BRA | 09/07/1990 | 29 | - | - | - | - | - | 5 | - | 39 | - | 54 | - |
5 | Jason Denayer | BEL | 28/06/1995 | 24 | - | - | - | 4 | - | 15 | - | 16 | - | 25 | - |
6 | Marcelo | BRA | 20/05/1987 | 32 | - | - | - | 5 | - | 7 | - | 19 | - | 70 | 3 |
14 | Léo Dubois | FRA | 14/09/1994 | 25 | - | - | - | 5 | - | 13 | - | 10 | 1 | 10 | 1 |
20 | Fernando Marçal | BRA | 19/02/1989 | 30 | - | - | - | 2 | - | 4 | - | 5 | - | 13 | - |
23 | Kenny Tete | NED | 09/10/1995 | 24 | - | - | - | - | - | 12 | - | 3 | - | 27 | 1 |
26 | Oumar Solet | FRA | 07/02/2000 | 19 | - | - | - | - | - | 1 | - | - | - | - | - |
28 | Youssouf Koné | MLI | 05/07/1995 | 24 | * | - | - | 5 | - | 11 | - | 5 | - | 5 | - |
31 | Melvin Bard | FRA | 06/11/2000 | 19 | - | - | - | - | - | 1 | - | - | - | - | - |
34 | Heritier Deyonge | BEL | 09/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
39 | Issiar Drame | FRA | 16/02/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
41 | Mathis Louiserre | FRA | 18/08/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
43 | Melih Altikulac | FRA | 08/02/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
44 | Semih Altikulac | FRA | 08/02/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
49 | Mattéo Commaret | FRA | 02/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
56 | Marley Felix | FRA | 02/01/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
59 | Pierre Kalulu | FRA | 05/06/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
66 | Castello Lukeba | FRA | 17/12/2002 | 16 | - | - | - | - | - | - | - | - | - | - | - |
67 | Andy Minolien | FRA | 05/07/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
73 | Arthur Pontet | FRA | 29/03/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||
7 | Martin Terrier | FRA | 04/03/1997 | 22 | - | - | - | 3 | 1 | 13 | - | 6 | 1 | 6 | 1 |
8 | Houssem Aouar | FRA | 30/06/1998 | 21 | - | - | - | 3 | - | 14 | 2 | 10 | - | 20 | 2 |
12 | Thiago Mendes | BRA | 15/03/1992 | 27 | - | - | - | 4 | - | 15 | - | 4 | - | 4 | - |
13 | Ousseynou Ndiaye | SEN | 24/11/1998 | 21 | - | - | - | - | - | - | - | - | - | - | - |
17 | Jeff Reine-Adélaïde | FRA | 17/01/1998 | 21 | - | - | - | 4 | - | 13 | 2 | 4 | - | 4 | - |
22 | Jean Lucas | BRA | 22/06/1998 | 21 | - | - | - | 1 | - | 9 | 1 | 1 | - | 1 | - |
25 | Maxence Caqueret | FRA | 15/02/2000 | 19 | - | - | - | - | - | 2 | - | - | - | - | - |
27 | Maxwel Cornet | CIV | 27/09/1996 | 23 | - | - | - | 4 | - | 13 | 2 | 19 | 5 | 35 | 7 |
29 | Lucas Tousart | FRA | 29/04/1997 | 22 | - | - | - | 5 | - | 15 | 1 | 13 | 1 | 29 | 2 |
32 | Cédric Augarreau | FRA | 10/03/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
37 | Titouan Thomas | FRA | 12/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
38 | Paul Devarrewaere | FRA | 19/02/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
45 | Nassim Benaissa | FRA | 03/04/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
46 | Noam Bonnet | FRA | 25/05/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
47 | Idris Bounaas | FRA | 10/01/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
51 | Florent Da Silva | FRA | 02/04/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
52 | Kévin Dellinger | FRA | 09/01/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
53 | Djibrail Dib | FRA | 03/07/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
54 | Modeste Duku | FRA | 18/05/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
55 | Thibaut Ehling | FRA | 15/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
57 | Jairzinho Fumont | FRA | 06/02/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
58 | Malo Gusto | FRA | 19/05/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
61 | Mathys Lefebvre | FRA | 21/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
68 | Elamine Moussa | FRA | 06/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
70 | Joss Aurel Nkongue Tiki | FRA | 18/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
71 | Abdoulaye Ouattara | FRA | 08/01/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
72 | Lilian Perrier | FRA | 30/01/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
74 | Yaya Soumare | FRA | 23/06/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
75 | Madyan Sounni | FRA | 23/12/2002 | 16 | - | - | - | - | - | - | - | - | - | - | - |
Forwards | |||||||||||||||
9 | Moussa Dembélé | FRA | 12/07/1996 | 23 | - | - | - | 5 | - | 16 | 10 | 21 | 5 | 35 | 9 |
10 | Bertrand Traoré | BFA | 06/09/1995 | 24 | - | - | - | 5 | 1 | 13 | - | 15 | 2 | 39 | 10 |
11 | Memphis Depay | NED | 13/02/1994 | 25 | - | - | - | 4 | 4 | 12 | 9 | 18 | 6 | 60 | 21 |
19 | Amine Gouiri | FRA | 16/02/2000 | 19 | - | - | - | 1 | - | - | - | 1 | - | 2 | - |
35 | Fofana Boubacar | FRA | 07/09/1998 | 21 | - | - | - | - | - | - | - | - | - | - | - |
36 | Rayan Cherki | FRA | 17/08/2003 | 16 | - | - | - | 1 | - | - | - | 1 | - | 1 | - |
48 | El Hadj Coly | FRA | 05/07/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
62 | Sekou Lega | FRA | 21/01/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
63 | Esteban Lepaul | FRA | 18/04/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
64 | Bradley Barcola | FRA | 02/09/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
76 | Hermann Tebily | FRA | 24/01/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
Coach | |||||||||||||||
- | Rudi Garcia | FRA | 20/02/1964 | 55 | - | - | - | 3 | - | - | - | 26 | - | 81 | - |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Péter Gulácsi | HUN | 06/05/1990 | 29 | - | - | - | 5 | - | 13 | - | 11 | - | 43 | - |
28 | Yvon Mvogo | SUI | 06/06/1994 | 25 | - | - | - | 1 | - | 1 | - | 1 | - | 36 | - |
32 | Tim Schreiber | GER | 24/04/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
Defenders | |||||||||||||||
3 | Marcelo Saracchi | URU | 23/04/1998 | 21 | - | - | - | 1 | - | 4 | 1 | 1 | - | 11 | - |
4 | Willi Orban | HUN | 03/11/1992 | 27 | - | - | - | 3 | - | 9 | 1 | 9 | 1 | 23 | 1 |
5 | Dayot Upamecano | FRA | 27/10/1998 | 21 | * | - | - | 4 | - | 10 | - | 9 | - | 24 | - |
6 | Ibrahima Konaté | FRA | 25/05/1999 | 20 | - | - | - | 2 | - | 5 | - | 2 | - | 15 | 2 |
16 | Lukas Klostermann | GER | 03/06/1996 | 23 | - | - | - | 5 | - | 13 | 1 | 11 | - | 25 | - |
22 | Nordi Mukiele | FRA | 01/11/1997 | 22 | - | - | - | 5 | - | 9 | 1 | 5 | - | 13 | - |
23 | Marcel Halstenberg | GER | 27/09/1991 | 28 | - | - | - | 3 | - | 10 | 2 | 9 | - | 13 | - |
26 | Ethan Ampadu | WAL | 14/09/2000 | 19 | - | - | - | 1 | - | 2 | - | 1 | - | 4 | - |
37 | Frederik Jäkel | GER | 07/03/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
38 | Anton Rücker | GER | 13/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
40 | Malik Talabidi | GER | 16/07/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||
7 | Marcel Sabitzer | AUT | 17/03/1994 | 25 | - | - | - | 5 | 2 | 14 | 6 | 10 | 2 | 49 | 6 |
8 | Amadou Haidara | MLI | 31/01/1998 | 21 | * | - | - | 3 | - | 7 | - | 3 | - | 28 | 5 |
10 | Emil Forsberg | SWE | 23/10/1991 | 28 | - | - | - | 5 | 2 | 11 | 4 | 16 | 4 | 39 | 9 |
14 | Tyler Adams | USA | 14/02/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
17 | Ademola Lookman | ENG | 20/10/1997 | 22 | - | - | - | 1 | - | 3 | - | 1 | - | 7 | 2 |
18 | Christopher Nkunku | FRA | 14/11/1997 | 22 | - | - | - | 4 | - | 13 | 3 | 6 | - | 6 | - |
19 | Hannes Wolf | AUT | 16/04/1999 | 20 | - | - | - | - | - | 1 | - | - | - | 28 | 2 |
27 | Konrad Laimer | AUT | 27/05/1997 | 22 | - | - | - | 5 | 1 | 12 | 1 | 6 | 1 | 31 | 2 |
31 | Diego Demme | GER | 21/11/1991 | 28 | - | - | - | 4 | 1 | 14 | - | 8 | 1 | 22 | 1 |
34 | Oliver Bias | GER | 15/06/2001 | 18 | - | - | - | - | - | - | - | - | - | 1 | - |
35 | Fabrice Hartmann | GER | 02/03/2001 | 18 | - | - | - | - | - | - | - | - | - | 1 | - |
39 | Jacob Ruhner | GER | 27/01/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
43 | Max Winter | GER | 16/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
44 | Kevin Kampl | SVN | 09/10/1990 | 29 | - | - | - | 2 | - | 4 | 1 | 22 | 2 | 60 | 10 |
53 | Tom Krauß | GER | 22/06/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Forwards | |||||||||||||||
9 | Yussuf Poulsen | DEN | 15/06/1994 | 25 | - | - | - | 4 | - | 11 | 2 | 8 | - | 21 | 2 |
11 | Timo Werner | GER | 06/03/1996 | 23 | - | - | - | 5 | 2 | 14 | 15 | 11 | 5 | 21 | 9 |
20 | Matheus Cunha | BRA | 27/05/1999 | 20 | - | - | - | 1 | - | 8 | - | 1 | - | 15 | 6 |
21 | Patrik Schick | CZE | 24/01/1996 | 23 | - | - | - | 1 | - | 4 | 1 | 10 | - | 12 | - |
Coach | |||||||||||||||
- | Julian Nagelsmann | GER | 23/07/1987 | 32 | * | - | - | 5 | - | - | - | 11 | - | 19 | - |
Last updated 09/10/2020 16:22CET
Date of birth: 20 February 1964
Nationality: French
Playing career: LOSC Lille, Caen, Martigues
Coaching career: Corbeil-Essonnes (player-coach), St-Étienne, Dijon, Le Mans, LOSC Lille, Roma, Marseille, Lyon
• The son of former LOSC player José Garcia, Rudi grew up in the Paris suburbs but started his playing career as an attacking midfielder at his father's old club. Spent six years with Les Dogues, going on to Caen (1988-91) and Martigues (1991-92) before injury prompted a move into coaching.
