UEFA Champions League - 2019/20 SeasonMatch press kits | ||
![]() | Johan Cruijff ArenA - AmsterdamTuesday 10 December 2019 21.00CET (21.00 local time) Group H - Matchday 6 | ![]() |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
02/10/2019 | GS | Valencia CF - AFC Ajax | 0-3 | Valencia | Ziyech 8, Promes 34, Van de Beek 67 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
11/03/2003 | GS2 | AFC Ajax - Valencia CF | 1-1 | Amsterdam | Pasanen 57; Kily González 28 (P) |
27/11/2002 | GS2 | Valencia CF - AFC Ajax | 1-1 | Valencia | Angulo 90+2; Ibrahimović 88 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
AFC Ajax | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 2 |
Valencia CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 5 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
05/03/2019 | R16 | Real Madrid CF - AFC Ajax | 1-4 agg:
3-5 | Madrid | Asensio 70; Ziyech 7, Neres 18, Tadić 62, Schöne 72 |
13/02/2019 | R16 | AFC Ajax - Real Madrid CF | 1-2 | Amsterdam | Ziyech 75; Benzema 60, Asensio 87 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
03/11/2016 | GS | AFC Ajax - RC Celta de Vigo | 3-2 | Amsterdam | Dolberg 41, Ziyech 68, Younes 71; Guidetti 79, Aspas 86 |
20/10/2016 | GS | RC Celta de Vigo - AFC Ajax | 2-2 | Vigo | Fontàs 29, Orellana 82; Ziyech 22, Younes 71 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
05/11/2014 | GS | AFC Ajax - FC Barcelona | 0-2 | Amsterdam | Messi 36, 76 |
21/10/2014 | GS | FC Barcelona - AFC Ajax | 3-1 | Barcelona | Neymar 7, Messi 24, Ramírez 90+4; El Ghazi 88 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
26/11/2013 | GS | AFC Ajax - FC Barcelona | 2-1 | Amsterdam | Serero 19, Hoesen 42; Xavi Hernández 49 (P) |
18/09/2013 | GS | FC Barcelona - AFC Ajax | 4-0 | Barcelona | Messi 22, 55, 75, Piqué 69 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
04/12/2012 | GS | Real Madrid CF - AFC Ajax | 4-1 | Madrid | Ronaldo 13, Callejón 28, 88, Kaká 49; Boerrigter 59 |
03/10/2012 | GS | AFC Ajax - Real Madrid CF | 1-4 | Amsterdam | Moisander 56; Ronaldo 42, 79, 81, Benzema 48 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
07/12/2011 | GS | AFC Ajax - Real Madrid CF | 0-3 | Amsterdam | Callejón 14, 90+2, Higuaín 41 |
27/09/2011 | GS | Real Madrid CF - AFC Ajax | 3-0 | Madrid | Ronaldo 25, Kaká 41, Benzema 49 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
23/11/2010 | GS | AFC Ajax - Real Madrid CF | 0-4 | Amsterdam | Benzema 36, Arbeloa 44, Ronaldo 70, 81 (P) |
15/09/2010 | GS | Real Madrid CF - AFC Ajax | 2-0 | Madrid | Anita 31 (og), Higuaín 73 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
30/11/2006 | GS | AFC Ajax - RCD Espanyol | 0-2 | Amsterdam | Pandiani 35, Coro 77 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
04/11/2003 | GS1 | RC Celta de Vigo - AFC Ajax | 3-2 | Vigo | Luccin 25 (P), Milošević 39, Vagner 63; Sonck 53, Van der Vaart 82 |
22/10/2003 | GS1 | AFC Ajax - RC Celta de Vigo | 1-0 | Amsterdam | Ibrahimović 53 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
09/12/1999 | R3 | RCD Mallorca - AFC Ajax | 2-0 agg:
3-0 | Palma de Mallorca | Soler 3, Biagini 72 |
25/11/1999 | R3 | AFC Ajax - RCD Mallorca | 0-1 | Amsterdam | Tristán 35 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
19/03/1997 | QF | Club Atlético de Madrid - AFC Ajax | 2-3 agg 3-4 (aet) | Madrid | Kiko 29, Pantić 106 ET (P); R. de Boer 49, Dani 100 ET, Babangida 119 ET |
05/03/1997 | QF | AFC Ajax - Club Atlético de Madrid | 1-1 | Amsterdam | Kluivert 53; Esnáider 8 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
28/02/1996 | F | AFC Ajax - Real Zaragoza | 4-0 agg:
5-1 | Amsterdam | Bogarde 41, George 53, Blind 63 (P), 68 |
06/02/1996 | F | Real Zaragoza - AFC Ajax | 1-1 | Zaragoza | Xavi Aguado 28; Kluivert 71 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
22/11/1995 | GS | Real Madrid CF - AFC Ajax | 0-2 | Madrid | Litmanen 65, Kluivert 76 |
13/09/1995 | GS | AFC Ajax - Real Madrid CF | 1-0 | Amsterdam | Overmars 14 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
11/12/1991 | R3 | AFC Ajax - CA Osasuna | 1-0 agg:
2-0 | Dusseldorf | Bergkamp 12 |
27/11/1991 | R3 | CA Osasuna - AFC Ajax | 0-1 | Pamplona | Bergkamp 48 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
22/04/1987 | SF | AFC Ajax - Real Zaragoza | 3-0 agg:
6-2 | Amsterdam | Van 't Schip 17, Witschge 73, Rijkaard 90 |
08/04/1987 | SF | Real Zaragoza - AFC Ajax | 2-3 | Zaragoza | Ardaiz 13, Señor 71 (P); Witschge 16, Bosman 47, 55 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
27/09/1978 | R1 | AFC Ajax - Athletic Club | 3-0 agg:
3-2 | Amsterdam | Clarke 38 (P), 55, Lerby 89 |
13/09/1978 | R1 | Athletic Club - AFC Ajax | 2-0 | Bilbao | Churruca 9, Vidal 58 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
25/04/1973 | SF | Real Madrid CF - AFC Ajax | 0-1 agg:
1-3 | Madrid | Mühren 51 |
11/04/1973 | SF | AFC Ajax - Real Madrid CF | 2-1 | Amsterdam | Hulshoff 67, Krol 77; Pirri 83 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
28/04/1971 | SF | AFC Ajax - Club Atlético de Madrid | 3-0 agg:
3-1 | Amsterdam | Keizer 8, Suurbier 76, Neeskens 85 |
14/04/1971 | SF | Club Atlético de Madrid - AFC Ajax | 1-0 | Madrid | Irureta 43 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
11/10/1967 | R1 | Real Madrid CF - AFC Ajax | 2-1 agg 3-2 (aet) | Madrid | Gento 58, Veloso 101 ET; Groot 59 |
20/09/1967 | R1 | AFC Ajax - Real Madrid CF | 1-1 | Amsterdam | Cruyff 17; Pirri 36 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
05/04/2012 | QF | Valencia CF - AZ Alkmaar | 4-0 agg:
5-2 | Valencia | Rami 15, 17, Jordi Alba 56, Pablo Hernández 80 |
29/03/2012 | QF | AZ Alkmaar - Valencia CF | 2-1 | Alkmaar | Holman 45+1, Martens 79; Mehmet Topal 51 |
15/03/2012 | R16 | PSV Eindhoven - Valencia CF | 1-1 agg:
3-5 | Eindhoven | Toivonen 64; Rami 47 |
08/03/2012 | R16 | Valencia CF - PSV Eindhoven | 4-2 | Valencia | Víctor Ruiz 11, Manolev 13 (og), Soldado 43 (P), Piatti 56; Toivonen 83 (P), Wijnaldum 90 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
03/08/2005 | SF | Roda JC - Valencia CF | 0-0 agg:
0-4 | Kerkrade | |
27/07/2005 | SF | Valencia CF - Roda JC | 4-0 | Valencia | Rufete 36, 41, 50, Moretti 83 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
07/11/2000 | GS1 | Valencia CF - sc Heerenveen | 1-1 | Valencia | Diego 10; Venema 37 |
20/09/2000 | GS1 | sc Heerenveen - Valencia CF | 0-1 | Heerenveen | Kily González 38 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
03/11/1999 | GS1 | Valencia CF - PSV Eindhoven | 1-0 | Valencia | Claudio López 70 |
21/09/1999 | GS1 | PSV Eindhoven - Valencia CF | 1-1 | Eindhoven | Van Nistelrooy 72 (P); Claudio López 4 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
AFC Ajax | 19 | 9 | 3 | 7 | 19 | 7 | 2 | 10 | 2 | 1 | 1 | 0 | 40 | 17 | 6 | 17 | 54 | 60 |
Valencia CF | 7 | 4 | 2 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 20 | 12 |
Last updated 02/12/2020 15:52CET
It is all to play for as Ajax meet Valencia in the final round of Group H games with both sides harbouring hopes of reaching the UEFA Champions League knockout stages.
• The Dutch side lead the way in the section, three of their ten points having come from a 3-0 success in Valencia on Matchday 2, Hakim Ziyech (8), Quincy Promes (34) and Donny van de Beek (67) with the goals to inflict Valencia's first home European defeat by a Dutch club. Valencia and Chelsea are two points behind Ajax on eight.
• Ajax will go through if they avoid defeat, or if Chelsea fail to beat LOSC Lille at Stamford Bridge; Valencia will progress if they beat Ajax, or as long as they finish at least level on points with Chelsea due to their superior head-to-head record. A win for either Ajax or Valencia will secure first place in the group.
Previous meetings
• The sides' two contests before this season both finished 1-1, in the second group stage of the 2002/03 UEFA Champions League. Ajax looked set for three points when Zlatan Ibrahimović gave them an 88th-minute lead at Mestalla in November 2002, only for Miguel Ángel Angulo to level two minutes into added time.
• It was also all square in Amsterdam in March 2003, Petri Pasanen's 57th-minute equaliser for Ajax cancelling out a first-half Kily González penalty.
• Valencia finished first in the section with nine points, one place and one point better off than Ajax as both teams progressed to the quarter-finals. Both were eliminated by Milanese clubs in the last eight, Ajax losing to AC Milan and Internazionale beating Valencia.
Form guide
Ajax
• Ajax won their first two games 3-0, at home to LOSC and at Valencia. They were then beaten 1-0 at home by Chelsea before a remarkable 4-4 draw in London on Matchday 4, in which Ajax let slip a 4-1 lead and had two players, Daley Blind and Joël Veltman, sent off. The Dutch club got back to winning ways with a 2-0 success at LOSC last time out.
• Ajax went all the way from the UEFA Champions League second qualifying round to the semi-finals in 2018/19, losing on away goals to Tottenham in the last four after conceding six minutes into added time to go down 3-2 at home and bow out after a 3-3 aggregate draw.
• Erik ten Hag's team lost only two of their 18 European matches in 2018/19 (W10 D6), when they became the first side in European Cup history to reach the semi-finals having come through three qualifying rounds and the first Dutch club to get to the UEFA Champions League last four since PSV Eindhoven in 2004/05.
• Champions of the Netherlands for the 34th time in 2018/19 – their first league title since 2014 – Ajax also lifted the Dutch Cup to claim their eighth domestic double, and a first since 2002.
• They kicked off this season's UEFA Champions League in the third qualifying round, seeing off Greek side PAOK 5-4 on aggregate after a 2-2 away draw and a 3-2 home win secured by an 85th-minute Dušan Tadić penalty.
• A goalless draw at APOEL in the first leg of the play-offs ended Ajax's run of scoring in 14 successive European matches, but a 2-0 home win booked their group return. This season's results have stretched their unbeaten away run in Europe to 14 matches (W7 D7). The second-leg victory against PAOK in Amsterdam ended a run of four home European matches without a win (D2 L2).
• Ajax lost 2-1 at home to Real Madrid in last season's round of 16 first leg, but turned the tie round with a remarkable 4-1 victory in Spain. Despite that result, and the Matchday 2 win at Valencia, the Amsterdammers have won only four of their last 17 games against Spanish opponents (D1 L12).
• Ajax have lost six of their last eight games against Spanish visitors in Amsterdam, winning the other two.
Valencia
• Valencia have picked up four points from their first two away games, beating Chelsea 1-0 in London on Matchday 1 before conceding a late equaliser to draw 1-1 at LOSC Lille in their third fixture. They overturned a half-time deficit to beat the French club 4-1 on Matchday 4 at Mestalla, where they drew 2-2 with Chelsea last time out.
• The Matchday 1 win at Chelsea is Valencia's only victory in their last seven UEFA Champions League away matches (D3 L3); however, they have won four of their last 11 (D4 L3).
• Valencia have scored only three goals in their last seven away UEFA Champions League matches and have not scored more than once in any of their last 11, qualifying included.
• Fourth in the Spanish Liga in 2018/19, this is Valencia's 12th UEFA Champions League group stage campaign. Finalists in both 1999/2000 and 2000/01, they have not reached the last 16 since 2012/13.
• Twelve months ago Los Blanquinegros were also in Group H, finishing third behind Juventus and Manchester United – who they beat 2-1 at Mestalla on Matchday 6 having earlier held out for a goalless draw at Old Trafford – to move into the UEFA Europa League. There they overcame Celtic (3-0 on aggregate), Krasnodar (3-2) and Villarreal (5-1) to reach the semi-finals, where they came up short against Arsenal, losing 3-1 in London and 4-2 at home.
• Valencia have lost only two of their 13 matches against Dutch clubs, home and away (W5 D6) – at home to Ajax on Matchday 2 and 2-1 at AZ Alkmaar on their last visit to the Netherlands, in the 2011/12 UEFA Europa League quarter-final first leg, a tie they turned round with a 4-0 home success.
• The Spanish side had drawn four of their first five games away to Eredivisie clubs, winning the other 1-0 at Heerenveen in the 2000/01 UEFA Champions League first group stage en route to reaching the final.
Links and trivia
• Having come through the ranks at De Treffers and NEC, making his senior debut with the latter in August 2010, Jasper Cillessen was an Ajax player between 2011 and 2016. He won three Eredivisie titles in Amsterdam before joining Barcelona.
• Have played in Spain:
Quincy Promes (Sevilla 2018/19)
Klaas-Jan Huntelaar (Real Madrid 2009)
Nicolás Tagliafico (Real Murcia 2012/13 (loan))
• André Onana came through the Barcelona academy but never made a first-team appearance before joining Ajax in 2015.
• Have played together:
Klaas-Jan Huntelaar & Daniel Parejo (Real Madrid 2009)
• International team-mates:
Daley Blind, Joël Veltman, Quincy Promes, Donny van de Beek & Jasper Cillessen (Netherlands)
Latest news
Ajax
• Siem de Jong made his 50th appearance in UEFA club competition on Matchday 5.
• Ajax suffered their first league defeat of the season on Friday night, going down 2-0 against Willem II in Amsterdam.
• The Matchday 3 loss at home to Chelsea was Ajax's only other defeat in all competitions this season (W19 D5). Their previous loss had also come at home to a London club, against Tottenham in the UEFA Champions League semi-final second leg on 8 May; four of Ajax's last five defeats in all competitions have come at their own ground, three of them in the UEFA Champions League.
• The Amsterdammers have won 13 of their 16 Eredivisie fixtures so far this season (D2 L1).
• Ajax had scored 32 goals in winning nine successive league fixtures before Friday's defeat, keeping five clean sheets and conceding only six goals. They have scored 52 goals in their 16 league games this season.
• Friday was the first time Ajax had failed to score in 24 Eredivisie matches.
• Ajax have scored at least four goals in six of their last eight matches in all competitions, the exceptions the 2-0 win at LOSC on Matchday 5 and at home to Willem II.
• David Neres suffered a knee injury during Ajax's 4-0 win against Utrecht on 10 November, and is not expected play again until early 2020.
• Zakaria Labyad injured his knee just before half-time at LOSC and is likely to be out of action until next year.
• Noa Lang came on for Labyad against LOSC and made his first competitive start in the 5-2 Eredivisie win at Twente on 1 December, scoring a hat-trick. He is only the second Ajax player to hit three goals on his full debut, emulating Henk Groot in 1959.
• Quincy Promes has 13 goals in his last 15 Ajax appearances, although he suffered a calf injury at Twente and missed Friday's defeat against Willem II.
• Ajax picked up the Dutch Super Cup, the Johan Cruijff Trophy, on 27 July when they defeated last season's Eredivisie runners-up PSV Eindhoven 2-0 thanks to goals from Kasper Dolberg – now at Nice – and Daley Blind.
Valencia
• Valencia have lost only one of their last eight games in all competitions (W5 D2). On Saturday they came from two goals down to win 4-2 at local rivals Levante in the Liga, the first time they had won a league game after being 2-0 behind since a 3-2 victory against Espanyol in December 2001.
• Of Daniel Parejo's seven goals this season, six have come from the penalty spot, including the equaliser against LOSC on Matchday 4. He has, however, missed two penalties in this season's UEFA Champions League, against Ajax on Matchday 2 and Chelsea on Matchday 5.
• Valencia have 26 points after 16 Liga games this season, seven more than they had at the same stage of 2018/19.
• Ferrán Torres has four goals in his last six Valencia appearances, including the winner at home to Villarreal on 30 November (2-1) and the final goal at Levante on Saturday. He had not found the net for the club since 10 March before scoring against LOSC on Matchday 4.
• Gonçalo Guedes was withdrawn at half-time during Portugal's 2-1 UEFA EURO 2020 qualifying defeat in Ukraine on 14 October after suffering an ankle injury, and has not played since.
• Cristiano Piccini (knee) has been out since 24 August.
• Geoffrey Kondogbia (hamstring) has been out since being substituted early in Valencia's 2-0 home victory against Granada on 9 November.
• Denis Cheryshev (thigh) has not played since coming off injured on Matchday 4.
• Mouctar Diakhaby (calf) came on as a substitute at Levante having not played since 2 November; Rubén Sobrino (thigh) had also been out since then before returning as a late substitute against Villarreal.
• Jaume Costa (muscle problem) and Ezequiel Garay (back) returned on Saturday having been sidelined since Matchday 5, when Lee Kang-in (thigh) made his most recent appearance.
https://www.uefa.com/uefachampionsleague/season=2020/matches/round=2001140/match=2027118/prematch/background/index.html#ajax+valencia+facts
2020-12-6T22:04:02:887
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Bruno Varela | POR | 04/11/1994 | 25 | - | - | - | - | - | - | - | 2 | - | 2 | - |
24 | André Onana | CMR | 02/04/1996 | 23 | * | 4 | - | 5 | - | 16 | - | 17 | - | 45 | - |
33 | Dominik Kotarski | CRO | 10/02/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
35 | Kjell Scherpen | NED | 23/01/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
52 | Issam El Maach | NED | 01/02/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
Defenders | |||||||||||||||
2 | Perr Schuurs | NED | 26/11/1999 | 20 | - | 1 | - | 2 | - | 6 | 1 | 2 | - | 3 | - |
3 | Joël Veltman | NED | 15/01/1992 | 27 | - | 4 | - | 4 | - | 14 | - | 17 | - | 52 | - |
5 | Kik Pierie | NED | 20/07/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
12 | Noussair Mazraoui | MAR | 14/11/1997 | 22 | - | 3 | - | 2 | - | 10 | - | 13 | 2 | 22 | 2 |
17 | Daley Blind | NED | 09/03/1990 | 29 | - | 4 | - | 4 | - | 16 | - | 42 | 1 | 79 | 1 |
21 | Lisandro Martínez | ARG | 28/01/1998 | 21 | * | 4 | - | 5 | - | 15 | 2 | 5 | - | 9 | - |
28 | Sergiño Dest | USA | 03/11/2000 | 19 | - | 3 | - | 4 | - | 13 | - | 4 | - | 7 | - |
31 | Nicolás Tagliafico | ARG | 31/08/1992 | 27 | - | 4 | 1 | 5 | 1 | 15 | 3 | 15 | 4 | 24 | 5 |
45 | Boy Kemper | NED | 21/06/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
46 | Jasper Ter Heide | NED | 29/03/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||
4 | Edson Álvarez | MEX | 24/10/1997 | 22 | - | 1 | 1 | 5 | 1 | 9 | - | 5 | 1 | 6 | 2 |
6 | Donny van de Beek | NED | 18/04/1997 | 22 | - | 3 | - | 4 | 2 | 14 | 5 | 16 | 5 | 42 | 9 |
8 | Carel Eiting | NED | 11/02/1998 | 21 | - | - | - | - | - | - | - | 1 | - | 5 | - |
11 | Quincy Promes | NED | 04/01/1992 | 27 | * | - | - | 5 | 4 | 15 | 10 | 10 | 6 | 27 | 8 |
18 | Răzvan Marin | ROU | 23/05/1996 | 23 | - | 4 | - | - | - | 8 | - | - | - | 14 | - |
19 | Zakaria Labyad | MAR | 09/03/1993 | 26 | - | - | - | 1 | - | 2 | 1 | 2 | - | 29 | 7 |
22 | Hakim Ziyech | MAR | 19/03/1993 | 26 | - | 4 | 1 | 5 | 2 | 15 | 5 | 16 | 5 | 47 | 10 |
26 | Jurgen Ekkelenkamp | NED | 05/04/2000 | 19 | - | - | - | 1 | - | - | - | 2 | - | 2 | - |
27 | Noa Lang | NED | 17/06/1999 | 20 | - | - | - | 2 | - | 4 | 3 | 2 | - | 2 | - |
29 | Ryan Gravenberch | NED | 16/05/2002 | 17 | - | - | - | - | - | 3 | - | - | - | - | - |
38 | Alex Mendez | USA | 06/09/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
41 | Jurriën Timber | NED | 17/06/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
42 | Quinten Timber | NED | 17/06/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
43 | Victor Jensen | DEN | 08/02/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
49 | Kenneth Taylor | NED | 16/05/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
Forwards | |||||||||||||||
7 | David Neres | BRA | 03/03/1997 | 22 | - | 4 | - | 4 | - | 12 | 6 | 15 | 2 | 30 | 3 |
9 | Klaas Jan Huntelaar | NED | 12/08/1983 | 36 | - | 4 | 1 | 3 | - | 12 | 8 | 38 | 14 | 105 | 55 |
10 | Dušan Tadić | SRB | 20/11/1988 | 31 | - | 4 | 3 | 5 | - | 16 | 7 | 17 | 6 | 55 | 17 |
15 | Siem de Jong | NED | 28/01/1989 | 30 | - | - | - | 3 | - | 3 | - | 25 | 4 | 50 | 6 |
23 | Lassina Traoré | BFA | 12/01/2001 | 18 | - | - | - | - | - | 2 | - | - | - | - | - |
32 | Hassane Bandé | BFA | 30/09/1998 | 21 | - | - | - | - | - | - | - | - | - | - | - |
39 | Brian Brobbey | NED | 01/02/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
47 | Danilo Pereira | BRA | 07/04/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Coach | |||||||||||||||
- | Erik Ten Hag | NED | 02/02/1970 | 49 | - | 4 | - | 5 | - | - | - | 17 | - | 33 | - |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Jaume Doménech | ESP | 05/11/1990 | 29 | - | - | - | - | - | 3 | - | 7 | - | 7 | - |
13 | Jasper Cillessen | NED | 22/04/1989 | 30 | - | - | - | 5 | - | 14 | - | 19 | - | 40 | - |
28 | Cristian Rivero | ESP | 21/03/1998 | 21 | - | - | - | - | - | - | - | - | - | - | - |
36 | Emilio Bernard | ESP | 22/09/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Defenders | |||||||||||||||
2 | Thierry Correia | POR | 09/03/1999 | 20 | - | - | - | 1 | - | 2 | - | 1 | - | 3 | - |
3 | Jaume Costa | ESP | 18/03/1988 | 31 | - | - | - | 3 | - | 10 | - | 3 | - | 33 | - |
4 | Eliaquim Mangala | FRA | 13/02/1991 | 28 | - | - | - | - | - | 2 | - | 32 | 1 | 48 | 4 |
5 | Gabriel | BRA | 26/11/1990 | 29 | - | - | - | 5 | - | 14 | - | 16 | - | 30 | - |
12 | Mouctar Diakhaby | FRA | 19/12/1996 | 22 | - | - | - | 2 | - | 7 | - | 8 | - | 27 | 5 |
14 | José Gayà | ESP | 25/05/1995 | 24 | - | - | - | 3 | - | 10 | - | 13 | - | 26 | - |
24 | Ezequiel Garay | ARG | 10/10/1986 | 33 | S | - | - | 5 | - | 13 | - | 43 | 1 | 81 | 3 |
37 | Guillem Gutierrez | ESP | 03/05/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||
6 | Geoffrey Kondogbia | FRA | 15/02/1993 | 26 | - | - | - | 3 | 1 | 9 | - | 16 | 2 | 19 | 2 |
7 | Gonçalo Guedes | POR | 29/11/1996 | 23 | - | - | - | 1 | - | 6 | - | 18 | 3 | 26 | 6 |
8 | Carlos Soler | ESP | 02/01/1997 | 22 | - | - | - | 2 | 1 | 7 | - | 8 | 3 | 15 | 3 |
10 | Daniel Parejo | ESP | 16/04/1989 | 30 | - | - | - | 5 | 1 | 15 | 6 | 24 | 1 | 57 | 6 |
11 | Denis Cheryshev | RUS | 26/12/1990 | 28 | - | - | - | 4 | 1 | 8 | 1 | 10 | 1 | 34 | 5 |
15 | Manu Vallejo | ESP | 14/02/1997 | 22 | - | - | - | 1 | - | 6 | - | 1 | - | 1 | - |
16 | Kang-in Lee | KOR | 19/02/2001 | 18 | - | - | - | 5 | - | 8 | 1 | 5 | - | 7 | - |
17 | Francis Coquelin | FRA | 13/05/1991 | 28 | - | - | - | 4 | - | 12 | - | 29 | - | 45 | 1 |
18 | Daniel Wass | DEN | 31/05/1989 | 30 | * | - | - | 5 | 1 | 15 | 1 | 8 | 1 | 40 | 5 |
20 | Ferrán Torres | ESP | 29/02/2000 | 19 | - | - | - | 3 | 1 | 15 | 3 | 6 | 1 | 10 | 1 |
26 | Pascu | ESP | 02/04/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
27 | Koba Koindredi | FRA | 27/10/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
30 | Yunus Musah | ENG | 29/11/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
33 | Hugo Guillamón | ESP | 31/01/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
34 | Vicente Esquerdo | ESP | 02/01/1999 | 20 | - | - | - | - | - | 1 | - | - | - | - | - |
Forwards | |||||||||||||||
9 | Kevin Gameiro | FRA | 09/05/1987 | 32 | - | - | - | 4 | - | 11 | 4 | 29 | 4 | 87 | 31 |
19 | Rodrigo | ESP | 06/03/1991 | 28 | - | - | - | 4 | 1 | 14 | 2 | 28 | 3 | 52 | 12 |
22 | Maxi Gómez | URU | 14/08/1996 | 23 | - | - | - | 5 | - | 15 | 6 | 5 | - | 5 | - |
23 | Rubén Sobrino | ESP | 01/06/1992 | 27 | - | - | - | - | - | 5 | 1 | - | - | 4 | 1 |
29 | Jordi Escobar | ESP | 10/02/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
38 | Pablo Gozálbez | ESP | 30/04/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Coach | |||||||||||||||
- | Albert Celades | ESP | 29/09/1975 | 44 | - | - | - | 5 | - | - | - | 5 | - | 5 | - |
Last updated 09/10/2020 16:22CET
