UEFA Champions League - 2020/21 SeasonMatch press kits | ||
![]() |
(First leg: 3-3)
Ferencváros Stadion - BudapestTuesday 29 September 2020 21.00CET (21.00 local time) Play-off, Second leg | ![]() |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
23/09/2020 | PO | Molde FK - Ferencvárosi TC | 3-3 | Molde | James 55, Wolff Eikrem 65, Ellingsen 83; Boli 7, Uzuni 52, Kharatin 87 (P) |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Ferencvárosi TC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Molde FK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
21/07/2011 | 2QR | Aalesunds FK - Ferencvárosi TC | 3-1 agg 4-3 (aet) | Aalesund | Barrantes 72 (P), Fuhre 87, Post 119 ET; Oláh 42 |
14/07/2011 | 2QR | Ferencvárosi TC - Aalesunds FK | 2-1 | Budapest | Oláh 38, Abdi 56; Okoronkwo 27 |
Molde FK have not played against a club from their opponents' country
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Ferencvárosi TC | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
Molde FK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Last updated 02/12/2020 15:44CET
An eventful first leg between Ferencváros and Molde has left their UEFA Champions League play-off in the balance ahead of the concluding second leg in Budapest as each bid to reach the group stage for the second time.
• The Hungarian club led 2-0 in Norway on 23 September, through Franck Boli (7) and Myrto Uzuni (52), but the home side hit back thanks to goals from Leke James (55) and Magnus Wolff Eikrem (65), and when Martin Ellingsen headed Molde in front seven minutes from time, the turnaround seemed to be complete. Four minutes later, however, an Ihor Kharatin penalty ensured the teams would finish level at 3-3.
• Both sides have endured long waits since their first UEFA Champions League group appearance – in Molde's case 21 years and 25 for Ferencváros.
Form guide
Ferencváros
• Having claimed their 31st league title – and second in succession – in 2019/20, Ferencváros are looking to make their second appearance in the UEFA Champions League group stage, having featured in 1995/96.
• Twenty-five years ago the Hungarian club finished third in a section behind Ajax and Real Madrid, four of their five points coming against Swiss club Grasshopper – including their sole victory, a 3-0 away win.
• All five of Ferencváros's subsequent UEFA Champions League campaigns foundered in the qualifying phase, including in 2019/20 when they came through two rounds only to suffer a heavy defeat against Dinamo Zagreb in the third qualifying round (1-1 a, 0-4 h) – the second leg equalling their heaviest home European loss.
• Ferencváros went on to defeat Sūduva of Lithuania in the UEFA Europa League play-offs (0-0 a, 4-2 h) – their sole previous play-off tie in either of UEFA's club competitions – before picking up seven points in the group stage to finish third in their section behind Espanyol and Ludogorets.
• Serhiy Rebrov's team have scored two or more goals in each of their four UEFA Champions League matches this season, beating Swedish side Djurgården 2-0 at home in the first qualifying round before 2-1 successes at Celtic and at home to Dinamo Zagreb.
• The most successful of Fradi's 13 previous European Cup campaigns came in 1965/66, when they got as far as the quarter-finals before losing to Internazionale.
• No Hungarian club has featured in the UEFA Champions League group stage since Debrecen in 2009/10 – only the country's second appearance at that stage after Ferencváros in 1995.
• Ferencváros have played only one previous UEFA tie against Norwegian opposition, losing to Aalesund in the 2011/12 UEFA Europa League second qualifying round (2-1 h, 1-3 a).
• Ferencváros have won eight of the ten UEFA ties in which they drew away in the first leg, most recently against Sūduva last season. They have never before drawn 3-3.
• Ferencváros's record in five UEFA penalty-shoot-outs is W2 L3:
5-4 v Željezničar, 1971/72 UEFA Cup quarter-final
4-3 v Helsingborg, 1997/98 UEFA Cup second qualifying round
4-5 v Hajduk Split, 2001/02 UEFA Champions League second qualifying round
2-3 v Copenhagen, 2003/04 UEFA Cup first round
1-3 v Partizani, 2016/17 UEFA Champions League second qualifying round
Molde
• Champions of Norway for the fourth time in 2019 – all those titles coming in the last decade – Molde are attempting to reach the group stage for the second time.
• In 1999/2000, MFK finished fourth in their section behind Real Madrid, Porto and Olympiacos, picking up their only points via a 3-2 home win against the Greek club.
• Molde's three subsequent UEFA Champions League campaigns have all ended in the third qualifying round – against Basel (2012/13), Legia Warszawa (2013/14) and Dinamo Zagreb (2015/16).
• This is therefore Molde's first UEFA Champions League play-off; their record at the same stage of the UEFA Europa League is W2 L3.
• The most recent of those UEFA Europa League ties was a defeat by Partizan in 2019/20 (1-2 a, 1-1 h).
• Erling Moe's side kicked off this season in the first qualifying round, beating Finland's KuPS 5-0 before a 2-1 victory away to Celje of Slovenia in the next stage. They needed penalties to see off Qarabağ in the third qualifying round, going through 6-5 on spot kicks after their one-off game in Azerbaijan had finished goalless.
• Molde have won two of their last eight European away matches (D3 L3) and are unbeaten in five games, home and away (W2 D3).
• This is Molde's first European tie against a Hungarian club.
• Rosenborg and Molde are the only Norwegian clubs to feature in the UEFA Champions League group stage; Rosenborg's 11th appearance, in 2007/08, is the country's most recent.
• Molde have won three of the seven European ties in which they drew at home in the first leg, including the most recent, against Čukarički in last season's UEFA Europa League second qualifying round (0-0 h, 3-1 a). Their sole previous UEFA Champions League group stage appearance was secured in similar circumstances, when they beat Mallorca on away goals in the 1999/2000 third qualifying round (0-0 h, 1-1 a). They have never previously drawn the first leg 3-3.
• Molde have won their only UEFA penalty-shoot-out:
6-5 v Qarabağ, 2020/21 UEFA Champions League third qualifying round
Links and trivia
• Boli of Ferencváros and Molde's Ohi Omoijuanfo were team-mates at Norwegian side Stabæk between 2017 and 2018.
• Boli had two spells at Stabæk, from 2012 to 2014 and again between 2017 and 2019, and spent 2016 at Aalesund. His nine games against Molde brought four goals, including two in Stabæk's 3-1 home win on 19 August 2018; his overall record against Molde is W1 D1 L7.
• Ferencváros's Tokmac Nguen, who was born in Kenya but is a Norwegian citizen, was a Strømsgodset player from 2011 to 2019, having loan spells at Bærum (2014) and Mjøndalen (2015). He scored four goals in his six games against Molde, but never featured on the winning side (D2 L4).
• Ferencváros captain Gergő Lovrencsics featured in both UEFA EURO 2016 play-off matches against Norway, a 1-0 away win and 2-1 home success – the latter at the Ferencváros Stadion – as Hungary qualified for the tournament for the first time in 44 years.
• Ferencváros head coach Rebrov scored three times in two matches for Dynamo Kyiv against Molde's domestic rivals Rosenborg in the 1999/2000 UEFA Champions League second group stage, the Ukrainian club winning 2-1 home and away.
https://www.uefa.com/uefachampionsleague/season=2021/matches/round=2001251/match=2029272/prematch/background/index.html#ferencvaros+molde+facts
2020-12-6T21:59:12:054
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Ádám Bogdán | HUN | 27/09/1987 | 33 | - | - | - | - | - | - | - | - | - | 5 | - |
61 | Márton András Bánki | HUN | 22/06/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
90 | Dénes Dibusz | HUN | 16/11/1990 | 29 | - | 4 | - | - | - | 3 | - | - | - | 34 | - |
Defenders | |||||||||||||||
5 | Abraham Frimpong | GHA | 06/04/1993 | 27 | - | 2 | - | - | - | 1 | - | - | - | 12 | - |
17 | Eldar Ćivić | BIH | 28/05/1996 | 24 | - | 4 | - | - | - | 2 | 1 | - | - | 12 | - |
21 | Endre Botka | HUN | 25/08/1994 | 26 | - | 4 | - | - | - | 2 | - | - | - | 12 | 1 |
25 | Miha Blažič | SVN | 08/05/1993 | 27 | - | 4 | - | - | - | 2 | - | - | - | 37 | - |
26 | Marcel Heister | GER | 29/07/1992 | 28 | - | - | - | - | - | 2 | - | - | - | 18 | 1 |
33 | Lasha Dvali | GEO | 14/05/1995 | 25 | - | 1 | - | - | - | 2 | - | - | - | 13 | - |
53 | Dominik Csontos | HUN | 08/11/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
56 | Patrick Iyinbor | HUN | 07/01/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||
8 | Gergő Lovrencsics | HUN | 01/09/1988 | 32 | - | 1 | 1 | - | - | 1 | - | - | - | 46 | 2 |
10 | Tokmac Nguen | NOR | 20/10/1993 | 26 | - | 4 | 3 | - | - | 3 | 4 | - | - | 18 | 7 |
11 | Oleksandr Zubkov | UKR | 03/08/1996 | 24 | - | 1 | - | - | - | 1 | - | 1 | - | 16 | 1 |
14 | Ihor Kharatin | UKR | 02/02/1995 | 25 | - | 4 | 1 | - | - | 3 | 1 | - | - | 32 | 3 |
18 | Dávid Sigér | HUN | 30/11/1990 | 29 | - | 3 | 1 | - | - | 2 | - | - | - | 16 | 3 |
51 | András Csonka | HUN | 01/05/2000 | 20 | - | - | - | - | - | - | - | - | - | 1 | - |
54 | Roland Hajdú | HUN | 24/05/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
59 | Bálint Katona | HUN | 07/09/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
92 | Michal Škvarka | SVK | 19/08/1992 | 28 | - | 2 | - | - | - | - | - | - | - | 27 | 4 |
93 | Aïssa Laïdouni | FRA | 13/12/1996 | 23 | - | 2 | - | - | - | 3 | - | - | - | 2 | - |
Forwards | |||||||||||||||
7 | Somália | BRA | 28/09/1988 | 32 | - | 4 | - | - | - | 3 | - | - | - | 12 | - |
22 | Roko Baturina | CRO | 20/06/2000 | 20 | - | - | - | - | - | 1 | - | - | - | - | - |
57 | Botond Pócsik | HUN | 22/10/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
58 | Damir Redzic | HUN | 23/03/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - |
70 | Franck Boli | CIV | 07/12/1993 | 26 | - | 4 | 1 | - | - | 3 | 2 | - | - | 14 | 2 |
77 | Myrto Uzuni | ALB | 31/05/1995 | 25 | - | 4 | 2 | - | - | 2 | - | - | - | 8 | 3 |
88 | Isael | BRA | 13/05/1988 | 32 | - | 4 | - | - | - | 3 | - | - | - | 36 | - |
97 | Roland Varga | HUN | 23/01/1990 | 30 | - | 1 | - | - | - | 2 | - | - | - | 25 | 5 |
Coach | |||||||||||||||
- | Serhiy Rebrov | UKR | 03/06/1974 | 46 | - | 4 | - | - | - | - | - | 14 | - | 44 | - |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Andreas Linde | SWE | 24/07/1993 | 27 | - | 4 | - | - | - | 19 | - | - | - | 13 | - |
12 | Alexandro Craninx | BEL | 21/10/1995 | 24 | - | - | - | - | - | - | - | - | - | 8 | - |
34 | Oliver Petersen | NOR | 26/09/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
46 | Ola Hoel Lervik | NOR | 29/09/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Defenders | |||||||||||||||
2 | Martin Bjørnbak | NOR | 22/03/1992 | 28 | - | - | - | - | - | 13 | - | - | - | 8 | - |
5 | Sheriff Sinyan | NOR | 19/07/1996 | 24 | - | 2 | - | - | - | 11 | - | - | - | 2 | - |
6 | Stian Gregersen | NOR | 17/05/1995 | 25 | - | 2 | - | - | - | 3 | 1 | - | - | 7 | - |
20 | Henry Wingo | USA | 04/10/1995 | 24 | - | 3 | - | - | - | 15 | 2 | - | - | 3 | - |
25 | John Kitolano | NOR | 18/10/1999 | 20 | - | - | - | - | - | 10 | 1 | - | - | 2 | - |
27 | Marcus Holmgren Pedersen | NOR | 16/07/2000 | 20 | - | 2 | 1 | - | - | 14 | 2 | - | - | 2 | 1 |
40 | Adrian Ugelvik | NOR | 21/09/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
54 | Mathias Fjørtoft Løvik | NOR | 06/12/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||
7 | Magnus Wolff Eikrem | NOR | 08/08/1990 | 30 | - | 4 | 2 | - | - | 16 | 3 | 3 | - | 36 | 6 |
8 | Fredrik Sjølstad | NOR | 29/03/1994 | 26 | - | - | - | - | - | 6 | - | - | - | 2 | - |
11 | Martin Ellingsen | NOR | 04/05/1995 | 25 | - | 4 | 1 | - | - | 16 | 1 | - | - | 9 | 2 |
16 | Etzaz Hussain | NOR | 27/01/1993 | 27 | - | 4 | 1 | - | - | 18 | 6 | - | - | 43 | 5 |
17 | Fredrik Aursnes | NOR | 10/12/1995 | 24 | - | 4 | - | - | - | 19 | 2 | - | - | 23 | 3 |
23 | Eirik Ulland Andersen | NOR | 21/09/1992 | 28 | - | - | - | - | - | 16 | 4 | - | - | - | - |
28 | Kristoffer Haugen | NOR | 21/02/1994 | 26 | - | 4 | - | - | - | 11 | 1 | - | - | 19 | - |
44 | Jacob Jacobsen Bolsø | NOR | 06/08/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
47 | Simen Beck | NOR | 12/11/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
Forwards | |||||||||||||||
9 | Mattias Moström | SWE | 25/02/1983 | 37 | - | - | - | - | - | 5 | - | - | - | 41 | 3 |
10 | Leke James | NGA | 01/11/1992 | 27 | - | 3 | 2 | - | - | 14 | 7 | - | - | 19 | 9 |
14 | Erling Knudtzon | NOR | 15/12/1988 | 31 | - | 4 | 1 | - | - | 17 | 2 | - | - | 13 | 2 |
15 | Tobias Christensen | NOR | 11/05/2000 | 20 | - | 3 | - | - | - | 15 | 1 | - | - | 3 | - |
19 | Eirik Hestad | NOR | 26/06/1995 | 25 | - | 4 | 1 | - | - | 18 | 2 | - | - | 33 | 11 |
22 | Ola Brynhildsen | NOR | 27/04/1999 | 21 | - | 4 | - | - | - | 19 | 4 | - | - | 4 | - |
30 | Mathis Bolly | NOR | 14/11/1990 | 29 | - | 2 | - | - | - | 5 | - | - | - | 8 | 2 |
37 | Ole Sebastian Sundgot | NOR | 12/01/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - |
43 | Lloyd Adrian Dahle Fagerlie | NOR | 15/07/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
49 | David Sissoko | NOR | 14/12/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
99 | Ohi Omoijuanfo | NOR | 10/01/1994 | 26 | - | 4 | 1 | - | - | 17 | 6 | - | - | 13 | 3 |
Coach | |||||||||||||||
- | Erling Moe | NOR | 22/07/1970 | 50 | - | 4 | - | - | - | - | - | - | - | 16 | - |
Last updated 30/09/2020 10:37CET
Name | Date of birth | UEFA Champions League matches | UEFA matches |
---|---|---|---|
Björn Kuipers | 28/03/1973 | 59 | 129 |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
24/11/2009 | UCL | GS | Debreceni VSC | Liverpool FC | 0-1 | Budapest |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
24/08/2006 | UEL | 2QR | Grasshopper Club Zürich | Fehérvár FC | 2-0 | Zurich |
05/10/2006 | U17 | QR | Scotland | Hungary | 1-1 | Yerevan |
16/08/2007 | UEL | 2QR | Budapest Honvéd FC | Hamburger SV | 0-0 | Budapest |
10/10/2007 | U19 | QR | Wales | Hungary | 1-3 | Szekesfehervar |
19/07/2008 | UIC | R3 | SK Sturm Graz | Budapest Honvéd FC | 0-0 | Graz |
28/03/2009 | WC | QR | Albania | Hungary | 0-1 | Tirana |
24/11/2009 | UCL | GS | Debreceni VSC | Liverpool FC | 0-1 | Budapest |
07/10/2016 | WC | QR | Hungary | Switzerland | 2-3 | Budapest |
Last updated 27/09/2020 12:16CET
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
14/08/2020 | League | MTK Budapest (A) | D 1-1 | Tokmac Nguen 59 |
19/08/2020 | UCL | Djurgårdens IF (H) | W 2-0 | Tokmac Nguen 33, 62 |
26/08/2020 | UCL | Celtic FC (A) | W 2-1 | Sigér 7, Tokmac Nguen 75 |
30/08/2020 | League | Zalaegerszegi TE (A) | W 2-1 | Ćivić 40, Kharatin 53 |
11/09/2020 | League | Paksi FC (H) | W 5-0 | Tokmac Nguen 1, 20, 28, Boli 47, 90+2 |
16/09/2020 | UCL | GNK Dinamo Zagreb (H) | W 2-1 | Lovrencsics 2, Uzuni 65 |
23/09/2020 | UCL | Molde FK (A) | D 3-3 | Boli 7, Uzuni 52, Kharatin 87 (P) |
29/09/2020 | UCL | Molde FK (H) | ||
04/10/2020 | League | Puskás Akadémia FC (H) | ||
17/10/2020 | League | Varda SE (A) | ||
24/10/2020 | League | Újpest FC (H) | ||
31/10/2020 | League | Fehérvár FC (A) | ||
07/11/2020 | League | Mezőkövesd Zsóry SE (H) | ||
21/11/2020 | League | Budapest Honvéd FC (A) | ||
28/11/2020 | League | MTK Budapest (H) | ||
05/12/2020 | League | Diósgyőri VTK (A) | ||
12/12/2020 | League | Zalaegerszegi TE (H) | ||
16/12/2020 | League | Paksi FC (A) | ||
19/12/2020 | League | Budafoki (H) | ||
23/01/2021 | League | Puskás Akadémia FC (A) | ||
27/01/2021 | League | Budafoki (A) | ||
30/01/2021 | League | Varda SE (H) | ||
03/02/2021 | League | Újpest FC (A) | ||
06/02/2021 | League | Fehérvár FC (H) | ||
13/02/2021 | League | Mezőkövesd Zsóry SE (A) | ||
20/02/2021 | League | Budapest Honvéd FC (H) | ||
27/02/2021 | League | MTK Budapest (A) | ||
06/03/2021 | League | Diósgyőri VTK (H) | ||
13/03/2021 | League | Zalaegerszegi TE (A) | ||
20/03/2021 | League | Paksi FC (H) | ||
03/04/2021 | League | Budafoki (A) | ||
10/04/2021 | League | Puskás Akadémia FC (H) | ||
17/04/2021 | League | Varda SE (A) | ||
24/04/2021 | League | Újpest FC (H) | ||
01/05/2021 | League | Fehérvár FC (A) | ||
08/05/2021 | League | Mezőkövesd Zsóry SE (H) | ||
15/05/2021 | League | Budapest Honvéd FC (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Puskás Akadémia FC | 4 | 3 | 0 | 1 | 8 | 5 | 9 |
2 | Fehérvár FC | 4 | 2 | 2 | 0 | 11 | 6 | 8 |
3 | Zalaegerszegi TE | 5 | 2 | 2 | 1 | 11 | 7 | 8 |
4 | Ferencvárosi TC | 3 | 2 | 1 | 0 | 8 | 2 | 7 |
5 | Mezőkövesd Zsóry SE | 5 | 2 | 1 | 2 | 5 | 5 | 7 |
6 | Újpest FC | 5 | 2 | 1 | 2 | 9 | 10 | 7 |
7 | Varda SE | 4 | 2 | 0 | 2 | 7 | 8 | 6 |
8 | MTK Budapest | 5 | 1 | 2 | 2 | 5 | 10 | 5 |
9 | Paksi FC | 5 | 1 | 1 | 3 | 7 | 10 | 4 |
10 | Diósgyőri VTK | 4 | 1 | 1 | 2 | 6 | 9 | 4 |
11 | Budafoki | 4 | 1 | 1 | 2 | 4 | 7 | 4 |
12 | Budapest Honvéd FC | 4 | 1 | 0 | 3 | 7 | 9 | 3 |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
01/05/2019 | Cup | Eide/Omegn (A) | W 5-0 | James 10, 26, Ulland Andersen 19, 68 (P), 72 |
23/05/2019 | Cup | Sunndal (A) | W 4-0 | Remmer 5, James 17, Nyland Orsahl 37, 38 |
19/06/2019 | Cup | Aalesunds FK (A) | L 0-4 | |
16/06/2020 | League | Aalesunds FK (A) | W 4-1 | Wolff Eikrem 10, Hussain 45+1, James 54, E. Hestad 86 |
20/06/2020 | League | Rosenborg BK (H) | W 1-0 | Omoijuanfo 47 |
24/06/2020 | League | IK Start (A) | W 3-2 | Pedersen 29, Haugen 45, Gregersen 90+6 |
28/06/2020 | League | Stabæk Fotball (H) | W 4-1 | Wolff Eikrem 20, Knudtzon 55, James 59, Omoijuanfo 90+4 (P) |
02/07/2020 | League | Kristiansund BK (A) | D 2-2 | Hussain 64, Ulvestad 73 (og) |
05/07/2020 | League | Mjøndalen IF (H) | W 2-1 | Aursnes 30, Kitolano 32 |
11/07/2020 | League | FK Haugesund (A) | W 3-0 | Ulland Andersen 18, Hussain 29, James 78 |
15/07/2020 | League | Viking FK (H) | W 5-0 | James 5 (P), 64, Hussain 13, Wingo 77, Ulland Andersen 81 |
19/07/2020 | League | Strømsgodset IF (A) | W 4-0 | E. Hestad 44, Hussain 57, James 60, Knudtzon 80 |
26/07/2020 | League | FK Bodø/Glimt (A) | L 1-3 | Omoijuanfo 9 |
29/07/2020 | League | Vålerenga Fotball (H) | W 4-1 | Aursnes 28, Christensen 56, Omoijuanfo 78, Hussain 90+1 |
01/08/2020 | League | Sandefjord Fotball (A) | L 1-2 | Brynhildsen 14 |
05/08/2020 | League | IK Start (H) | W 5-0 | Omoijuanfo 8 (P), 59 (P), Brynhildsen 68, 74, Wolff Eikrem 86 |
10/08/2020 | League | SK Brann (H) | L 1-2 | Brynhildsen 17 |
15/08/2020 | League | Sarpsborg 08 FF (A) | L 1-2 | Ulland Andersen 59 |
19/08/2020 | UCL | KuPS Kuopio (H) | W 5-0 | E. Hestad 26, Wolff Eikrem 37, Omoijuanfo 69, Pedersen 90+1, Knudtzon 90+4 |
22/08/2020 | League | Odds BK (H) | W 2-0 | James 77, Pedersen 90+4 |
26/08/2020 | UCL | NK Celje (A) | W 2-1 | Hussain 57, James 74 |
30/08/2020 | League | Viking FK (A) | L 2-3 | Ulland Andersen 67, Ellingsen 90+2 |
16/09/2020 | UCL | Qarabağ FK (A) | D 0-0 (aet, 6-5 pens) | |
19/09/2020 | League | Vålerenga Fotball (A) | L 1-2 | Wingo 90+5 |
23/09/2020 | UCL | Ferencvárosi TC (H) | D 3-3 | James 55, Wolff Eikrem 65, Ellingsen 83 |
26/09/2020 | League | Sandefjord Fotball (H) | L 0-1 | |
29/09/2020 | UCL | Ferencvárosi TC (A) | ||
04/10/2020 | League | SK Brann (A) | ||
17/10/2020 | League | FK Bodø/Glimt (H) | ||
24/10/2020 | League | Strømsgodset IF (H) | ||
31/10/2020 | League | Mjøndalen IF (A) | ||
07/11/2020 | League | Kristiansund BK (H) | ||
22/11/2020 | League | Stabæk Fotball (A) | ||
29/11/2020 | League | FK Haugesund (H) | ||
06/12/2020 | League | Rosenborg BK (A) | ||
13/12/2020 | League | Aalesunds FK (H) | ||
16/12/2020 | League | Odds BK (A) | ||
19/12/2020 | League | Sarpsborg 08 FF (H) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | FK Bodø/Glimt | 19 | 17 | 2 | 0 | 67 | 20 | 53 |
2 | Rosenborg BK | 19 | 10 | 5 | 4 | 36 | 20 | 35 |
3 | Odds BK | 19 | 11 | 2 | 6 | 36 | 28 | 35 |
4 | Molde FK | 19 | 11 | 1 | 7 | 46 | 23 | 34 |
5 | Vålerenga Fotball | 19 | 9 | 5 | 5 | 29 | 26 | 32 |
6 | Kristiansund BK | 19 | 8 | 7 | 4 | 39 | 28 | 31 |
7 | Viking FK | 19 | 8 | 4 | 7 | 36 | 36 | 28 |
8 | Stabæk Fotball | 19 | 6 | 7 | 6 | 25 | 28 | 25 |
9 | Sarpsborg 08 FF | 19 | 7 | 3 | 9 | 21 | 25 | 24 |
10 | SK Brann | 19 | 6 | 5 | 8 | 24 | 31 | 23 |
11 | Sandefjord Fotball | 19 | 7 | 2 | 10 | 20 | 29 | 23 |
12 | FK Haugesund | 19 | 6 | 4 | 9 | 23 | 31 | 22 |
13 | Strømsgodset IF | 19 | 5 | 7 | 7 | 26 | 35 | 22 |
14 | IK Start | 19 | 3 | 6 | 10 | 19 | 38 | 15 |
15 | Mjøndalen IF | 19 | 4 | 2 | 13 | 14 | 32 | 14 |
16 | Aalesunds FK | 19 | 1 | 4 | 14 | 24 | 55 | 7 |
Last updated 29/09/2020 13:07CET
Last updated 24/09/2020 12:57CET
Ferencvárosi TC
Formed: 1899
Nickname: Fradi, Zöld Sasok (Green Eagles)
UEFA club competition honours (runners-up in brackets)
• UEFA Cup Winners' Cup: (1975)
Domestic honours (most recent triumph in brackets)
League titles: 31 (2020)
Hungarian Cup: 23 (2017)
Ten-year European record (UEFA Champions League unless indicated otherwise)
2019/20: UEFA Europa League group stage (having transferred from UEFA Champions League third qualifying round)
2018/19: UEFA Europa League first qualifying round
2017/18: UEFA Europa League second qualifying round
2016/17: second qualifying round
2015/16: UEFA Europa League second qualifying round
2014/15: UEFA Europa League second qualifying round
2013/14: did not take part in UEFA competition
2012/13: did not take part in UEFA competition
2011/12: UEFA Europa League second qualifying round
2010/11: did not take part in UEFA competition
Records
UEFA club competition
• Biggest home win
9-1: Ferencváros v Keflavík
08/09/65, European Champion Clubs' Cup preliminary round second leg
• Biggest away win
1-8: Principat v Ferencváros
29/07/98, UEFA Cup first qualifying round second leg
• Heaviest home defeat
1-5: Ferencváros v Ajax
27/09/95, UEFA Champions League group stage
0-4: Ferencváros v Dinamo Zagreb
13/08/19, UEFA Champions League third qualifying round second leg
• Heaviest away defeat
6-0: Porto v Ferencváros
20/10/95, UEFA Cup Winners' Cup second round first leg
UEFA Champions League (group stage to final)
• Biggest home win
N/A
• Biggest away win
0-3: Grasshopper v Ferencváros
13/09/95, group stage
• Heaviest home defeat
1-5: Ferencváros v Ajax (see above)
• Heaviest away defeat
6-1: Real Madrid v Ferencváros
18/10/95, group stage
https://www.uefa.com/uefachampionsleague/news/newsid=2646061.html#club+facts+ferencvaros
2020-12-9T22:49:02:571
Molde FK
Formed: 1911
Nickname: MFK
UEFA club competition honours (runners-up in brackets)
• none
Domestic honours (most recent triumph in brackets)
• Domestic title: 4 (2019)
• Norwegian Cup: 4 (2014)
Ten-year European record (UEFA Champions League unless indicated otherwise)
2019/20: UEFA Europa League play-offs
2018/19: UEFA Europa League play-offs
2017/18: did not take part in UEFA competition
2016/17: did not take part in UEFA competition
2015/16: UEFA Europa League round of 32 (having transferred from UEFA Champions League third qualifying round)
2014/15: UEFA Europa League third qualifying round
2013/14: UEFA Europa League play-offs (having transferred from UEFA Champions League third qualifying round)
2012/13: UEFA Europa League group stage (having transferred from UEFA Champions League third qualifying round)
2011/12: did not take part in UEFA competition
2010/11: UEFA Europa League third qualifying round
Records
UEFA club competition
• Biggest home win
7-1: Molde v KR Reykjavík
11/07/19, UEFA Europa League first qualifying round first leg
• Biggest away win
0-4: KÍ Klaksvík v Molde
28/08/03, UEFA Cup qualifying round second leg
• Heaviest home defeat
0-2 three times, most recently v Fenerbahçe
26/11/15, UEFA Europa League group stage
• Heaviest away defeat
6-0: Öster v Molde
01/10/75, UEFA Cup first round second leg
UEFA Champions League (group stage to final)
• Biggest home win
3-2: Molde v Olympiacos
20/10/99, first group stage
• Biggest away win
N/A
• Heaviest home defeat
0-1 twice, most recently v Real Madrid
03/11/99, first group stage
• Heaviest away defeat
4-1: Real Madrid v Molde
21/09/99, first group stage
https://www.uefa.com/uefachampionsleague/news/newsid=2646063.html#club+facts+molde
2020-12-9T22:49:02:571
ALL-TIME STATISTICS
