UEFA Champions League - 2020/21 SeasonMatch press kits | ||
![]() | Bloomfield - Tel AvivTuesday 22 September 2020 21.00CET (22.00 local time) Play-off, First leg | ![]() |
No UEFA competition matches have been played between these two teams
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
24/08/2017 | PO | Maccabi Tel-Aviv FC - SCR Altach | 2-2 agg:
3-2 | Netanya | Kjartansson 41, Yeini 73; Aigner 20, Netzer 59 |
17/08/2017 | PO | SCR Altach - Maccabi Tel-Aviv FC | 0-1 | Innsbruck | Kjartansson 68 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
24/08/2010 | PO | Hapoel Tel-Aviv FC - FC Salzburg | 1-1 agg:
4-3 | Tel Aviv | Zahavi 90+2; Douglas 42 (og) |
18/08/2010 | PO | FC Salzburg - Hapoel Tel-Aviv FC | 2-3 | Salzburg | Pokrivač 28, Wallner 67 (P); Enyeama 3 (P), Sahar 44, Shechter 53 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
25/08/2009 | PO | Maccabi Haifa FC - FC Salzburg | 3-0 agg:
5-1 | Ramat Gan | Dvalishvili 31, Golasa 57, Ghadir 90 |
19/08/2009 | PO | FC Salzburg - Maccabi Haifa FC | 1-2 | Salzburg | Zickler 57; Ghadir 22, Arbeitman 84 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
24/08/1994 | QR | FC Salzburg - Maccabi Haifa FC | 3-1 agg:
5-2 | Vienna | Mladenović 48, 53, Jurčević 78; Hazan 90 |
10/08/1994 | QR | Maccabi Haifa FC - FC Salzburg | 1-2 | Haifa | Revivo 68 (P); Hütter 82, Mladenović 89 (P) |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Maccabi Tel-Aviv FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
FC Salzburg | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 9 | 11 |
Last updated 02/12/2020 15:44CET
Maccabi Tel-Aviv and Salzburg are both hoping to reach the UEFA Champions League group stage for the third time, although the Austrian club have more recent experience on their side as they travel to Israel for the first leg of their play-off tie.
• While Maccabi's second group appearance came five seasons ago, Salzburg ended a 24-year wait to return to the group stage in 2019/20, although to book an immediate return they must improve on a miserable record in the UEFA Champions League's qualifying rounds.
Form guide
Maccabi Tel-Aviv
• Maccabi featured in the UEFA Champions League group stage in 2004/05 and 2015/16 – the latter the last time an Israeli club reached that stage. On both occasions they finished in fourth place in their section, picking up four points in the first of those campaigns but losing all six matches five years ago.
• This is Maccabi's second UEFA Champions League campaign since 2015/16, and a second in succession. In 2019/20 they lasted only one tie, eliminated by Romania's CFR Cluj in the second qualifying round (0-1 a, 2-2 h).
• Maccabi's UEFA Europa League campaign last season proved equally brief, Sūduva of Lithuania winning 2-1 in both legs of their third qualifying round contest.
• This season's UEFA Champions League campaign has proved a different story, however. Led by new coach Giorgos Donis, Maccabi have overcome Riga 2-0 at home, Sūduva 3-0 away and, in the third qualifying round, Dinamo Brest of Belarus 1-0 to win through to the play-offs.
• Maccabi were without a win in ten UEFA Champions League matches (D3 L7) before this season.
• This is the club's second UEFA Champions League play-off having beaten Basel on away goals in 2015/16 (2-2 a, 1-1 h). Their record at the same stage of the UEFA Europa League is W3 L3, with defeat in the most recent, against Norwegian side Sarpsborg in 2018/19 (1-3 a, 2-1 h).
• The Tel Aviv team were champions of Israel for the 23rd time in 2019/20, extending their own record as they claimed the championship for the second year in a row.
• Maccabi's only previous UEFA tie against an Austrian club came at this stage of the 2017/18 UEFA Europa League, a 3-2 aggregate win against Altach (1-0 a, 2-2 h).
Salzburg
• Salzburg are looking to secure consecutive group stage campaigns – although to do so they will have to come through the UEFA Champions League qualifying phase for the first time since 1994.
• In 2019/20 Salzburg qualified automatically for the group stage, where they finished third in their section behind Liverpool and Napoli; the Austrian club picked up seven points from their six matches to finish six ahead of Genk.
• Jesse Marsch's side therefore moved into the UEFA Europa League, losing 6-3 on aggregate to Eintracht Frankfurt in the round of 32 (1-4 a, 2-2 h).
• The Austrian club won a seventh successive Bundesliga title in 2019/20 – their 14th overall – adding the Austrian Cup to complete a domestic double for the seventh time, all in the last nine seasons.
• Salzburg have suffered 13 eliminations in UEFA Champions League qualifying since their first group stage appearance in 1994/95.
• Their record in UEFA Champions League play-offs is W0 L5, most recently losing on away goals to Crvena zvezda in 2018/19 (0-0 a, 2-2 h). At the same stage of the UEFA Europa League, it is W3 L1, their solitary defeat coming on penalties against Dinamo Minsk in 2015/16.
• Salzburg would match Sturm Graz's Austrian record of three group stage appearances should they win this tie.
• This is Salzburg's fourth tie against an Israeli club, all in the final qualifying round of the UEFA Champions League – with two previous play-off defeats. Although they got the better of Maccabi Haifa in the 1994/95 qualifying round (2-1 a, 3-1 h), they lost at this stage of the competition against the same opponents in 2009/10 (1-2 h, 0-3 a) and to Hapoel Tel-Aviv the following season (2-3 h, 1-1 a); the latter fixture was played, like this one, at the Bloomfield Stadium.
Links and trivia
• Etey Shechter scored Hapoel Tel-Aviv's winner at Salzburg in the first leg of that 2010/11 UEFA Champions League play-off.
• Eyal Golasa has also enjoyed success against Salzburg in the UEFA Champions League play-offs, appearing in both games for Maccabi Haifa in 2009/10 and scoring the second goal in the 3-0 second-leg success. Andreas Ulmer played in both games for Salzburg.
• Óscar García has coached both sides, having spells in charge of Maccabi in 2012/13 and 2014 and Salzburg between December 2015 and June 2017.
• Israel forward Munas Dabbur has represented both clubs, winning one league title with Maccabi and another three, plus an Austrian Cup, at Salzburg. He scored 22 goals in 66 league appearances for Maccabi between 2011 and 2014 and 44 in 76 for Salzburg from 2016 to 2019.
https://www.uefa.com/uefachampionsleague/season=2021/matches/round=2001251/match=2029264/prematch/background/index.html#maccabi+tel+aviv+salzburg+facts
2020-12-6T21:59:12:382
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Peretz Daniel | ISR | 10/07/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - |
19 | Daniel Tenenbaum | ISR | 19/04/1995 | 25 | - | 3 | - | - | - | 2 | - | - | - | 3 | - |
41 | Ben David Musayof | ISR | 27/12/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
50 | Tomer Alon | ISR | 24/09/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
Defenders | |||||||||||||||
2 | Ben Bitton | ISR | 03/01/1991 | 29 | - | 1 | - | - | - | 2 | - | - | - | 40 | - |
3 | Matan Baltaxa | ISR | 20/09/1995 | 25 | - | 1 | - | - | - | - | - | - | - | 3 | - |
4 | Enric Saborit | ESP | 27/04/1992 | 28 | - | 3 | - | - | - | 1 | - | - | - | 18 | 1 |
18 | Eytan Tibi | ISR | 16/11/1987 | 32 | - | 3 | - | - | - | 2 | - | 5 | - | 63 | - |
21 | Sheran Yeini | ISR | 08/12/1986 | 33 | - | 3 | - | - | - | 2 | - | - | - | 58 | 2 |
25 | Amit Glezer | ISR | 30/05/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - |
27 | Ofir Davidzada | ISR | 05/05/1991 | 29 | - | 2 | 1 | - | - | 2 | - | - | - | 30 | 1 |
30 | Maor Kandil | ISR | 27/11/1993 | 26 | S | 3 | - | - | - | 2 | 1 | - | - | 9 | - |
43 | Shahar Rosen | ISR | 29/09/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
51 | Michel Simyon Mor | ISR | 02/08/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||
6 | Dan Glazer | ISR | 20/09/1996 | 24 | - | 3 | - | - | - | 2 | - | - | - | 11 | - |
7 | Matan Hozez | ISR | 12/08/1996 | 24 | - | - | - | - | - | - | - | - | - | 7 | - |
22 | Avi Rikan | ISR | 10/09/1988 | 32 | - | 3 | 1 | - | - | 2 | - | 6 | - | 46 | 3 |
23 | Eyal Golasa | ISR | 07/10/1991 | 28 | - | 1 | - | - | - | 1 | - | 4 | - | 56 | 7 |
24 | Yonatan Cohen | ISR | 29/06/1996 | 24 | - | 1 | - | - | - | 2 | - | - | - | 9 | 2 |
32 | Dor David Turgeman | ISR | 24/10/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - |
38 | Ronen Hanzis | ISR | 28/02/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
39 | Eduardo Guerrero | PAN | 21/02/2000 | 20 | - | 1 | - | - | - | - | - | - | - | 1 | - |
42 | Dor Peretz | ISR | 17/05/1995 | 25 | - | 3 | - | - | - | 2 | - | 6 | - | 37 | 1 |
47 | Eden Karzev | ISR | 11/04/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - |
49 | Niv Berkovitz | ISR | 25/08/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
52 | Rotem Yatzkar | ISR | 14/08/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - |
77 | Ruslan Barsky | ISR | 03/01/1992 | 28 | - | - | - | - | - | - | - | - | - | 7 | - |
Forwards | |||||||||||||||
9 | Nick Blackman | ENG | 11/11/1989 | 30 | - | 3 | 3 | - | - | 2 | - | - | - | 14 | 6 |
10 | Etey Shechter | ISR | 22/02/1987 | 33 | - | 2 | - | - | - | 2 | 2 | 5 | 1 | 49 | 7 |
11 | Tal Ben Chaim | ISR | 05/08/1989 | 31 | - | 1 | - | - | - | 1 | - | 6 | - | 50 | 8 |
17 | Dan Biton | ISR | 20/07/1995 | 25 | - | 3 | 1 | - | - | 2 | - | - | - | 13 | 2 |
29 | Eylon Almog | ISR | 08/01/1999 | 21 | - | 2 | - | - | - | 2 | - | - | - | 2 | - |
Coach | |||||||||||||||
- | Giorgos Donis | GRE | 22/10/1969 | 50 | - | 3 | - | - | - | - | - | 12 | - | 40 | - |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Cican Stankovic | AUT | 04/11/1992 | 27 | - | - | - | - | - | 2 | - | 4 | - | 20 | - |
31 | Carlos Miguel Coronel | BRA | 29/12/1996 | 23 | - | - | - | - | - | - | - | 3 | - | 3 | - |
33 | Alexander Walke | GER | 06/06/1983 | 37 | - | - | - | - | - | - | - | - | - | 50 | - |
40 | Daniel Antosch | AUT | 07/03/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Defenders | |||||||||||||||
5 | Albert Vallci | AUT | 02/07/1995 | 25 | - | - | - | - | - | 1 | - | 1 | - | 3 | - |
6 | Jérôme Onguéné | CMR | 22/12/1997 | 22 | - | - | - | - | - | 1 | - | 4 | - | 12 | 1 |
15 | André Ramalho | BRA | 16/02/1992 | 28 | - | - | - | - | - | 2 | - | 3 | - | 54 | 2 |
17 | Andreas Ulmer | AUT | 30/10/1985 | 34 | - | - | - | - | - | 2 | - | 6 | 1 | 104 | 5 |
25 | Patrick Farkas | AUT | 09/09/1992 | 28 | - | - | - | - | - | - | - | 1 | - | 3 | - |
39 | Maximilian Wöber | AUT | 04/02/1998 | 22 | - | - | - | - | - | 1 | - | 10 | - | 17 | - |
43 | Rasmus Kristensen | DEN | 11/07/1997 | 23 | - | - | - | - | - | 2 | 1 | 7 | - | 23 | 1 |
Midfielders | |||||||||||||||
4 | Majeed Ashimeru | GHA | 10/10/1997 | 22 | - | - | - | - | - | 2 | - | 4 | - | 6 | - |
14 | Dominik Szoboszlai | HUN | 25/10/2000 | 19 | - | - | - | - | - | 2 | 1 | 5 | 1 | 8 | 1 |
16 | Zlatko Junuzović | AUT | 26/09/1987 | 32 | - | - | - | - | - | - | - | 6 | - | 44 | 3 |
19 | Mohamed Camara | MLI | 06/01/2000 | 20 | - | - | - | - | - | 2 | - | - | - | 2 | - |
21 | Luka Sučić | CRO | 08/09/2002 | 18 | - | - | - | - | - | 1 | - | - | - | - | - |
28 | Antoine Bernede | FRA | 26/05/1999 | 21 | - | - | - | - | - | 2 | - | 1 | - | 2 | - |
37 | Masaya Okugawa | JPN | 14/04/1996 | 24 | - | - | - | - | - | 2 | - | 4 | - | 5 | - |
45 | Enock Mwepu | ZAM | 01/01/1998 | 22 | - | - | - | - | - | 2 | - | 5 | - | 13 | - |
Forwards | |||||||||||||||
7 | Sekou Koita | MLI | 28/11/1999 | 20 | - | - | - | - | - | 2 | 2 | 1 | - | 3 | - |
8 | Mergim Berisha | GER | 11/05/1998 | 22 | - | - | - | - | - | 2 | - | - | - | 1 | - |
20 | Patson Daka | ZAM | 09/10/1998 | 21 | - | - | - | - | - | 2 | 2 | 6 | 1 | 18 | 3 |
27 | Karim Adeyemi | GER | 18/01/2002 | 18 | - | - | - | - | - | 1 | - | - | - | 1 | - |
77 | Noah Okafor | SUI | 24/05/2000 | 20 | - | - | - | - | - | 1 | - | - | - | 9 | 2 |
Coach | |||||||||||||||
- | Jesse Marsch | USA | 08/11/1973 | 46 | - | - | - | - | - | - | - | 6 | - | 8 | - |
Last updated 22/09/2020 13:41CET
Name | Date of birth | UEFA Champions League matches | UEFA matches |
---|---|---|---|
Michael Oliver | 20/02/1985 | 19 | 63 |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
26/07/2016 | UCL | 3QR | FK Partizani | FC Salzburg | 0-1 | Elbasan |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
26/07/2016 | UCL | 3QR | FK Partizani | FC Salzburg | 0-1 | Elbasan |
17/08/2016 | UEL | PO | Beitar Jerusalem FC | AS Saint-Étienne | 1-2 | Jerusalem |
24/03/2017 | WC | QR | Spain | Israel | 4-1 | Gijon |
30/08/2018 | UEL | PO | FCSB | SK Rapid Wien | 2-1 | Bucharest |
16/11/2019 | EURO | QR | Austria | North Macedonia | 2-1 | Vienna |
Last updated 20/09/2020 12:56CET
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
19/08/2020 | UCL | Riga FC (H) | W 2-0 | Blackman 58 (P), 88 (P) |
26/08/2020 | UCL | FK Sūduva (A) | W 3-0 | Rikan 30, Blackman 73, Davidzada 90+2 |
30/08/2020 | League | Maccabi Petah Tikva FC (H) | L 1-2 | Shechter 83 |
12/09/2020 | League | Bnei Yehuda Tel-Aviv FC (A) | D 2-2 | Kandil 80, Shechter 83 |
16/09/2020 | UCL | FC Dinamo Brest (H) | W 1-0 | Biton 50 (P) |
22/09/2020 | UCL | FC Salzburg (H) | ||
26/09/2020 | League | Maccabi Netanya FC (H) | ||
30/09/2020 | UCL | FC Salzburg (A) | ||
03/10/2020 | League | Maccabi Haifa FC (A) | ||
17/10/2020 | League | Hapoel Beer-Sheva FC (H) | ||
24/10/2020 | League | Bnei Sakhnin FC (A) | ||
31/10/2020 | League | Hapoel Hadera (A) | ||
07/11/2020 | League | Hapoel Kfar-Saba FC (H) | ||
28/11/2020 | League | FC Ashdod (A) | ||
05/12/2020 | League | Hapoel Haifa FC (H) | ||
12/12/2020 | League | Beitar Jerusalem FC (A) | ||
22/12/2020 | League | Hapoel Kiryat Shmona FC (H) | ||
26/12/2020 | League | Hapoel Tel-Aviv FC (A) | ||
02/01/2021 | League | Maccabi Petah Tikva FC (A) | ||
05/01/2021 | League | Bnei Yehuda Tel-Aviv FC (H) | ||
09/01/2021 | League | Maccabi Netanya FC (A) | ||
16/01/2021 | League | Maccabi Haifa FC (H) | ||
23/01/2021 | League | Hapoel Beer-Sheva FC (A) | ||
30/01/2021 | League | Bnei Sakhnin FC (H) | ||
02/02/2021 | League | Hapoel Hadera (H) | ||
06/02/2021 | League | Hapoel Kfar-Saba FC (A) | ||
13/02/2021 | League | FC Ashdod (H) | ||
20/02/2021 | League | Hapoel Haifa FC (A) | ||
27/02/2021 | League | Beitar Jerusalem FC (H) | ||
06/03/2021 | League | Hapoel Kiryat Shmona FC (A) | ||
13/03/2021 | League | Hapoel Tel-Aviv FC (H) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa FC | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
2 | Maccabi Petah Tikva FC | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
3 | Hapoel Kfar-Saba FC | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
4 | FC Ashdod | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
5 | Hapoel Kiryat Shmona FC | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
6 | Bnei Yehuda Tel-Aviv FC | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
7 | Maccabi Netanya FC | 2 | 1 | 0 | 1 | 9 | 3 | 3 |
8 | Beitar Jerusalem FC | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
9 | Hapoel Beer-Sheva FC | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
10 | Maccabi Tel-Aviv FC | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
11 | Hapoel Haifa FC | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
12 | Hapoel Hadera | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
13 | Hapoel Tel-Aviv FC | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
14 | Bnei Sakhnin FC | 2 | 0 | 0 | 2 | 0 | 10 | 0 |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
09/09/2020 | Cup | SW Bregenz (A) | W 10-0 | Koita 13, Daka 17 (P), 23, 38, 39, Camara 28, Mwepu 34, Sučić 43 (P), Okugawa 50, Wöber 56 |
13/09/2020 | League | Wolfsberger AC (A) | W 3-1 | E. Peretz 21 (og), Daka 27, Koita 82 |
19/09/2020 | League | SCR Altach (H) | W 4-1 | Szoboszlai 35 (P), Daka 41, Koita 46, Kristensen 63 |
22/09/2020 | UCL | Maccabi Tel-Aviv FC (A) | ||
26/09/2020 | League | SV Ried (A) | ||
30/09/2020 | UCL | Maccabi Tel-Aviv FC (H) | ||
04/10/2020 | League | TSV Hartberg (H) | ||
24/10/2020 | League | FK Austria Wien (A) | ||
31/10/2020 | League | WSG Wattens (H) | ||
07/11/2020 | League | SK Rapid Wien (A) | ||
21/11/2020 | League | SK Sturm Graz (H) | ||
28/11/2020 | League | SKN St Pölten (A) | ||
05/12/2020 | League | FC Admira Wacker Mödling (A) | ||
12/12/2020 | League | LASK (H) | ||
19/12/2020 | League | Wolfsberger AC (H) | ||
23/01/2021 | League | SCR Altach (A) | ||
27/01/2021 | League | SV Ried (H) | ||
30/01/2021 | League | TSV Hartberg (A) | ||
09/02/2021 | League | FK Austria Wien (H) | ||
13/02/2021 | League | WSG Wattens (A) | ||
20/02/2021 | League | SK Rapid Wien (H) | ||
27/02/2021 | League | SK Sturm Graz (A) | ||
06/03/2021 | League | SKN St Pölten (H) | ||
13/03/2021 | League | FC Admira Wacker Mödling (H) | ||
20/03/2021 | League | LASK (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Salzburg | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
2 | SKN St Pölten | 2 | 1 | 1 | 0 | 5 | 0 | 4 |
3 | SK Rapid Wien | 2 | 1 | 1 | 0 | 5 | 2 | 4 |
4 | LASK | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
5 | SV Ried | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
6 | Wolfsberger AC | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
7 | FK Austria Wien | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
8 | SK Sturm Graz | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
9 | WSG Wattens | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
10 | TSV Hartberg | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
11 | SCR Altach | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
12 | FC Admira Wacker Mödling | 2 | 0 | 0 | 2 | 1 | 9 | 0 |
Last updated 22/09/2020 10:00CET
Last updated 18/09/2020 10:09CET
Maccabi Tel-Aviv FC
Formed: 1906
Nickname: The Yellows
UEFA club competition honours
• None
Domestic honours (most recent triumph in brackets)
League title: 23 (2020)
Israeli Cup: 23 (2015)
Ten-year record (UEFA Champions League unless indicated otherwise)
2019/20: UEFA Europa League third qualifying round (having transferred from UEFA Champions League second qualifying round)
2018/19: UEFA Europa League play-offs
2017/18: UEFA Europa League group stage
2016/17: UEFA Europa League group stage
2015/16: group stage
2014/15: UEFA Europa League play-offs (having transferred from UEFA Champions League third qualifying round)
2013/14: UEFA Europa League round of 32 (having transferred from UEFA Champions League third qualifying round)
2012/13: did not take part in UEFA competition
2011/12: UEFA Europa League group stage
2010/11: UEFA Europa League play-offs
Records
UEFA club competition
• Biggest home win
6-0 twice, most recently v Željezničar
04/08/11, UEFA Europa League third qualifying round second leg
• Biggest away win
0-3: three times, most recently v Sūduva
26/08/20, UEFA Champions League second qualifying round
• Heaviest home defeat
0-4: Maccabi v Chelsea
24/11/15, UEFA Champions League group stage
• Heaviest away defeat
5-1 twice, most recently v Beşiktaş
15/09/11, UEFA Europa League group stage
4-0 twice, most recently v Astana
19/10/17, UEFA Europa League group stage
UEFA Champions League (group stage to final)
Biggest home win
2-1: Maccabi v Ajax
03/11/04, group stage
• Biggest away win
N/A
• Heaviest home defeat
0-4: Maccabi v Chelsea
24/11/15, group stage
• Heaviest away defeat
5-1: Bayern München v Maccabi
23/11/04, group stage
4-0: Chelsea v Maccabi
16/09/15, group stage
https://www.uefa.com/uefachampionsleague/news/newsid=1671741.html#club+facts+maccabi+tel+aviv
2020-12-10T16:12:44:411
FC Salzburg
Formed: 1933
UEFA club competition honours (runners-up in brackets)
• UEFA Cup: (1994)
Domestic honours (most recent triumph in brackets)
League title: 14 (2020)
Austrian Cup: 7 (2020)
Ten-year record (UEFA Champions League unless indicated otherwise)
2019/20: UEFA Europa League round of 32 (having transferred from UEFA Champions League group stage)
2018/19: UEFA Europa League round of 16 (having transferred from UEFA Champions League play-offs)
2017/18: UEFA Europa League semi-finals (having transferred from UEFA Champions League third qualifying round)
2016/17: UEFA Europa League group stage (having transferred from UEFA Champions League play-offs)
2015/16: UEFA Europa League play-offs (having transferred from UEFA Champions League third qualifying round)
2014/15: UEFA Europa League round of 32 (having transferred from UEFA Champions League play-offs)
2013/14: UEFA Europa League round of 16 (having transferred from UEFA Champions League third qualifying round)
2012/13: second qualifying round
2011/12: UEFA Europa League round of 32
2010/11: UEFA Europa League group stage (having transferred from UEFA Champions League play-offs)
Records
UEFA club competition
• Biggest home win
7-0: Salzburg v Banants
17/07/08, UEFA Cup first qualifying round first leg
• Biggest away win
2-6: Nistru Otaci v Salzburg
01/07/00, UEFA Intertoto Cup second round first leg
1-5: Dinamo Zagreb v Salzburg
06/11/14, UEFA Europa League group stage
• Heaviest home defeat
0-4 twice, most recently v Metalist Kharkiv
16/02/12, UEFA Europa League round of 32 first leg
• Heaviest away defeat
5-0 twice, most recently v Parma
27/11/03, UEFA Cup second round second leg
UEFA Champions League (group stage to final)
• Biggest home win
6-2: Salzburg v Genk
17/09/19, group stage
• Biggest away win
1-4: Genk v Salzburg
27/11/19, group stage
• Heaviest home defeat
0-2: Salzburg v Liverpool
10/12/19, group stage
• Heaviest away defeat
3-0: AC Milan v Salzburg
29/09/94, group stage
https://www.uefa.com/uefachampionsleague/news/newsid=869826.html#club+facts+salzburg
2020-12-10T16:12:44:411
ALL-TIME STATISTICS
The all-time record of the competing clubs in UEFA club competition.
UEFA club competition: These are the official statistics considered valid for communicating official records in UEFA club competition defined as European Champion Clubs' Cup, UEFA Champions League, UEFA Europa League, UEFA Cup Winner's Cup UEFA Super Cup, UEFA Intertoto Cup and European/South American Cup. Matches in the Inter-Cities Fairs Cup and the 1972 Super Cup are not included as they were not held under UEFA auspices, while the FIFA Club World Cup is excluded.
Match officials
UCL: Total matches officiated in the UEFA Champions League from 1992/93 season, group stage to final only. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.
UEFA: Total matches officiated in UEFA club competition including all qualifying round matches. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.